Monze Guzman
- OH
- FULL
m
15
k/s
0.61
h %
.012
a/s
0.39
b/s
0.06
sa/s
0.15
d/s
1.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 10 |
| Sets | 33 | 22 |
| Kills | 20 | 4 |
| Kills per set | 0.61 | 0.18 |
| Errors | 19 | 9 |
| Total Attacks | 84 | 27 |
| Total Attacks per set | 2.55 | 1.23 |
| Hitting Percentage | .012 | -.185 |
| Assists | 13 | 13 |
| Assists per set | 0.39 | 0.59 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 5 | 5 |
| Service Errors | 16 | 10 |
| Service Aces per set | 0.15 | 0.23 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 48 | 31 |
| Digs per set | 1.45 | 1.41 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.06 | 0.09 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 26.0 | 10.0 |
| Points per set | 0.8 | 0.5 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 4 | 2 | 18 | .111 | 0 | 4.0 |
| Aug 27 | Moorpark | L, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 4.0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 7 | 4 | 16 | .188 | 0 | 7.0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 10 | at LA Harbor | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Riverside | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Oct 3 | Golden West | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 10 | Santa Ana | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 1 | 2.0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 24 | Cypress | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 29 | at Riverside | L, 3-2 | - | 5 | 0 | 2 | 4 | -.500 | 3 | 1.5 |
| Oct 31 | Saddleback | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 4 | 4.5 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Riverside | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Santa Ana | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Cypress | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Riverside | L, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Saddleback | L, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 10 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Riverside | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Santa Ana | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 24 | Cypress | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | at Riverside | L, 3-2 | - | 5 | 8 | 1 | 0 | 0 | 0 |
| Oct 31 | Saddleback | L, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 20 | 0.61 | 19 | 84 | 2.55 | .012 | 13 | 0.39 | 26.0 | 0.8 |
| Conference | 10 | 22 | 4 | 0.18 | 9 | 27 | 1.23 | -.185 | 13 | 0.59 | 10.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 12 | 0.67 | 10 | 51 | 2.83 | .039 | 8 | 0.44 | 15.5 | 0.9 |
| Away | 7 | 15 | 8 | 0.53 | 9 | 33 | 2.20 | -.030 | 5 | 0.33 | 10.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 8 | 1.14 | 5 | 20 | 2.86 | .150 | 1 | 0.14 | 9.0 | 1.3 |
| Losses | 12 | 26 | 12 | 0.46 | 14 | 64 | 2.46 | -.031 | 12 | 0.46 | 17.0 | 0.7 |
| August | 3 | 9 | 15 | 1.67 | 9 | 50 | 5.56 | .120 | 0 | 0.00 | 15.0 | 1.7 |
| September | 3 | 3 | 1 | 0.33 | 1 | 7 | 2.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| October | 9 | 21 | 4 | 0.19 | 9 | 27 | 1.29 | -.185 | 13 | 0.62 | 10.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 48 | 1.45 | 0 | 2 | 2 | 0.06 |
| Conference | 10 | 22 | 31 | 1.41 | 0 | 2 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 24 | 1.33 | 0 | 1 | 1 | 0.06 |
| Away | 7 | 15 | 24 | 1.60 | 0 | 1 | 1 | 0.07 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 26 | 33 | 1.27 | 0 | 2 | 2 | 0.08 |
| August | 3 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 9 | 21 | 31 | 1.48 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 8 | 5 | 0.15 | 16 | 2 | 1 |
| Conference | 10 | 22 | 8 | 5 | 0.23 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 3 | 0.17 | 12 | 0 | 0 |
| Away | 7 | 15 | 8 | 2 | 0.13 | 4 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 0 | 1 | 0.14 | 4 | 0 | 0 |
| Losses | 12 | 26 | 8 | 4 | 0.15 | 12 | 2 | 1 |
| August | 3 | 9 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 9 | 21 | 8 | 5 | 0.24 | 10 | 0 | 0 |
