Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 17 | 3.27 | |
| 17 | 1.70 | |
| 15 | 1.02 | |
| 17 | 1.00 | |
| 15 | 0.61 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 17 | 160 | |
| 17 | 95 | |
| 17 | 56 | |
| 15 | 49 | |
| 14 | 23 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 15 | .167 | |
| 17 | .133 | |
| 17 | .093 | |
| 17 | .085 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 17 | 0.55 | |
| 14 | 0.29 | |
| 15 | 0.23 | |
| 17 | 0.22 | |
| 17 | 0.14 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 16 | 3.08 | |
| 17 | 2.76 | |
| 17 | 2.46 | |
| 15 | 2.06 | |
| 17 | 2.04 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 16 | 151 | |
| 17 | 135 | |
| 17 | 114 | |
| 15 | 97 | |
| 17 | 96 | |
| View All | ||
