Elizabeth Perez
7

Elizabeth Perez

m
24
k/s
0.00
h %
-.077
a/s
0.11
b/s
0.00
sa/s
0.16
d/s
1.83
Player Stats
  Overall Conference
Matches 24 16
Sets 70 47
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 13 13
Total Attacks per set 0.19 0.28
Hitting Percentage -.077 -.077
Assists 8 6
Assists per set 0.11 0.13
Service Total Attempts 9 0
Service Aces 11 10
Service Errors 17 12
Service Aces per set 0.16 0.21
Receptions 9 0
Reception Errors 0 0
Digs 128 79
Digs per set 1.83 1.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 3 3
Ball Handling Errors 66 49
Points 11.0 10.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 26 Saddleback W, 3-2
Oct 28 at Golden West L, 3-0
Nov 4 at Santa Ana L, 3-0
Nov 9 at Santiago Canyon W, 3-0
Nov 11 Irvine Valley L, 3-0
Nov 15 Orange Coast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at TBA   - - - - - - - -
Aug 26 Chaffey W, 3-1 - 3 0 0 0 - 1 1.0
Aug 31 at Mt. San Antonio L, 3-1 - 4 0 0 0 - 0 0.0
Sep 2 vs. West LA W, 3-0 - 2 0 0 0 - 0 0.0
Sep 2 vs. Citrus L, 3-1 - 4 0 0 0 - 1 0.0
Sep 3 at LA Mission L, 3-1 - - - - - - - -
Sep 3 vs. Imperial Valley W, 3-0 - - - - - - - -
Sep 7 Grossmont L, 3-0 - 2 0 0 0 - 0 0.0
Sep 9 vs. Reedley W, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 at Bakersfield L, 3-0 - 2 0 0 0 - 0 0.0
Sep 14 Santa Barbara L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 at Cypress L, 3-1 - 3 0 0 0 - 0 1.0
Sep 21 Riverside W, 3-1 - 3 0 0 0 - 0 0.0
Sep 23 at Saddleback L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 28 Golden West W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 5 Santa Ana L, 3-0 - 3 0 0 0 - 2 0.0
Oct 7 Santiago Canyon W, 3-0 - 3 0 0 0 - 0 4.0
Oct 12 at Irvine Valley L, 3-0 - 3 0 0 0 - 1 1.0
Oct 14 at Orange Coast L, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Cypress L, 3-1 - 3 0 1 4 -.250 1 0.0
Oct 21 at Riverside L, 3-0 - 3 0 0 0 - 1 1.0
Oct 26 Saddleback W, 3-2 - 5 0 0 3 .000 0 0.0
Oct 28 at Golden West L, 3-0 - 3 0 0 3 .000 0 1.0
Nov 4 at Santa Ana L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 9 at Santiago Canyon W, 3-0 - 3 0 0 0 - 0 0.0
Nov 11 Irvine Valley L, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 Orange Coast L, 3-0 - 2 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at TBA   - - - - - - - -
Aug 26 Chaffey W, 3-1 - 3 4 0 0 0 0 2
Aug 31 at Mt. San Antonio L, 3-1 - 4 4 0 0 0 0 0
Sep 2 vs. West LA W, 3-0 - 2 1 0 0 0 0 0
Sep 2 vs. Citrus L, 3-1 - 4 14 0 0 0 0 3
Sep 3 at LA Mission L, 3-1 - - - - - - - -
Sep 3 vs. Imperial Valley W, 3-0 - - - - - - - -
Sep 7 Grossmont L, 3-0 - 2 4 0 0 0 0 4
Sep 9 vs. Reedley W, 3-0 - 3 15 0 0 0 0 0
Sep 9 at Bakersfield L, 3-0 - 2 1 0 0 0 0 4
Sep 14 Santa Barbara L, 3-0 - 3 6 0 0 0 0 4
Sep 16 at Cypress L, 3-1 - 3 2 0 0 0 0 4
Sep 21 Riverside W, 3-1 - 3 7 0 0 0 0 2
Sep 23 at Saddleback L, 3-0 - 1 3 0 0 3 0 0
Sep 28 Golden West W, 3-0 - 3 10 0 0 0 0 6
Oct 5 Santa Ana L, 3-0 - 3 2 0 0 0 0 4
Oct 7 Santiago Canyon W, 3-0 - 3 11 0 0 0 0 1
Oct 12 at Irvine Valley L, 3-0 - 3 2 0 0 0 0 0
Oct 14 at Orange Coast L, 3-0 - 3 1 0 0 0 0 0
Oct 19 Cypress L, 3-1 - 3 8 0 0 0 0 10
Oct 21 at Riverside L, 3-0 - 3 10 0 0 0 0 5
Oct 26 Saddleback W, 3-2 - 5 15 0 0 0 0 2
Oct 28 at Golden West L, 3-0 - 3 6 0 0 0 0 5
Nov 4 at Santa Ana L, 3-0 - 3 0 0 0 0 0 2
Nov 9 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0 2
Nov 11 Irvine Valley L, 3-0 - 3 2 0 0 0 0 3
Nov 15 Orange Coast L, 3-0 - 2 0 0 0 0 0 3

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at TBA   - - - - - - -
Aug 26 Chaffey W, 3-1 - 3 0 1 1 0 0
Aug 31 at Mt. San Antonio L, 3-1 - 4 9 0 1 9 0
Sep 2 vs. West LA W, 3-0 - 2 0 0 0 0 0
Sep 2 vs. Citrus L, 3-1 - 4 0 0 1 0 0
Sep 3 at LA Mission L, 3-1 - - - - - - -
Sep 3 vs. Imperial Valley W, 3-0 - - - - - - -
Sep 7 Grossmont L, 3-0 - 2 0 0 0 0 0
Sep 9 vs. Reedley W, 3-0 - 3 0 0 0 0 0
Sep 9 at Bakersfield L, 3-0 - 2 0 0 2 0 0
Sep 14 Santa Barbara L, 3-0 - 3 0 0 0 0 0
Sep 16 at Cypress L, 3-1 - 3 0 1 0 0 0
Sep 21 Riverside W, 3-1 - 3 0 0 0 0 0
Sep 23 at Saddleback L, 3-0 - 1 0 0 0 0 0
Sep 28 Golden West W, 3-0 - 3 0 2 3 0 0
Oct 5 Santa Ana L, 3-0 - 3 0 0 2 0 0
Oct 7 Santiago Canyon W, 3-0 - 3 0 4 1 0 0
Oct 12 at Irvine Valley L, 3-0 - 3 0 1 2 0 0
Oct 14 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 19 Cypress L, 3-1 - 3 0 0 2 0 0
Oct 21 at Riverside L, 3-0 - 3 0 1 1 0 0
Oct 26 Saddleback W, 3-2 - 5 0 0 1 0 0
Oct 28 at Golden West L, 3-0 - 3 0 1 0 0 0
Nov 4 at Santa Ana L, 3-0 - 3 0 0 0 0 0
Nov 9 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Nov 11 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Nov 15 Orange Coast L, 3-0 - 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 70 0 0.00 1 13 0.19 -.077 8 0.11 11.0 0.2
Conference 16 47 0 0.00 1 13 0.28 -.077 6 0.13 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 33 0 0.00 1 8 0.24 -.125 5 0.15 7.0 0.2
Away 10 28 0 0.00 0 5 0.18 .000 2 0.07 4.0 0.1
Neutral 3 9 0 0.00 0 0 0.00 - 1 0.11 0.0 0.0
                         
Wins 8 25 0 0.00 0 4 0.16 .000 1 0.04 7.0 0.3
Losses 16 45 0 0.00 1 9 0.20 -.111 7 0.16 4.0 0.1
                         
August 2 7 0 0.00 0 0 0.00 - 1 0.14 1.0 0.1
September 10 26 0 0.00 0 2 0.08 .000 1 0.04 3.0 0.1
October 8 26 0 0.00 1 10 0.38 -.100 5 0.19 7.0 0.3
November 4 11 0 0.00 0 1 0.09 .000 1 0.09 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 70 128 1.83 0 0 0 0.00
Conference 16 47 79 1.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 69 2.09 0 0 0 0.00
Away 10 28 29 1.04 0 0 0 0.00
Neutral 3 9 30 3.33 0 0 0 0.00
                 
Wins 8 25 63 2.52 0 0 0 0.00
Losses 16 45 65 1.44 0 0 0 0.00
                 
August 2 7 8 1.14 0 0 0 0.00
September 10 26 63 2.42 0 0 0 0.00
October 8 26 55 2.12 0 0 0 0.00
November 4 11 2 0.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 70 9 11 0.16 17 9 0
Conference 16 47 0 10 0.21 12 0 0
Exhibition - - - - - - - -
                 
Home 11 33 0 7 0.21 10 0 0
Away 10 28 9 4 0.14 6 9 0
Neutral 3 9 0 0 0.00 1 0 0
                 
Wins 8 25 0 7 0.28 6 0 0
Losses 16 45 9 4 0.09 11 9 0
                 
August 2 7 9 1 0.14 2 9 0
September 10 26 0 3 0.12 6 0 0
October 8 26 0 7 0.27 9 0 0
November 4 11 0 0 0.00 0 0 0