Samantha Martinez
12

Samantha Martinez

m
26
k/s
0.07
h %
-.018
a/s
0.63
b/s
0.00
sa/s
0.30
d/s
3.18
Player Stats
  Overall Conference
Matches 26 16
Sets 84 50
Kills 6 3
Kills per set 0.07 0.06
Errors 7 5
Total Attacks 55 43
Total Attacks per set 0.65 0.86
Hitting Percentage -.018 -.047
Assists 53 38
Assists per set 0.63 0.76
Service Total Attempts 15 0
Service Aces 25 13
Service Errors 23 16
Service Aces per set 0.30 0.26
Receptions 34 0
Reception Errors 2 0
Digs 267 185
Digs per set 3.18 3.70
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 159 111
Points 31.0 16.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 26 Saddleback W, 3-2
Oct 28 at Golden West L, 3-0
Nov 4 at Santa Ana L, 3-0
Nov 9 at Santiago Canyon W, 3-0
Nov 11 Irvine Valley L, 3-0
Nov 15 Orange Coast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at TBA   - - - - - - - -
Aug 26 Chaffey W, 3-1 - 4 0 0 0 - 1 3.0
Aug 31 at Mt. San Antonio L, 3-1 - 4 0 0 0 - 2 3.0
Sep 2 vs. West LA W, 3-0 - 3 1 0 3 .333 3 1.0
Sep 2 vs. Citrus L, 3-1 - 4 1 0 3 .333 0 2.0
Sep 3 at LA Mission L, 3-1 - 4 0 2 3 -.667 1 1.0
Sep 3 vs. Imperial Valley W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 Grossmont L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 9 vs. Reedley W, 3-0 - 3 1 0 2 .500 1 4.0
Sep 9 at Bakersfield L, 3-0 - 3 0 0 0 - 4 0.0
Sep 14 Santa Barbara L, 3-0 - 3 0 0 0 - 3 0.0
Sep 16 at Cypress L, 3-1 - 4 0 0 5 .000 1 0.0
Sep 21 Riverside W, 3-1 - 4 0 0 4 .000 8 3.0
Sep 23 at Saddleback L, 3-0 - 1 0 0 0 - 1 0.0
Sep 28 Golden West W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 5 Santa Ana L, 3-0 - 3 0 2 4 -.500 3 0.0
Oct 7 Santiago Canyon W, 3-0 - 3 0 0 0 - 1 1.0
Oct 12 at Irvine Valley L, 3-0 - 3 1 0 3 .333 1 1.0
Oct 14 at Orange Coast L, 3-0 - 3 0 0 0 - 1 0.0
Oct 19 Cypress L, 3-1 - 3 0 0 4 .000 5 1.0
Oct 21 at Riverside L, 3-0 - 3 1 0 7 .143 3 1.0
Oct 26 Saddleback W, 3-2 - 5 0 1 3 -.333 1 0.0
Oct 28 at Golden West L, 3-0 - 3 0 0 3 .000 4 2.0
Nov 4 at Santa Ana L, 3-0 - 3 0 2 4 -.500 3 1.0
Nov 9 at Santiago Canyon W, 3-0 - 3 0 0 1 .000 1 4.0
Nov 11 Irvine Valley L, 3-0 - 3 0 0 1 .000 1 1.0
Nov 15 Orange Coast L, 3-0 - 3 1 0 3 .333 2 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at TBA   - - - - - - - -
Aug 26 Chaffey W, 3-1 - 4 9 0 0 0 0 6
Aug 31 at Mt. San Antonio L, 3-1 - 4 16 0 0 0 0 1
Sep 2 vs. West LA W, 3-0 - 3 12 0 0 0 0 2
Sep 2 vs. Citrus L, 3-1 - 4 6 0 0 0 0 5
Sep 3 at LA Mission L, 3-1 - 4 7 0 0 0 0 11
Sep 3 vs. Imperial Valley W, 3-0 - 3 7 0 0 0 0 2
Sep 7 Grossmont L, 3-0 - 3 4 0 0 0 0 10
Sep 9 vs. Reedley W, 3-0 - 3 9 0 0 0 0 2
Sep 9 at Bakersfield L, 3-0 - 3 6 0 0 0 0 4
Sep 14 Santa Barbara L, 3-0 - 3 6 0 0 0 0 5
Sep 16 at Cypress L, 3-1 - 4 16 0 0 0 0 7
Sep 21 Riverside W, 3-1 - 4 15 0 0 0 0 4
Sep 23 at Saddleback L, 3-0 - 1 9 0 0 0 0 6
Sep 28 Golden West W, 3-0 - 3 13 0 0 0 0 10
Oct 5 Santa Ana L, 3-0 - 3 8 0 0 0 0 3
Oct 7 Santiago Canyon W, 3-0 - 3 8 0 0 0 0 2
Oct 12 at Irvine Valley L, 3-0 - 3 11 0 0 0 0 9
Oct 14 at Orange Coast L, 3-0 - 3 3 0 0 0 0 3
Oct 19 Cypress L, 3-1 - 3 16 0 0 0 0 5
Oct 21 at Riverside L, 3-0 - 3 8 0 0 0 0 6
Oct 26 Saddleback W, 3-2 - 5 14 0 0 0 0 10
Oct 28 at Golden West L, 3-0 - 3 21 0 0 0 0 9
Nov 4 at Santa Ana L, 3-0 - 3 10 0 0 0 0 10
Nov 9 at Santiago Canyon W, 3-0 - 3 7 0 0 0 0 5
Nov 11 Irvine Valley L, 3-0 - 3 18 0 0 0 0 8
Nov 15 Orange Coast L, 3-0 - 3 8 0 0 0 0 14

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at TBA   - - - - - - -
Aug 26 Chaffey W, 3-1 - 4 0 3 1 0 0
Aug 31 at Mt. San Antonio L, 3-1 - 4 15 3 0 34 2
Sep 2 vs. West LA W, 3-0 - 3 0 0 2 0 0
Sep 2 vs. Citrus L, 3-1 - 4 0 1 0 0 0
Sep 3 at LA Mission L, 3-1 - 4 0 1 4 0 0
Sep 3 vs. Imperial Valley W, 3-0 - 3 0 0 0 0 0
Sep 7 Grossmont L, 3-0 - 3 0 1 0 0 0
Sep 9 vs. Reedley W, 3-0 - 3 0 3 0 0 0
Sep 9 at Bakersfield L, 3-0 - 3 0 0 0 0 0
Sep 14 Santa Barbara L, 3-0 - 3 0 0 0 0 0
Sep 16 at Cypress L, 3-1 - 4 0 0 1 0 0
Sep 21 Riverside W, 3-1 - 4 0 3 3 0 0
Sep 23 at Saddleback L, 3-0 - 1 0 0 0 0 0
Sep 28 Golden West W, 3-0 - 3 0 0 2 0 0
Oct 5 Santa Ana L, 3-0 - 3 0 0 1 0 0
Oct 7 Santiago Canyon W, 3-0 - 3 0 1 2 0 0
Oct 12 at Irvine Valley L, 3-0 - 3 0 0 1 0 0
Oct 14 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 19 Cypress L, 3-1 - 3 0 1 0 0 0
Oct 21 at Riverside L, 3-0 - 3 0 0 0 0 0
Oct 26 Saddleback W, 3-2 - 5 0 0 2 0 0
Oct 28 at Golden West L, 3-0 - 3 0 2 2 0 0
Nov 4 at Santa Ana L, 3-0 - 3 0 1 0 0 0
Nov 9 at Santiago Canyon W, 3-0 - 3 0 4 1 0 0
Nov 11 Irvine Valley L, 3-0 - 3 0 1 1 0 0
Nov 15 Orange Coast L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 6 0.07 7 55 0.65 -.018 53 0.63 31.0 0.4
Conference 16 50 3 0.06 5 43 0.86 -.047 38 0.76 16.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 1 0.03 3 21 0.57 -.095 27 0.73 11.0 0.3
Away 11 34 2 0.06 4 26 0.76 -.077 22 0.65 13.0 0.4
Neutral 4 13 3 0.23 0 8 0.62 .375 4 0.31 7.0 0.5
                         
Wins 9 31 2 0.06 1 14 0.45 .071 18 0.58 16.0 0.5
Losses 17 53 4 0.08 6 41 0.77 -.049 35 0.66 15.0 0.3
                         
August 2 8 0 0.00 0 0 0.00 - 3 0.38 6.0 0.8
September 12 38 3 0.08 2 22 0.58 .045 24 0.63 12.0 0.3
October 8 26 2 0.08 3 24 0.92 -.042 19 0.73 6.0 0.2
November 4 12 1 0.08 2 9 0.75 -.111 7 0.58 7.0 0.6
  m s digs d/s bs ba tot b/s
Total 26 84 267 3.18 0 0 0 0.00
Conference 16 50 185 3.70 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 119 3.22 0 0 0 0.00
Away 11 34 114 3.35 0 0 0 0.00
Neutral 4 13 34 2.62 0 0 0 0.00
                 
Wins 9 31 94 3.03 0 0 0 0.00
Losses 17 53 173 3.26 0 0 0 0.00
                 
August 2 8 25 3.13 0 0 0 0.00
September 12 38 110 2.89 0 0 0 0.00
October 8 26 89 3.42 0 0 0 0.00
November 4 12 43 3.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 15 25 0.30 23 34 2
Conference 16 50 0 13 0.26 16 0 0
Exhibition - - - - - - - -
                 
Home 11 37 0 10 0.27 12 0 0
Away 11 34 15 11 0.32 9 34 2
Neutral 4 13 0 4 0.31 2 0 0
                 
Wins 9 31 0 14 0.45 13 0 0
Losses 17 53 15 11 0.21 10 34 2
                 
August 2 8 15 6 0.75 1 34 2
September 12 38 0 9 0.24 12 0 0
October 8 26 0 4 0.15 8 0 0
November 4 12 0 6 0.50 2 0 0