Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 2.46 | |
| 25 | 1.77 | |
| 26 | 1.76 | |
| 26 | 1.71 | |
| 19 | 1.36 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 207 | |
| 26 | 148 | |
| 26 | 144 | |
| 25 | 142 | |
| 19 | 76 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .204 | |
| 26 | .182 | |
| 19 | .172 | |
| 26 | .130 | |
| 25 | .048 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 26 | 0.38 | |
| 26 | 0.37 | |
| 24 | 0.37 | |
| 26 | 0.30 | |
| 26 | 0.16 | |
| View All | ||
