Kendall Williams
4 Kendall Williams
-
- Height:
- 5-10
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- San Marcos
-
- m
- 1
-
- k/s
- 2.50
-
- h %
- .160
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.50
-
- d/s
- 3.50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 2 | - |
| Kills | 5 | - |
| Kills per set | 2.50 | - |
| Errors | 1 | - |
| Total Attacks | 25 | - |
| Total Attacks per set | 12.50 | - |
| Hitting Percentage | .160 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.50 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 7 | - |
| Digs per set | 3.50 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.0 | - |
| Points per set | 3.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | Cypress | L, 3-2 |
| Nov 8 | Riverside | L, 3-1 |
| Nov 13 | Saddleback | W, 3-2 |
| Nov 15 | at Golden West | W, 3-2 |
| Nov 19 | at Santa Ana | W, 3-1 |
| Nov 26 | at El Camino | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rio Hondo | L, 3-1 | - | 2 | 5 | 1 | 25 | .160 | 0 | 6.0 |
| Sep 6 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rio Hondo | L, 3-1 | - | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Rio Hondo | L, 3-1 | - | 2 | 0 | 1 | 3 | 0 | 0 |
| Sep 6 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Grossmont | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. Desert | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | at Golden West | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 2 | 5 | 2.50 | 1 | 25 | 12.50 | .160 | 0 | 0.00 | 6.0 | 3.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 5 | 2.50 | 1 | 25 | 12.50 | .160 | 0 | 0.00 | 6.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 5 | 2.50 | 1 | 25 | 12.50 | .160 | 0 | 0.00 | 6.0 | 3.0 |
| Month | ||||||||||||
| September | 1 | 2 | 5 | 2.50 | 1 | 25 | 12.50 | .160 | 0 | 0.00 | 6.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 1 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 0 | 1 | 0.50 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 0 | 1 | 0.50 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 0 | 1 | 0.50 | 3 | 0 | 0 |
| Month | ||||||||
| September | 1 | 2 | 0 | 1 | 0.50 | 3 | 0 | 0 |
