Hailey Vargas
6 Hailey Vargas
-
- Height:
- 5-3
-
- Position:
- DS
-
- Year:
- Fr
-
- High School:
- Troy
-
- m
- 2
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 1 |
| Sets | 2 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 0 |
| Digs per set | 1.50 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | Cypress | L, 3-2 |
| Nov 8 | Riverside | L, 3-1 |
| Nov 13 | Saddleback | W, 3-2 |
| Nov 15 | at Golden West | W, 3-2 |
| Nov 19 | at Santa Ana | W, 3-1 |
| Nov 26 | at El Camino | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Grossmont | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. Desert | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Saddleback | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | at Golden West | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
