Priscilla Gutierrez
1

Priscilla Gutierrez

m
22
k/s
0.01
h %
-.143
a/s
0.10
b/s
0.00
sa/s
0.10
d/s
1.63
Player Stats
  Overall Conference
Matches 22 16
Sets 72 54
Kills 1 0
Kills per set 0.01 0.00
Errors 2 1
Total Attacks 7 4
Total Attacks per set 0.10 0.07
Hitting Percentage -.143 -.250
Assists 7 6
Assists per set 0.10 0.11
Service Total Attempts 26 26
Service Aces 7 4
Service Errors 13 10
Service Aces per set 0.10 0.07
Receptions 57 57
Reception Errors 3 3
Digs 117 91
Digs per set 1.63 1.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 8.0 4.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 25 at Santa Ana L, 3-2
Oct 27 Saddleback L, 3-0
Nov 1 Irvine Valley L, 3-0
Nov 6 Orange Coast L, 3-2
Nov 8 at Santiago Canyon L, 3-0
Nov 15 at Riverside L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Cerritos W, 3-0 - 3 1 0 1 1.000 0 1.0
Aug 30 vs. Citrus W, 3-0 - 3 0 0 0 - 0 1.0
Sep 1 at Rio Hondo L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 6 at Palomar W, 3-1 - 2 0 0 0 - 0 0.0
Sep 9 at Santa Barbara L, 3-1 - 4 0 0 0 - 0 2.0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 0 0 - 1 0.0
Sep 15 Golden West L, 3-2 - 5 0 0 0 - 0 0.0
Sep 20 at Cypress L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 22 Santa Ana W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 27 at Saddleback L, 3-1 - 4 0 1 1 -1.000 0 0.0
Sep 29 at Irvine Valley L, 3-0 - 2 0 0 0 - 0 1.0
Oct 6 at Orange Coast L, 3-1 - 4 0 0 0 - 0 1.0
Oct 13 Riverside W, 3-1 - 3 0 0 0 - 0 0.0
Oct 16 Santiago Canyon W, 3-0 - 1 0 0 0 - 0 1.0
Oct 18 at Golden West L, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 Cypress L, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 at Santa Ana L, 3-2 - 5 0 0 0 - 1 1.0
Oct 27 Saddleback L, 3-0 - 3 0 0 0 - 1 0.0
Nov 1 Irvine Valley L, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 Orange Coast L, 3-2 - 4 0 0 0 - 0 0.0
Nov 8 at Santiago Canyon L, 3-0 - 2 0 0 0 - 1 0.0
Nov 15 at Riverside L, 3-0 - 3 0 0 1 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Cerritos W, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Citrus W, 3-0 - 3 4 0 0 0 0 0
Sep 1 at Rio Hondo L, 3-0 - 3 2 0 0 0 0 0
Sep 6 at Palomar W, 3-1 - 2 1 0 0 0 0 0
Sep 9 at Santa Barbara L, 3-1 - 4 13 0 0 0 0 0
Sep 9 vs. Bakersfield L, 3-0 - 3 5 0 0 0 0 0
Sep 15 Golden West L, 3-2 - 5 2 0 0 0 0 0
Sep 20 at Cypress L, 3-0 - 3 1 0 0 0 0 0
Sep 22 Santa Ana W, 3-0 - 3 6 0 0 0 0 0
Sep 27 at Saddleback L, 3-1 - 4 2 0 0 0 0 0
Sep 29 at Irvine Valley L, 3-0 - 2 2 0 0 0 0 0
Oct 6 at Orange Coast L, 3-1 - 4 4 0 0 0 0 0
Oct 13 Riverside W, 3-1 - 3 4 0 0 0 0 0
Oct 16 Santiago Canyon W, 3-0 - 1 1 0 0 0 0 0
Oct 18 at Golden West L, 3-1 - 4 5 0 0 0 0 0
Oct 20 Cypress L, 3-2 - 5 2 0 0 0 0 0
Oct 25 at Santa Ana L, 3-2 - 5 19 0 0 0 0 0
Oct 27 Saddleback L, 3-0 - 3 4 0 0 0 0 0
Nov 1 Irvine Valley L, 3-0 - 3 8 0 0 0 0 0
Nov 6 Orange Coast L, 3-2 - 4 6 0 0 0 0 0
Nov 8 at Santiago Canyon L, 3-0 - 2 7 0 0 0 0 0
Nov 15 at Riverside L, 3-0 - 3 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Cerritos W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Citrus W, 3-0 - 3 0 1 2 0 0
Sep 1 at Rio Hondo L, 3-0 - 3 0 0 0 0 0
Sep 6 at Palomar W, 3-1 - 2 0 0 0 0 0
Sep 9 at Santa Barbara L, 3-1 - 4 0 2 1 0 0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 0 0 0 0
Sep 15 Golden West L, 3-2 - 5 0 0 0 0 0
Sep 20 at Cypress L, 3-0 - 3 0 0 0 0 0
Sep 22 Santa Ana W, 3-0 - 3 0 0 0 0 0
Sep 27 at Saddleback L, 3-1 - 4 0 0 0 0 0
Sep 29 at Irvine Valley L, 3-0 - 2 0 1 1 0 0
Oct 6 at Orange Coast L, 3-1 - 4 0 1 1 0 0
Oct 13 Riverside W, 3-1 - 3 0 0 1 0 0
Oct 16 Santiago Canyon W, 3-0 - 1 0 1 0 0 0
Oct 18 at Golden West L, 3-1 - 4 0 0 0 0 0
Oct 20 Cypress L, 3-2 - 5 0 0 0 0 0
Oct 25 at Santa Ana L, 3-2 - 5 21 1 3 30 2
Oct 27 Saddleback L, 3-0 - 3 0 0 2 0 0
Nov 1 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Nov 6 Orange Coast L, 3-2 - 4 0 0 0 0 0
Nov 8 at Santiago Canyon L, 3-0 - 2 0 0 1 0 0
Nov 15 at Riverside L, 3-0 - 3 5 0 1 27 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 72 1 0.01 2 7 0.10 -.143 7 0.10 8.0 0.1
Conference 16 54 0 0.00 1 4 0.07 -.250 6 0.11 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 30 1 0.03 0 2 0.07 .500 1 0.03 2.0 0.1
Away 11 36 0 0.00 2 5 0.14 -.400 5 0.14 5.0 0.1
Neutral 2 6 0 0.00 0 0 0.00 - 1 0.17 1.0 0.2
                         
Wins 6 15 1 0.07 0 2 0.13 .500 0 0.00 3.0 0.2
Losses 16 57 0 0.00 2 5 0.09 -.400 7 0.12 5.0 0.1
                         
August 2 6 1 0.17 0 1 0.17 1.000 0 0.00 2.0 0.3
September 9 29 0 0.00 2 5 0.17 -.400 1 0.03 3.0 0.1
October 7 25 0 0.00 0 0 0.00 - 2 0.08 3.0 0.1
November 4 12 0 0.00 0 1 0.08 .000 4 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 72 117 1.63 0 0 0 0.00
Conference 16 54 91 1.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 34 1.13 0 0 0 0.00
Away 11 36 74 2.06 0 0 0 0.00
Neutral 2 6 9 1.50 0 0 0 0.00
                 
Wins 6 15 17 1.13 0 0 0 0.00
Losses 16 57 100 1.75 0 0 0 0.00
                 
August 2 6 5 0.83 0 0 0 0.00
September 9 29 34 1.17 0 0 0 0.00
October 7 25 39 1.56 0 0 0 0.00
November 4 12 39 3.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 72 26 7 0.10 13 57 3
Conference 16 54 26 4 0.07 10 57 3
Exhibition - - - - - - - -
                 
Home 9 30 0 1 0.03 3 0 0
Away 11 36 26 5 0.14 8 57 3
Neutral 2 6 0 1 0.17 2 0 0
                 
Wins 6 15 0 2 0.13 3 0 0
Losses 16 57 26 5 0.09 10 57 3
                 
August 2 6 0 1 0.17 2 0 0
September 9 29 0 3 0.10 2 0 0
October 7 25 21 3 0.12 7 30 2
November 4 12 5 0 0.00 2 27 1