Kaylyn Johnson
4

Kaylyn Johnson

m
22
k/s
2.22
h %
.179
a/s
0.03
b/s
0.72
sa/s
0.01
d/s
0.01
Player Stats
  Overall Conference
Matches 22 16
Sets 76 57
Kills 169 139
Kills per set 2.22 2.44
Errors 98 79
Total Attacks 396 324
Total Attacks per set 5.21 5.68
Hitting Percentage .179 .185
Assists 2 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 5 5
Service Aces per set 0.01 0.02
Receptions 2 2
Reception Errors 0 0
Digs 1 1
Digs per set 0.01 0.02
Block Solo 23 19
Block Assist 32 26
Block Total 55 45
Blocks per set 0.72 0.79
Block Errors 5 4
Ball Handling Errors 0 0
Points 209.0 172.0
Points per set 2.8 3.0
Matches started 2 2
Recent Results
Date Opponent Result
Oct 25 at Santa Ana L, 3-2
Oct 27 Saddleback L, 3-0
Nov 1 Irvine Valley L, 3-0
Nov 6 Orange Coast L, 3-2
Nov 8 at Santiago Canyon L, 3-0
Nov 15 at Riverside L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Cerritos W, 3-0 - 3 7 2 12 .417 0 9.0
Aug 30 vs. Citrus W, 3-0 - 3 4 3 9 .111 0 5.5
Sep 1 at Rio Hondo L, 3-0 - 3 3 4 9 -.111 0 4.5
Sep 6 at Palomar W, 3-1 - 4 8 5 18 .167 0 9.5
Sep 9 at Santa Barbara L, 3-1 - 3 4 3 15 .067 0 4.0
Sep 9 vs. Bakersfield L, 3-0 - 3 4 2 9 .222 0 4.5
Sep 15 Golden West L, 3-2 - 5 12 7 22 .227 0 13.5
Sep 20 at Cypress L, 3-0 - 2 7 3 16 .250 0 9.0
Sep 22 Santa Ana W, 3-0 - 3 7 1 4 1.500 0 10.0
Sep 27 at Saddleback L, 3-1 - 4 7 3 17 .235 0 14.0
Sep 29 at Irvine Valley L, 3-0 - 2 7 1 10 .600 0 7.0
Oct 6 at Orange Coast L, 3-1 - 4 5 5 16 .000 0 9.5
Oct 13 Riverside W, 3-1 - 4 11 9 24 .083 0 16.0
Oct 16 Santiago Canyon W, 3-0 - 3 8 2 13 .462 0 8.5
Oct 18 at Golden West L, 3-1 - 4 11 4 21 .333 0 13.0
Oct 20 Cypress L, 3-2 - 5 7 7 26 .000 0 9.0
Oct 25 at Santa Ana L, 3-2 1 5 18 8 42 .238 0 19.5
Oct 27 Saddleback L, 3-0 - 3 11 3 18 .444 0 11.5
Nov 1 Irvine Valley L, 3-0 - 3 3 5 11 -.182 0 3.5
Nov 6 Orange Coast L, 3-2 - 5 10 9 39 .026 1 12.0
Nov 8 at Santiago Canyon L, 3-0 - 2 10 6 25 .160 1 11.0
Nov 15 at Riverside L, 3-0 1 3 5 6 20 -.050 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Cerritos W, 3-0 - 3 0 2 0 0 2 0
Aug 30 vs. Citrus W, 3-0 - 3 0 1 1 1 2 0
Sep 1 at Rio Hondo L, 3-0 - 3 0 1 1 0 2 0
Sep 6 at Palomar W, 3-1 - 4 0 0 3 0 3 0
Sep 9 at Santa Barbara L, 3-1 - 3 0 0 0 0 0 0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 0 1 0 1 0
Sep 15 Golden West L, 3-2 - 5 0 1 1 0 2 0
Sep 20 at Cypress L, 3-0 - 2 0 2 0 2 2 0
Sep 22 Santa Ana W, 3-0 - 3 0 1 4 0 5 0
Sep 27 at Saddleback L, 3-1 - 4 0 4 6 0 10 0
Sep 29 at Irvine Valley L, 3-0 - 2 0 0 0 1 0 0
Oct 6 at Orange Coast L, 3-1 - 4 0 3 3 0 6 0
Oct 13 Riverside W, 3-1 - 4 0 3 4 0 7 0
Oct 16 Santiago Canyon W, 3-0 - 3 0 0 1 0 1 0
Oct 18 at Golden West L, 3-1 - 4 0 2 0 0 2 0
Oct 20 Cypress L, 3-2 - 5 0 0 2 0 2 0
Oct 25 at Santa Ana L, 3-2 1 5 1 1 1 1 2 0
Oct 27 Saddleback L, 3-0 - 3 0 0 1 0 1 0
Nov 1 Irvine Valley L, 3-0 - 3 0 0 1 0 1 0
Nov 6 Orange Coast L, 3-2 - 5 0 1 2 0 3 0
Nov 8 at Santiago Canyon L, 3-0 - 2 0 1 0 0 1 0
Nov 15 at Riverside L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Cerritos W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Citrus W, 3-0 - 3 0 0 0 0 0
Sep 1 at Rio Hondo L, 3-0 - 3 0 0 0 0 0
Sep 6 at Palomar W, 3-1 - 4 0 0 0 0 0
Sep 9 at Santa Barbara L, 3-1 - 3 0 0 0 0 0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 0 0 0 0
Sep 15 Golden West L, 3-2 - 5 0 0 0 0 0
Sep 20 at Cypress L, 3-0 - 2 0 0 0 0 0
Sep 22 Santa Ana W, 3-0 - 3 0 0 1 0 0
Sep 27 at Saddleback L, 3-1 - 4 0 0 0 0 0
Sep 29 at Irvine Valley L, 3-0 - 2 0 0 0 0 0
Oct 6 at Orange Coast L, 3-1 - 4 0 0 1 0 0
Oct 13 Riverside W, 3-1 - 4 0 0 0 0 0
Oct 16 Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Oct 18 at Golden West L, 3-1 - 4 0 0 2 0 0
Oct 20 Cypress L, 3-2 - 5 0 1 1 0 0
Oct 25 at Santa Ana L, 3-2 1 5 0 0 0 1 0
Oct 27 Saddleback L, 3-0 - 3 0 0 0 0 0
Nov 1 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Nov 6 Orange Coast L, 3-2 - 5 0 0 0 0 0
Nov 8 at Santiago Canyon L, 3-0 - 2 0 0 0 0 0
Nov 15 at Riverside L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 169 2.22 98 396 5.21 .179 2 0.03 209.0 2.8
Conference 16 57 139 2.44 79 324 5.68 .185 2 0.04 172.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 34 76 2.24 45 169 4.97 .183 1 0.03 93.0 2.7
Away 11 36 85 2.36 48 209 5.81 .177 1 0.03 106.0 2.9
Neutral 2 6 8 1.33 5 18 3.00 .167 0 0.00 10.0 1.7
                         
Wins 6 20 45 2.25 22 80 4.00 .287 0 0.00 58.5 2.9
Losses 16 56 124 2.21 76 316 5.64 .152 2 0.04 150.5 2.7
                         
August 2 6 11 1.83 5 21 3.50 .286 0 0.00 14.5 2.4
September 9 29 59 2.03 29 120 4.14 .250 0 0.00 76.0 2.6
October 7 28 71 2.54 38 160 5.71 .206 0 0.00 87.0 3.1
November 4 13 28 2.15 26 95 7.31 .021 2 0.15 31.5 2.4
  m s digs d/s bs ba tot b/s
Total 22 76 1 0.01 23 32 55 0.72
Conference 16 57 1 0.02 19 26 45 0.79
Exhibition - - - - - - - -
                 
Home 9 34 0 0.00 8 16 24 0.71
Away 11 36 1 0.03 14 14 28 0.78
Neutral 2 6 0 0.00 1 2 3 0.50
                 
Wins 6 20 0 0.00 7 13 20 1.00
Losses 16 56 1 0.02 16 19 35 0.63
                 
August 2 6 0 0.00 3 1 4 0.67
September 9 29 0 0.00 9 16 25 0.86
October 7 28 1 0.04 9 12 21 0.75
November 4 13 0 0.00 2 3 5 0.38
  m s ta sa sa/s se r re
Total 22 76 0 1 0.01 5 2 0
Conference 16 57 0 1 0.02 5 2 0
Exhibition - - - - - - - -
                 
Home 9 34 0 1 0.03 2 0 0
Away 11 36 0 0 0.00 3 2 0
Neutral 2 6 0 0 0.00 0 0 0
                 
Wins 6 20 0 0 0.00 1 0 0
Losses 16 56 0 1 0.02 4 2 0
                 
August 2 6 0 0 0.00 0 0 0
September 9 29 0 0 0.00 1 0 0
October 7 28 0 1 0.04 4 1 0
November 4 13 0 0 0.00 0 1 0