Jessica Borough
- OH
- FULL
m
7
k/s
1.00
h %
.345
a/s
0.00
b/s
0.18
sa/s
0.09
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 5 |
| Sets | 11 | 9 |
| Kills | 11 | 9 |
| Kills per set | 1.00 | 1.00 |
| Errors | 1 | 1 |
| Total Attacks | 29 | 22 |
| Total Attacks per set | 2.64 | 2.44 |
| Hitting Percentage | .345 | .364 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.09 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.18 | 0.22 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.18 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 11.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. LA Mission | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 25 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Ana | W, 3-0 | - | 2 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 23 | Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Orange Coast | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Santa Ana | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Nov 13 | Saddleback | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.5 |
| Nov 18 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. LA Mission | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Ana | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Orange Coast | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | Saddleback | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. LA Mission | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Orange Coast | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Saddleback | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at El Camino | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 11 | 1.00 | 1 | 29 | 2.64 | .345 | 0 | 0.00 | 13.0 | 1.2 |
| Conference | 5 | 9 | 9 | 1.00 | 1 | 22 | 2.44 | .364 | 0 | 0.00 | 11.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 8 | 1.33 | 0 | 18 | 3.00 | .444 | 0 | 0.00 | 9.5 | 1.6 |
| Away | 3 | 5 | 3 | 0.60 | 1 | 11 | 2.20 | .182 | 0 | 0.00 | 3.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 9 | 10 | 1.11 | 1 | 23 | 2.56 | .391 | 0 | 0.00 | 12.0 | 1.3 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 6 | 3.00 | .167 | 0 | 0.00 | 1.0 | 0.5 |
| September | 2 | 2 | 2 | 1.00 | 0 | 7 | 3.50 | .286 | 0 | 0.00 | 2.0 | 1.0 |
| October | 2 | 4 | 5 | 1.25 | 1 | 11 | 2.75 | .364 | 0 | 0.00 | 5.0 | 1.3 |
| November | 3 | 5 | 4 | 0.80 | 0 | 11 | 2.20 | .364 | 0 | 0.00 | 6.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 2 | 0.18 | 0 | 2 | 2 | 0.18 |
| Conference | 5 | 9 | 2 | 0.22 | 0 | 2 | 2 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 9 | 2 | 0.22 | 0 | 2 | 2 | 0.22 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
| Conference | 5 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 3 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
