Mikki Sale
- L
- FULL
m
22
k/s
0.11
h %
.444
a/s
0.21
b/s
0.00
sa/s
0.19
d/s
2.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 81 | 48 |
| Kills | 9 | 7 |
| Kills per set | 0.11 | 0.15 |
| Errors | 1 | 1 |
| Total Attacks | 18 | 13 |
| Total Attacks per set | 0.22 | 0.27 |
| Hitting Percentage | .444 | .462 |
| Assists | 17 | 10 |
| Assists per set | 0.21 | 0.21 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 15 | 9 |
| Service Errors | 14 | 9 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 26 | 0 |
| Reception Errors | 4 | 2 |
| Digs | 206 | 130 |
| Digs per set | 2.54 | 2.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 16.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | at Ventura | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 25 | Gavilan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Riverside | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 16 | Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | at Riverside | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Nov 4 | Orange Coast | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-0 | - | 1 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 24 | at El Camino | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Riverside | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Santa Ana | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Riverside | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Orange Coast | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at El Camino | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Riverside | W, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | at Riverside | L, 3-1 | - | 4 | - | 1 | 0 | - | 2 |
| Nov 4 | Orange Coast | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 24 | at El Camino | L, 3-2 | - | 5 | 15 | 0 | 2 | 26 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 9 | 0.11 | 1 | 18 | 0.22 | .444 | 17 | 0.21 | 24.0 | 0.3 |
| Conference | 13 | 48 | 7 | 0.15 | 1 | 13 | 0.27 | .462 | 10 | 0.21 | 16.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 7 | 0.19 | 1 | 11 | 0.30 | .545 | 9 | 0.24 | 14.0 | 0.4 |
| Away | 9 | 36 | 2 | 0.06 | 0 | 7 | 0.19 | .286 | 6 | 0.17 | 10.0 | 0.3 |
| Neutral | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 0.0 | 0.0 |
| Wins | 13 | 44 | 7 | 0.16 | 1 | 11 | 0.25 | .545 | 10 | 0.23 | 17.0 | 0.4 |
| Losses | 9 | 37 | 2 | 0.05 | 0 | 7 | 0.19 | .286 | 7 | 0.19 | 7.0 | 0.2 |
| September | 8 | 28 | 2 | 0.07 | 0 | 3 | 0.11 | .667 | 5 | 0.18 | 8.0 | 0.3 |
| October | 9 | 34 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 5 | 0.15 | 8.0 | 0.2 |
| November | 5 | 19 | 6 | 0.32 | 1 | 12 | 0.63 | .417 | 7 | 0.37 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 206 | 2.54 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 48 | 130 | 2.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 78 | 2.11 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 36 | 110 | 3.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 44 | 115 | 2.61 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 37 | 91 | 2.46 | 0 | 0 | 0 | 0.00 |
| September | 8 | 28 | 53 | 1.89 | 0 | 0 | 0 | 0.00 |
| October | 9 | 34 | 102 | 3.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 19 | 51 | 2.68 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 15 | 15 | 0.19 | 14 | 26 | 4 |
| Conference | 13 | 48 | 0 | 9 | 0.19 | 9 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 7 | 0.19 | 8 | 0 | 0 |
| Away | 9 | 36 | 15 | 8 | 0.22 | 6 | 26 | 4 |
| Neutral | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 13 | 44 | 0 | 10 | 0.23 | 6 | 0 | 0 |
| Losses | 9 | 37 | 15 | 5 | 0.14 | 8 | 26 | 4 |
| September | 8 | 28 | 0 | 6 | 0.21 | 3 | 0 | 0 |
| October | 9 | 34 | 0 | 7 | 0.21 | 5 | 0 | 2 |
| November | 5 | 19 | 15 | 2 | 0.11 | 6 | 26 | 2 |
