Azucena Duarte
- OH
- FULL
m
23
k/s
1.91
h %
.216
a/s
0.07
b/s
0.33
sa/s
0.32
d/s
1.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 14 |
| Sets | 82 | 54 |
| Kills | 157 | 122 |
| Kills per set | 1.91 | 2.26 |
| Errors | 64 | 51 |
| Total Attacks | 431 | 330 |
| Total Attacks per set | 5.26 | 6.11 |
| Hitting Percentage | .216 | .215 |
| Assists | 6 | 4 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 18 | 0 |
| Service Aces | 26 | 24 |
| Service Errors | 21 | 19 |
| Service Aces per set | 0.32 | 0.44 |
| Receptions | 47 | 0 |
| Reception Errors | 5 | 3 |
| Digs | 133 | 107 |
| Digs per set | 1.62 | 1.98 |
| Block Solo | 3 | 2 |
| Block Assist | 24 | 15 |
| Block Total | 27 | 17 |
| Blocks per set | 0.33 | 0.31 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 198.0 | 155.5 |
| Points per set | 2.4 | 2.9 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 5.5 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Sep 18 | at Ventura | L, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 3 | 0 | 10 | .300 | 0 | 4.5 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 0 | 6.0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 25 | Gavilan | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 3 | 3 | 14 | .000 | 0 | 4.0 |
| Oct 7 | Riverside | W, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 0 | 7.5 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 14 | 3 | 26 | .423 | 0 | 16.5 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 17 | 5 | 30 | .400 | 0 | 21.0 |
| Oct 16 | Santa Ana | W, 3-0 | - | 3 | 8 | 3 | 16 | .313 | 0 | 12.0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 3 | 5 | 3 | 12 | .167 | 0 | 6.5 |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 13 | 2 | 30 | .367 | 0 | 15.5 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 9 | 1 | 15 | .533 | 0 | 13.0 |
| Oct 30 | at Riverside | L, 3-1 | 1 | 4 | 8 | 6 | 38 | .053 | 3 | 10.0 |
| Nov 4 | Orange Coast | L, 3-2 | - | 5 | 4 | 3 | 23 | .043 | 1 | 5.5 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 13 | 8 | 41 | .122 | 0 | 14.0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | 3 | 7 | 5 | 22 | .091 | 0 | 10.0 |
| Nov 13 | Saddleback | W, 3-0 | - | 3 | 7 | 1 | 23 | .261 | 0 | 10.0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 8 | 7 | 25 | .040 | 0 | 10.0 |
| Nov 24 | at El Camino | L, 3-2 | 1 | 5 | 10 | 5 | 44 | .114 | 2 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Riverside | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 8 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Santa Ana | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Riverside | L, 3-1 | 1 | 4 | 22 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Orange Coast | L, 3-2 | - | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 13 | Saddleback | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | at El Camino | L, 3-2 | 1 | 5 | 20 | 0 | 4 | 2 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Riverside | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 0 |
| Oct 16 | Santa Ana | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 30 | at Riverside | L, 3-1 | 1 | 4 | - | 2 | 2 | - | 3 |
| Nov 4 | Orange Coast | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 13 | Saddleback | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 24 | at El Camino | L, 3-2 | 1 | 5 | 18 | 2 | 2 | 47 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 157 | 1.91 | 64 | 431 | 5.26 | .216 | 6 | 0.07 | 198.0 | 2.4 |
| Conference | 14 | 54 | 122 | 2.26 | 51 | 330 | 6.11 | .215 | 4 | 0.07 | 155.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 76 | 1.95 | 26 | 199 | 5.10 | .251 | 1 | 0.03 | 95.0 | 2.4 |
| Away | 10 | 37 | 77 | 2.08 | 37 | 223 | 6.03 | .179 | 5 | 0.14 | 98.5 | 2.7 |
| Neutral | 2 | 6 | 4 | 0.67 | 1 | 9 | 1.50 | .333 | 0 | 0.00 | 4.5 | 0.8 |
| Wins | 14 | 47 | 103 | 2.19 | 37 | 240 | 5.11 | .275 | 0 | 0.00 | 129.5 | 2.8 |
| Losses | 9 | 35 | 54 | 1.54 | 27 | 191 | 5.46 | .141 | 6 | 0.17 | 68.5 | 2.0 |
| September | 8 | 23 | 25 | 1.09 | 8 | 57 | 2.48 | .298 | 0 | 0.00 | 28.5 | 1.2 |
| October | 9 | 35 | 83 | 2.37 | 27 | 196 | 5.60 | .286 | 3 | 0.09 | 106.0 | 3.0 |
| November | 6 | 24 | 49 | 2.04 | 29 | 178 | 7.42 | .112 | 3 | 0.13 | 63.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 133 | 1.62 | 3 | 24 | 27 | 0.33 |
| Conference | 14 | 54 | 107 | 1.98 | 2 | 15 | 17 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 48 | 1.23 | 1 | 10 | 11 | 0.28 |
| Away | 10 | 37 | 82 | 2.22 | 2 | 13 | 15 | 0.41 |
| Neutral | 2 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| Wins | 14 | 47 | 57 | 1.21 | 1 | 15 | 16 | 0.34 |
| Losses | 9 | 35 | 76 | 2.17 | 2 | 9 | 11 | 0.31 |
| September | 8 | 23 | 6 | 0.26 | 1 | 5 | 6 | 0.26 |
| October | 9 | 35 | 65 | 1.86 | 0 | 12 | 12 | 0.34 |
| November | 6 | 24 | 62 | 2.58 | 2 | 7 | 9 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 18 | 26 | 0.32 | 21 | 47 | 5 |
| Conference | 14 | 54 | 0 | 24 | 0.44 | 19 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 13 | 0.33 | 13 | 0 | 0 |
| Away | 10 | 37 | 18 | 13 | 0.35 | 8 | 47 | 5 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 47 | 0 | 18 | 0.38 | 13 | 0 | 0 |
| Losses | 9 | 35 | 18 | 8 | 0.23 | 8 | 47 | 5 |
| September | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 35 | 0 | 17 | 0.49 | 11 | 0 | 3 |
| November | 6 | 24 | 18 | 9 | 0.38 | 10 | 47 | 2 |
