FULL at Santiago Canyon November 1, 2024
Box Score
FULL
Santiago Canyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Makayla Worcester
|
0 | 0 | 0 | 0 |
|
gk 0
Anna Cowdell
|
0 | 0 | 0 | 0 |
|
gk 1
Grayton Normand
|
0 | 0 | 0 | 0 |
|
d 3
Brisa Mariscal
|
0 | 0 | 0 | 0 |
|
d/m 4
Karen Pedraza
|
4 | 2 | 0 | 0 |
|
d/m 6
Madison Stottlemyer
|
0 | 0 | 0 | 0 |
|
f 7
Darlene Dominguez
|
3 | 3 | 0 | 0 |
|
d 8
Jordyn Gallegos
|
1 | 1 | 0 | 0 |
|
m 11
Jacqueline Arroyo
|
1 | 1 | 0 | 0 |
|
d 12
Clarissa Huerta
|
0 | 0 | 0 | 0 |
|
f 13
Samantha Aguila
|
4 | 2 | 0 | 0 |
|
m 14
Gigi Bruno
|
2 | 2 | 0 | 0 |
|
d
- Yellow card 79:35
15
Jordyn Lamastra
|
8 | 2 | 0 | 0 |
|
d 17
Christina Benavides
|
1 | 1 | 0 | 0 |
|
d 18
Beatriz Perez
|
0 | 0 | 0 | 0 |
|
m 19
Scarlett Serpas
|
2 | 1 | 0 | 0 |
|
f 20
Alyssa Marino
|
1 | 1 | 0 | 0 |
|
f 21
Mia Lussier
|
2 | 1 | 0 | 0 |
|
d 24
Emma Snodgrass
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 17 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyra Mangini (T, 0-0-1) | 17 | 0 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Makayla Worcester (T, 0-0-1) | 0 | 0 | 0 | 45:00 | |
| 1 - Grayton Normand | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Santiago Canyon
2nd
|
79:35 | Yellow card - Jordyn Lamastra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 4 | 3 | 7 |
| Santiago Canyon | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 6 | 11 | 17 |
| Santiago Canyon | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 1 | 3 | 4 |
| Santiago Canyon | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 2 | 4 | 6 |
| Santiago Canyon | 6 | 10 | 16 |
| Date/Time | November 1, 2024 - 03:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | SCC Field |
| Game length | 1:58 |
| Attendance | 77 |
| Referee: | Mario Ramirez |
| Asst. Referee: | Michael Yousef |
| : | Jairo Bejarano |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Kyra Mangini at goalie for Fullerton. | ||
| 0:00 | Makayla Worcester at goalie for Santiago Canyon. | ||
| 0:15 | Corner kick by Santiago Canyon Jordyn Lamastra [0:15]. | ||
| 0:51 | Shot by Santiago Canyon Jordyn Lamastra, Wide Left. | ||
| 3:18 | Corner kick by Santiago Canyon Jordyn Lamastra [3:18]. | ||
| 3:42 | Header Shot by Santiago Canyon Samantha Aguila, Wide. | ||
| 4:20 | Offside against Santiago Canyon. | ||
| 9:59 | Shot by Santiago Canyon Mia Lussier, High. | ||
| 10:29 | Shot by Santiago Canyon Mia Lussier, Save (by goalie) Kyra Mangini. | ||
| 11:02 | Offside against Santiago Canyon. | ||
| 12:45 | Shot by Santiago Canyon Scarlett Serpas, Save (by goalie) Kyra Mangini. | ||
| 14:28 | Shot by Fullerton Amyhra Umar, High. | ||
| 15:43 | Shot by Santiago Canyon Jordyn Lamastra, Save (by goalie) Kyra Mangini. | ||
| 15:54 | Shot by Santiago Canyon Karen Pedraza, High. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 20:26 | Shot by Fullerton Amyhra Umar, High. | ||
| 20:49 | Substitution!Santiago Canyon substitution: Jacqueline Arroyo for Scarlett Serpas. | ||
| 20:49 | Substitution!Santiago Canyon substitution: Darlene Dominguez for Madison Stottlemyer. | ||
| 20:49 | Substitution!Santiago Canyon substitution: Clarissa Huerta for Brisa Mariscal. | ||
| 20:49 | Substitution!Santiago Canyon substitution: Emma Snodgrass for Samantha Aguila. | ||
| 22:51 | Corner kick by Santiago Canyon Jordyn Lamastra [22:51]. | ||
| Foul on Fullerton. | |||
| Foul on Santiago Canyon. | |||
| 27:26 | Shot by Santiago Canyon Jordyn Lamastra, High. | ||
| 28:28 | Shot by Santiago Canyon Jacqueline Arroyo, Save (by goalie) Kyra Mangini. | ||
| 29:14 | Corner kick by Fullerton Priscilla Botello [29:14]. | ||
| Foul on Fullerton. | |||
| 31:44 | Offside against Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 33:08 | Shot by Fullerton Keira Whitney, Defensive Save by Emma Snodgrass. | ||
| 33:20 | Shot by Santiago Canyon Jordyn Gallegos, Save (by goalie) Kyra Mangini. | ||
| 34:20 | Offside against Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 35:13 | Shot by Fullerton Amyhra Umar, Wide Right. | ||
| 35:34 | Substitution!Santiago Canyon substitution: Samantha Aguila for Mia Lussier. | ||
| 35:34 | Substitution!Santiago Canyon substitution: Brisa Mariscal for Clarissa Huerta. | ||
| 35:34 | Substitution!Santiago Canyon substitution: Scarlett Serpas for Emma Snodgrass. | ||
| 36:40 | Header Shot by Santiago Canyon Samantha Aguila, Save (by goalie) Kyra Mangini. | ||
| 36:51 | Corner kick by Santiago Canyon Jordyn Lamastra [36:51]. | ||
| 37:40 | Corner kick by Santiago Canyon Jordyn Lamastra [37:40]. | ||
| 39:19 | Substitution!Santiago Canyon substitution: Christina Benavides for Jacqueline Arroyo. | ||
| Foul on Santiago Canyon. | |||
| 44:17 | Shot by Santiago Canyon Scarlett Serpas, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #2 Lya Carcamo, #3 Danielle Narmi, #4 Silvina Lira, #5 Gicela De La Rosa, #7 Priscilla Botello, #8 Keira Whitney, #20 Vivian Tafoya, #27 Amyhra Umar, #00 Kyra Mangini. | ||
| 45:00 | For Santiago Canyon: #1 Grayton Normand, #3 Brisa Mariscal, #4 Karen Pedraza, #7 Darlene Dominguez, #13 Samantha Aguila, #14 Gigi Bruno, #15 Jordyn Lamastra, #18 Beatriz Perez, #19 Scarlett Serpas, #20 Alyssa Marino, #21 Mia Lussier. | ||
| 45:00 | Grayton Normand at goalie for Santiago Canyon. | ||
| 45:32 | Shot by Santiago Canyon Alyssa Marino, Save (by goalie) Kyra Mangini. | ||
| 46:30 | Shot by Santiago Canyon Jordyn Lamastra, High. | ||
| 47:27 | Corner kick by Santiago Canyon Jordyn Lamastra [47:27]. | ||
| 47:56 | Shot by Santiago Canyon Karen Pedraza, High. | ||
| 50:44 | Shot by Santiago Canyon Gigi Bruno, Save (by goalie) Kyra Mangini. | ||
| 52:42 | Corner kick by Santiago Canyon Jordyn Lamastra [52:42]. | ||
| 54:18 | Substitution!Santiago Canyon substitution: Christina Benavides for Darlene Dominguez. | ||
| 56:07 | Shot by Santiago Canyon Jordyn Lamastra, Wide Left. | ||
| 58:09 | Offside against Santiago Canyon. | ||
| 58:58 | Shot by Santiago Canyon Jordyn Lamastra, High. | ||
| 64:14 | Substitution!Santiago Canyon substitution: Darlene Dominguez for Mia Lussier. | ||
| Foul on Santiago Canyon. | |||
| 65:47 | Corner kick by Fullerton Keira Whitney [65:47]. | ||
| 65:56 | Corner kick by Fullerton Priscilla Botello [65:56]. | ||
| 66:36 | Shot by Santiago Canyon Christina Benavides, Save (by goalie) Kyra Mangini. | ||
| Foul on Fullerton. | |||
| 68:34 | Shot by Santiago Canyon Samantha Aguila, Save (by goalie) Kyra Mangini. | ||
| Foul on Santiago Canyon. | |||
| 70:27 | Shot by Santiago Canyon Karen Pedraza, Save (by goalie) Kyra Mangini. | ||
| 72:05 | Offside against Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 74:35 | Shot by Santiago Canyon Darlene Dominguez, Save (by goalie) Kyra Mangini. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 77:08 | Shot by Fullerton Vivian Tafoya, High. | ||
| 77:54 | Shot by Santiago Canyon Gigi Bruno, Save (by goalie) Kyra Mangini. | ||
| 78:22 | Shot by Santiago Canyon Jordyn Lamastra, High. | ||
| 78:52 | Shot by Santiago Canyon Darlene Dominguez, Save (by goalie) Kyra Mangini. | ||
| Foul on Santiago Canyon. | |||
| 79:35 | Yellow card on Santiago Canyon Jordyn Lamastra. | ||
| 80:34 | Substitution!Santiago Canyon substitution: Anna Cowdell for Christina Benavides. | ||
| Foul on Fullerton. | |||
| 81:15 | Shot by Santiago Canyon Samantha Aguila, High. | ||
| 84:54 | Header Shot by Santiago Canyon Darlene Dominguez, Save (by goalie) Kyra Mangini. | ||
| 86:28 | Shot by Santiago Canyon Karen Pedraza, Save (by goalie) Kyra Mangini. | ||
| Foul on Santiago Canyon. | |||
| 87:17 | Shot by Fullerton Amyhra Umar, Save (by goalie) Grayton Normand. | ||
| Foul on Fullerton. | |||
| 87:54 | Offside against Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 90:00 | Shot by Santiago Canyon Jordyn Lamastra, Save (by goalie) Kyra Mangini. | ||
| Foul on Fullerton. | |||
| 90:00 | Corner kick by Santiago Canyon Jordyn Lamastra [90:00]. | ||
| Foul on Santiago Canyon. | |||
| 90:00 | Shot by Fullerton Danielle Narmi, Save (by goalie) Grayton Normand. | ||
| 90:00 | Corner kick by Fullerton Priscilla Botello [90:00]. | ||
| 90:00 | Offside against Santiago Canyon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


