Sienna Davis
00 Sienna Davis
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- El Modena
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at UCLA B | W, 12-6 |
| Apr 12 | vs. Cal Poly SLO B | L, 9-6 |
| Apr 13 | at UC Santa Cruz | L, 15-5 |
| May 7 | at University of Denver | L, 18-10 |
| May 8 | Drury University | W, 17-6 |
| May 9 | Florida Gulf Coast University | W, 12-10 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | Whitter College | - | - | - | - | - | |
| Feb 22 | at Cal State Northridge | W, 24-3 | - | - | - | - | - |
| Feb 23 | UC Santa Cruz | W, 11-7 | - | - | - | - | - |
| Mar 1 | Biola University | W, 29-1 | - | - | - | - | - |
| Mar 2 | Cal Poly San Luis Obispo | W, 9-8 | - | - | - | - | - |
| Mar 12 | Concordia University Irvine | L, 12-8 | - | - | - | - | - |
| Mar 22 | at Cal State Fullerton | W, 14-12 | - | - | - | - | - |
| Mar 29 | Cal State San Marcos | L, 10-6 | - | - | - | - | - |
| Mar 30 | Northern Arizona University | W, 11-6 | - | - | - | - | - |
| Apr 2 | at UC Irvine | W, 16-4 | - | - | - | - | - |
| Apr 5 | at UCLA B | W, 12-6 | - | - | - | - | - |
| Apr 12 | vs. Cal Poly SLO B | L, 9-6 | - | - | - | - | - |
| Apr 13 | at UC Santa Cruz | L, 15-5 | - | - | - | - | - |
| May 7 | at University of Denver | L, 18-10 | - | - | - | - | - |
| May 8 | Drury University | W, 17-6 | - | - | - | - | - |
| May 9 | Florida Gulf Coast University | W, 12-10 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
