Ashlyn Trujillo
7 Ashlyn Trujillo
-
- Position:
- M
-
- Year:
- So
-
- High School:
- La Habra
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 7 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Santa Barbara City College | L, 20-4 |
| Mar 4 | UC Irvine | W, 14-10 |
| Mar 8 | at Concordia University, Irvine | W, 16-6 |
| Mar 11 | at UC Davis | W, 20-2 |
| Mar 15 | at Santa Barbara City College | L, 17-4 |
| Mar 18 | University of San Diego | L, 13-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Whitter College | - | - | - | - | - | - | - | - | |
| Feb 11 | Cal State San Marcos | L, 17-7 | - | - | - | - | - | - | - | - |
| Feb 19 | Cal Poly SLO | L, 7-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 23 | at Cal State Fullerton | L, 10-4 | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara City College | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 4 | UC Irvine | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 8 | at Concordia University, Irvine | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 11 | at UC Davis | W, 20-2 | - | - | - | - | - | - | - | - |
| Mar 15 | at Santa Barbara City College | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | University of San Diego | L, 13-10 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Whitter College | - | - | - | - | - | - | - | - | |
| Feb 11 | Cal State San Marcos | L, 17-7 | - | - | - | - | - | - | - | - |
| Feb 19 | Cal Poly SLO | L, 7-6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Cal State Fullerton | L, 10-4 | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara City College | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 4 | UC Irvine | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 8 | at Concordia University, Irvine | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 11 | at UC Davis | W, 20-2 | - | - | - | - | - | - | - | - |
| Mar 15 | at Santa Barbara City College | L, 17-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | University of San Diego | L, 13-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 2 | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
