Fullerton at Santa Barbara City College
@ Santa Barbara, CA
3/15/2023 at 7:00 PM
@ Santa Barbara, CA
3/15/2023 at 7:00 PM
|
FULL
4 |
Santa Barbara City College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 0 | 2 | 1 | 1 | 4 |
| Santa Barbara City College (,) | 8 | 1 | 6 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Santa Barbara City College | ||
| Santa Barbara City College | 00:00 | Team (unassisted) | 0 | 1 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 0 | 2 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 0 | 3 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 0 | 4 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 0 | 5 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 0 | 6 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 0 | 7 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 0 | 8 |
| -- 2nd -- | FULL | Santa Barbara City College | ||
| FULL | 00:00 | McKennah Renfro (unassisted) | 1 | 8 |
| FULL | 00:00 | Alyssa Agarie (unassisted) | 2 | 8 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 2 | 9 |
| -- 3rd -- | FULL | Santa Barbara City College | ||
| FULL | 00:00 | McKennah Renfro (Alyssa Agarie ) | 3 | 9 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 3 | 10 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 3 | 11 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 3 | 12 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 3 | 13 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 3 | 14 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 3 | 15 |
| -- 4th -- | FULL | Santa Barbara City College | ||
| FULL | 00:00 | Vanessa Sorenson (unassisted) | 4 | 15 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 4 | 16 |
| Santa Barbara City College | 00:00 | Team (unassisted) | 4 | 17 |
FULL |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Izabelle Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ashlyn Trujillo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Lacey Balliger | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| 9 | Alyssa Agarie | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Vanessa Sorenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | McKennah Renfro | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | |
| 99 | Bekah Konecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 11 | 0 | 3 | 10 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Bekah Konecky | 17 | 0:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: McKennah Renfro 1-120 |
Santa Barbara City College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 3-360 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 12 |
| Santa Barbara City College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 3 |
| Santa Barbara City College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara City College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Santa Barbara City College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 10 |
| Santa Barbara City College | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Santa Barbara City College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara City College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara City College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| FULL | 10:17 | McKennah Renfro : - YELLOW CARD | |
| -- 3rd -- | |||
| Santa Barbara City College | 13:21 | Team : - YELLOW CARD | |
| -- 4th -- | |||
| Santa Barbara City College | 13:15 | Team : - YELLOW CARD | |
| Santa Barbara City College | 08:44 | Team : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 150 Officials and game personnel: Phil Thurman |
| Starter * |
