Bekah Konecky
99 Bekah Konecky
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Mission Viejo
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Whitter College | - | - | - | - | - | |
| Feb 11 | Cal State San Marcos | L, 17-7 | 0 | 0:00 | 17 | 9 | 34.6 |
| Feb 19 | Cal Poly SLO | L, 7-6 | 0 | 0:00 | 7 | 3 | 30.0 |
| Feb 23 | at Cal State Fullerton | L, 10-4 | - | - | - | - | - |
| Feb 26 | Santa Barbara City College | L, 20-4 | - | - | - | - | - |
| Mar 4 | UC Irvine | W, 14-10 | 0 | 0:00 | 10 | 7 | 41.2 |
| Mar 8 | at Concordia University, Irvine | W, 16-6 | 0 | 0:00 | 6 | 4 | 40.0 |
| Mar 11 | at UC Davis | W, 20-2 | 0 | 0:00 | 2 | 4 | 66.7 |
| Mar 15 | at Santa Barbara City College | L, 17-4 | 0 | 0:00 | 17 | 12 | 41.4 |
| Mar 18 | University of San Diego | L, 13-10 | 0 | 0:00 | 13 | 10 | 43.5 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 0 | 0:00 | 72 | - | 49 | 40.5 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 0:00 | 47 | - | 29 | 38.2 |
| Away | 3 | 0 | 0:00 | 25 | - | 20 | 44.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 0:00 | 18 | - | 15 | 45.5 |
| Losses | 4 | 0 | 0:00 | 54 | - | 34 | 38.6 |
| Month | |||||||
| February | 2 | 0 | 0:00 | 24 | - | 12 | 33.3 |
| March | 5 | 0 | 0:00 | 48 | - | 37 | 43.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
