2016-17 Basketball Statistics FULL

  • Games
    28
  • Pts
    60.4
  • FG %
    34.0
  • 3PT %
    27.5
  • FT %
    63.6
  • Reb
    46.1
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2017 at Irvine Valley W, 59-50
1/18/2017 at Riverside L, 70-65
1/20/2017 Orange Coast L, 65-53
1/25/2017 Saddleback L, 75-73
1/27/2017 at Cypress L, 79-49
2/1/2017 Santa Ana L, 71-58
2/3/2017 Irvine Valley W, 58-53
2/10/2017 Riverside L, 67-54
2/14/2017 at Orange Coast W, 73-62
2/16/2017 at Saddleback W, 62-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Santa Barbara L, 79-68 25-56 44.6 3-11 27.3 15-28 53.6 68.0
Nov 12 vs. Moorpark W, 67-54 26-69 37.7 10-24 41.7 5-10 50.0 67.0
Nov 15 Mt. San Antonio L, 90-48 14-53 26.4 2-8 25.0 18-29 62.1 48.0
Nov 18 vs. Santa Monica L, 70-53 19-70 27.1 2-14 14.3 13-23 56.5 53.0
Nov 19 vs. Reedley W, 79-74 25-75 33.3 5-13 38.5 24-39 61.5 79.0
Nov 20 vs. Grossmont W, 69-57 23-63 36.5 3-18 16.7 20-37 54.1 69.0
Nov 30 El Camino W, 63-62 20-59 33.9 6-23 26.1 17-25 68.0 63.0
Dec 9 vs. West LA W, 63-25 26-61 42.6 6-20 30.0 5-7 71.4 63.0
Dec 10 vs. LA Valley L, 56-32 12-65 18.5 4-22 18.2 4-6 66.7 32.0
Dec 11 vs. Cypress L, 71-54 20-53 37.7 1-13 7.7 13-22 59.1 54.0
Dec 15 vs. LA Trade-Tech L, 66-64 25-60 41.7 2-9 22.2 12-18 66.7 64.0
Dec 16 vs. LA Southwest W, 50-42 19-71 26.8 2-12 16.7 10-20 50.0 50.0
Dec 17 vs. Victor Valley W, 86-47 34-66 51.5 3-10 30.0 15-27 55.6 86.0
Dec 27 LA Pierce W, 85-22 33-80 41.3 3-11 27.3 16-21 76.2 85.0
Dec 28 Long Beach L, 51-39 13-62 21.0 5-18 27.8 8-13 61.5 39.0
Dec 29 Santa Monica L, 72-56 19-81 23.5 3-14 21.4 15-20 75.0 56.0
Jan 4 Cypress L, 73-54 16-57 28.1 8-24 33.3 14-19 73.7 54.0
Jan 6 at Santa Ana L, 64-58 22-65 33.8 4-10 40.0 10-18 55.6 58.0
Jan 11 at Irvine Valley W, 59-50 24-66 36.4 5-19 26.3 6-8 75.0 59.0
Jan 18 at Riverside L, 70-65 24-63 38.1 7-20 35.0 10-12 83.3 65.0
Jan 20 Orange Coast L, 65-53 21-68 30.9 4-16 25.0 7-8 87.5 53.0
Jan 25 Saddleback L, 75-73 28-75 37.3 3-13 23.1 14-22 63.6 73.0
Jan 27 at Cypress L, 79-49 19-53 35.8 4-20 20.0 7-9 77.8 49.0
Feb 1 Santa Ana L, 71-58 21-67 31.3 5-22 22.7 11-13 84.6 58.0
Feb 3 Irvine Valley W, 58-53 23-66 34.8 5-17 29.4 7-16 43.8 58.0
Feb 10 Riverside L, 67-54 18-63 28.6 3-15 20.0 15-22 68.2 54.0
Feb 14 at Orange Coast W, 73-62 26-65 40.0 8-19 42.1 13-21 61.9 73.0
Feb 16 at Saddleback W, 62-59 18-52 34.6 7-13 53.8 19-26 73.1 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Santa Barbara L, 79-68 7 20 27 -13.0
Nov 12 vs. Moorpark W, 67-54 21 22 43 14.0
Nov 15 Mt. San Antonio L, 90-48 7 20 27 -8.0
Nov 18 vs. Santa Monica L, 70-53 21 27 48 -12.0
Nov 19 vs. Reedley W, 79-74 22 34 56 11.0
Nov 20 vs. Grossmont W, 69-57 25 32 57 25.0
Nov 30 El Camino W, 63-62 10 34 44 -2.0
Dec 9 vs. West LA W, 63-25 14 36 50 10.0
Dec 10 vs. LA Valley L, 56-32 10 25 35 -12.0
Dec 11 vs. Cypress L, 71-54 15 27 42 4.0
Dec 15 vs. LA Trade-Tech L, 66-64 11 37 48 10.0
Dec 16 vs. LA Southwest W, 50-42 32 31 63 6.0
Dec 17 vs. Victor Valley W, 86-47 25 27 52 18.0
Dec 27 LA Pierce W, 85-22 29 35 64 33.0
Dec 28 Long Beach L, 51-39 19 23 42 -5.0
Dec 29 Santa Monica L, 72-56 27 34 61 3.0
Jan 4 Cypress L, 73-54 13 32 45 -4.0
Jan 6 at Santa Ana L, 64-58 18 30 48 2.0
Jan 11 at Irvine Valley W, 59-50 12 31 43 -10.0
Jan 18 at Riverside L, 70-65 15 22 37 -11.0
Jan 20 Orange Coast L, 65-53 16 24 40 0.0
Jan 25 Saddleback L, 75-73 22 35 57 8.0
Jan 27 at Cypress L, 79-49 11 24 35 0.0
Feb 1 Santa Ana L, 71-58 16 28 44 1.0
Feb 3 Irvine Valley W, 58-53 17 34 51 6.0
Feb 10 Riverside L, 67-54 15 22 37 -16.0
Feb 14 at Orange Coast W, 73-62 16 36 52 9.0
Feb 16 at Saddleback W, 62-59 13 31 44 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Santa Barbara L, 79-68 26 7 2 8
Nov 12 vs. Moorpark W, 67-54 14 5 4 13
Nov 15 Mt. San Antonio L, 90-48 29 8 0 4
Nov 18 vs. Santa Monica L, 70-53 24 5 2 8
Nov 19 vs. Reedley W, 79-74 17 6 0 14
Nov 20 vs. Grossmont W, 69-57 25 8 3 14
Nov 30 El Camino W, 63-62 19 11 0 13
Dec 9 vs. West LA W, 63-25 15 12 11 15
Dec 10 vs. LA Valley L, 56-32 9 3 3 8
Dec 11 vs. Cypress L, 71-54 29 7 6 11
Dec 15 vs. LA Trade-Tech L, 66-64 22 4 0 4
Dec 16 vs. LA Southwest W, 50-42 16 15 6 11
Dec 17 vs. Victor Valley W, 86-47 10 12 6 23
Dec 27 LA Pierce W, 85-22 16 16 4 14
Dec 28 Long Beach L, 51-39 22 9 3 10
Dec 29 Santa Monica L, 72-56 17 7 8 10
Jan 4 Cypress L, 73-54 32 8 4 13
Jan 6 at Santa Ana L, 64-58 23 6 3 7
Jan 11 at Irvine Valley W, 59-50 18 6 9 12
Jan 18 at Riverside L, 70-65 15 1 2 17
Jan 20 Orange Coast L, 65-53 9 9 3 6
Jan 25 Saddleback L, 75-73 19 6 5 11
Jan 27 at Cypress L, 79-49 30 6 4 10
Feb 1 Santa Ana L, 71-58 17 5 3 17
Feb 3 Irvine Valley W, 58-53 16 10 2 16
Feb 10 Riverside L, 67-54 23 15 3 10
Feb 14 at Orange Coast W, 73-62 12 6 3 18
Feb 16 at Saddleback W, 62-59 24 13 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 at Santa Barbara L, 79-68 23 0.764 -0.134
Nov 12 vs. Moorpark W, 67-54 15 1.000 0.200
Nov 15 Mt. San Antonio L, 90-48 19 0.536 -0.568
Nov 18 vs. Santa Monica L, 70-53 20 0.627 -0.216
Nov 19 vs. Reedley W, 79-74 21 0.883 0.150
Nov 20 vs. Grossmont W, 69-57 20 0.847 0.111
Nov 30 El Camino W, 63-62 14 0.783 -0.012
Dec 9 vs. West LA W, 63-25 15 0.962 0.589
Dec 10 vs. LA Valley L, 56-32 8 0.478 -0.456
Dec 11 vs. Cypress L, 71-54 21 0.692 -0.212
Dec 15 vs. LA Trade-Tech L, 66-64 13 0.800 -0.005
Dec 16 vs. LA Southwest W, 50-42 19 0.769 0.173
Dec 17 vs. Victor Valley W, 86-47 24 1.333 0.647
Dec 27 LA Pierce W, 85-22 11 1.097 0.811
Dec 28 Long Beach L, 51-39 19 0.545 -0.173
Dec 29 Santa Monica L, 72-56 18 0.691 -0.176
Jan 4 Cypress L, 73-54 24 0.632 -0.208
Jan 6 at Santa Ana L, 64-58 17 0.734 -0.108
Jan 11 at Irvine Valley W, 59-50 16 0.776 0.110
Jan 18 at Riverside L, 70-65 19 0.942 -0.051
Jan 20 Orange Coast L, 65-53 17 0.815 -0.177
Jan 25 Saddleback L, 75-73 27 0.880 -0.019
Jan 27 at Cypress L, 79-49 17 0.641 -0.335
Feb 1 Santa Ana L, 71-58 22 0.779 -0.181
Feb 3 Irvine Valley W, 58-53 16 0.795 0.068
Feb 10 Riverside L, 67-54 20 0.659 -0.125
Feb 14 at Orange Coast W, 73-62 16 1.021 0.166
Feb 16 at Saddleback W, 62-59 18 0.816 0.050
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Santa Barbara L, 79-68 28-62 45.2 4-13 30.8 79.0
Nov 12 vs. Moorpark W, 67-54 20-64 31.3 6-30 20.0 54.0
Nov 15 Mt. San Antonio L, 90-48 32-64 50.0 6-14 42.9 90.0
Nov 18 vs. Santa Monica L, 70-53 27-78 34.6 2-20 10.0 70.0
Nov 19 vs. Reedley W, 79-74 26-74 35.1 6-25 24.0 74.0
Nov 20 vs. Grossmont W, 69-57 17-59 28.8 7-22 31.8 57.0
Nov 30 El Camino W, 63-62 24-68 35.3 6-22 27.3 62.0
Dec 9 vs. West LA W, 63-25 9-62 14.5 0-7 0.0 25.0
Dec 10 vs. LA Valley L, 56-32 22-58 37.9 5-15 33.3 56.0
Dec 11 vs. Cypress L, 71-54 24-67 35.8 6-18 33.3 71.0
Dec 15 vs. LA Trade-Tech L, 66-64 25-70 35.7 5-23 21.7 66.0
Dec 16 vs. LA Southwest W, 50-42 12-61 19.7 4-19 21.1 42.0
Dec 17 vs. Victor Valley W, 86-47 11-47 23.4 5-17 29.4 47.0
Dec 27 LA Pierce W, 85-22 7-50 14.0 1-15 6.7 22.0
Dec 28 Long Beach L, 51-39 22-52 42.3 3-12 25.0 51.0
Dec 29 Santa Monica L, 72-56 29-82 35.4 4-17 23.5 72.0
Jan 4 Cypress L, 73-54 27-73 37.0 4-15 26.7 73.0
Jan 6 at Santa Ana L, 64-58 19-63 30.2 6-26 23.1 64.0
Jan 11 at Irvine Valley W, 59-50 19-71 26.8 3-16 18.8 50.0
Jan 18 at Riverside L, 70-65 29-69 42.0 4-15 26.7 70.0
Jan 20 Orange Coast L, 65-53 22-51 43.1 11-23 47.8 65.0
Jan 25 Saddleback L, 75-73 26-69 37.7 5-21 23.8 75.0
Jan 27 at Cypress L, 79-49 30-66 45.5 6-9 66.7 79.0
Feb 1 Santa Ana L, 71-58 23-63 36.5 4-17 23.5 71.0
Feb 3 Irvine Valley W, 58-53 19-66 28.8 6-21 28.6 53.0
Feb 10 Riverside L, 67-54 25-63 39.7 2-10 20.0 67.0
Feb 14 at Orange Coast W, 73-62 21-69 30.4 11-38 28.9 62.0
Feb 16 at Saddleback W, 62-59 22-67 32.8 5-22 22.7 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Santa Barbara L, 79-68 8.0 32.0 40.0 -13.0
Nov 12 vs. Moorpark W, 67-54 14.0 15.0 29.0 14.0
Nov 15 Mt. San Antonio L, 90-48 12.0 23.0 35.0 -8.0
Nov 18 vs. Santa Monica L, 70-53 27.0 33.0 60.0 -12.0
Nov 19 vs. Reedley W, 79-74 12.0 33.0 45.0 11.0
Nov 20 vs. Grossmont W, 69-57 12.0 20.0 32.0 25.0
Nov 30 El Camino W, 63-62 14.0 32.0 46.0 -2.0
Dec 9 vs. West LA W, 63-25 18.0 22.0 40.0 10.0
Dec 10 vs. LA Valley L, 56-32 10.0 37.0 47.0 -12.0
Dec 11 vs. Cypress L, 71-54 17.0 21.0 38.0 4.0
Dec 15 vs. LA Trade-Tech L, 66-64 12.0 26.0 38.0 10.0
Dec 16 vs. LA Southwest W, 50-42 27.0 30.0 57.0 6.0
Dec 17 vs. Victor Valley W, 86-47 14.0 20.0 34.0 18.0
Dec 27 LA Pierce W, 85-22 10.0 21.0 31.0 33.0
Dec 28 Long Beach L, 51-39 14.0 33.0 47.0 -5.0
Dec 29 Santa Monica L, 72-56 22.0 36.0 58.0 3.0
Jan 4 Cypress L, 73-54 20.0 29.0 49.0 -4.0
Jan 6 at Santa Ana L, 64-58 16.0 30.0 46.0 2.0
Jan 11 at Irvine Valley W, 59-50 23.0 30.0 53.0 -10.0
Jan 18 at Riverside L, 70-65 22.0 26.0 48.0 -11.0
Jan 20 Orange Coast L, 65-53 8.0 32.0 40.0 0.0
Jan 25 Saddleback L, 75-73 19.0 30.0 49.0 8.0
Jan 27 at Cypress L, 79-49 11.0 24.0 35.0 0.0
Feb 1 Santa Ana L, 71-58 16.0 27.0 43.0 1.0
Feb 3 Irvine Valley W, 58-53 16.0 29.0 45.0 6.0
Feb 10 Riverside L, 67-54 20.0 33.0 53.0 -16.0
Feb 14 at Orange Coast W, 73-62 14.0 29.0 43.0 9.0
Feb 16 at Saddleback W, 62-59 19.0 26.0 45.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Santa Barbara L, 79-68 22.0 12.0 3.0 20.0
Nov 12 vs. Moorpark W, 67-54 11.0 5.0 0.0 11.0
Nov 15 Mt. San Antonio L, 90-48 17.0 19.0 6.0 20.0
Nov 18 vs. Santa Monica L, 70-53 20.0 14.0 2.0 15.0
Nov 19 vs. Reedley W, 79-74 27.0 7.0 1.0 12.0
Nov 20 vs. Grossmont W, 69-57 18.0 11.0 0.0 12.0
Nov 30 El Camino W, 63-62 17.0 11.0 4.0 18.0
Dec 9 vs. West LA W, 63-25 18.0 6.0 1.0 4.0
Dec 10 vs. LA Valley L, 56-32 8.0 5.0 4.0 15.0
Dec 11 vs. Cypress L, 71-54 18.0 10.0 2.0 15.0
Dec 15 vs. LA Trade-Tech L, 66-64 15.0 11.0 6.0 10.0
Dec 16 vs. LA Southwest W, 50-42 25.0 4.0 3.0 8.0
Dec 17 vs. Victor Valley W, 86-47 23.0 4.0 1.0 11.0
Dec 27 LA Pierce W, 85-22 31.0 2.0 3.0 5.0
Dec 28 Long Beach L, 51-39 25.0 4.0 7.0 13.0
Dec 29 Santa Monica L, 72-56 14.0 9.0 5.0 18.0
Jan 4 Cypress L, 73-54 20.0 22.0 1.0 14.0
Jan 6 at Santa Ana L, 64-58 16.0 16.0 1.0 12.0
Jan 11 at Irvine Valley W, 59-50 20.0 11.0 2.0 15.0
Jan 18 at Riverside L, 70-65 14.0 7.0 5.0 18.0
Jan 20 Orange Coast L, 65-53 14.0 4.0 0.0 14.0
Jan 25 Saddleback L, 75-73 14.0 5.0 3.0 16.0
Jan 27 at Cypress L, 79-49 17.0 14.0 3.0 14.0
Feb 1 Santa Ana L, 71-58 13.0 7.0 2.0 8.0
Feb 3 Irvine Valley W, 58-53 15.0 4.0 2.0 14.0
Feb 10 Riverside L, 67-54 30.0 13.0 2.0 9.0
Feb 14 at Orange Coast W, 73-62 10.0 4.0 6.0 16.0
Feb 16 at Saddleback W, 62-59 20.0 18.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 at Santa Barbara L, 79-68 22.0 0.898 -0.134
Nov 12 vs. Moorpark W, 67-54 11.0 0.800 0.200
Nov 15 Mt. San Antonio L, 90-48 22.0 1.104 -0.568
Nov 18 vs. Santa Monica L, 70-53 23.0 0.843 -0.216
Nov 19 vs. Reedley W, 79-74 17.0 0.733 0.150
Nov 20 vs. Grossmont W, 69-57 27.0 0.735 0.111
Nov 30 El Camino W, 63-62 15.0 0.795 -0.012
Dec 9 vs. West LA W, 63-25 10.0 0.373 0.589
Dec 10 vs. LA Valley L, 56-32 11.0 0.933 -0.456
Dec 11 vs. Cypress L, 71-54 15.0 0.904 -0.212
Dec 15 vs. LA Trade-Tech L, 66-64 18.0 0.805 -0.005
Dec 16 vs. LA Southwest W, 50-42 19.0 0.596 0.173
Dec 17 vs. Victor Valley W, 86-47 19.0 0.686 0.647
Dec 27 LA Pierce W, 85-22 15.0 0.286 0.811
Dec 28 Long Beach L, 51-39 14.0 0.718 -0.173
Dec 29 Santa Monica L, 72-56 16.0 0.867 -0.176
Jan 4 Cypress L, 73-54 20.0 0.839 -0.208
Jan 6 at Santa Ana L, 64-58 15.0 0.842 -0.108
Jan 11 at Irvine Valley W, 59-50 11.0 0.667 0.110
Jan 18 at Riverside L, 70-65 12.0 0.993 -0.051
Jan 20 Orange Coast L, 65-53 11.0 0.992 -0.177
Jan 25 Saddleback L, 75-73 21.0 0.898 -0.019
Jan 27 at Cypress L, 79-49 15.0 0.975 -0.335
Feb 1 Santa Ana L, 71-58 15.0 0.959 -0.181
Feb 3 Irvine Valley W, 58-53 17.0 0.726 0.068
Feb 10 Riverside L, 67-54 17.0 0.784 -0.125
Feb 14 at Orange Coast W, 73-62 18.0 0.855 0.166
Feb 16 at Saddleback W, 62-59 19.0 0.766 0.050
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 613-1804 34.0 123-448 27.5 343-539 63.6 60.4
Conference 12 260-760 34.2 63-208 30.3 133-194 68.6 59.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 226-731 30.9 47-181 26.0 142-208 68.3 58.3
Away 7 158-420 37.6 38-112 33.9 80-122 65.6 62.0
Neutral 10 229-653 35.1 38-155 24.5 121-209 57.9 61.7
 
Wins 12 297-793 37.5 63-199 31.7 157-257 61.1 67.8
Losses 16 316-1011 31.3 60-249 24.1 186-282 66.0 54.9
 
November 7 152-445 34.2 31-111 27.9 112-191 58.6 63.9
December 9 201-599 33.6 29-129 22.5 98-154 63.6 58.8
January 7 154-447 34.5 35-122 28.7 68-96 70.8 58.7
February 5 106-313 33.9 28-86 32.6 65-98 66.3 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 17.1 29.0 46.1 2.4
Conference 12 15.3 29.1 44.4 -1.3
Exhibition - - - - -
 
Home 11 17.4 29.2 46.5 1.5
Away 7 13.1 27.7 40.9 -3.4
Neutral 10 19.6 29.8 49.4 7.4
 
Wins 12 19.7 31.9 51.6 9.9
Losses 16 15.2 26.9 42.1 -3.3
 
November 7 16.1 27.0 43.1 2.1
December 9 20.2 30.6 50.8 7.4
January 7 15.3 28.3 43.6 -2.1
February 5 15.4 30.2 45.6 -0.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.6 9.3 2.8 11.7
Conference 12 19.8 10.4 2.4 12.3
Exhibition - - - - -
 
Home 11 19.9 9.1 3.2 11.3
Away 7 21.1 11.7 3.1 11.7
Neutral 10 18.1 7.7 2.0 12.1
 
Wins 12 16.8 7.3 2.1 14.4
Losses 16 21.6 10.8 3.3 9.6
 
November 7 22.0 11.3 2.3 10.6
December 9 17.3 6.1 3.6 11.8
January 7 20.9 11.3 2.1 10.9
February 5 18.4 9.2 2.8 14.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.2 0.790 -0.011
Conference 12 19.1 0.786 -0.070
Exhibition - - - -
 
Home 11 18.8 0.743 -0.073
Away 7 18.0 0.808 -0.049
Neutral 10 17.6 0.831 0.087
 
Wins 12 17.1 0.917 0.246
Losses 16 19.0 0.700 -0.196
 
November 7 18.9 0.769 -0.074
December 9 16.4 0.814 0.126
January 7 19.6 0.770 -0.114
February 5 18.4 0.809 -0.008
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 617-1808 34.1 137-522 26.2 61.6
Conference 12 282-790 35.7 67-233 28.8 65.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 256-701 36.5 52-187 27.8 63.7
Away 7 168-467 36.0 39-139 28.1 66.1
Neutral 10 193-640 30.2 46-196 23.5 56.2
 
Wins 12 207-758 27.3 60-254 23.6 50.6
Losses 16 410-1050 39.0 77-268 28.7 69.9
 
November 7 174-469 37.1 37-146 25.3 69.4
December 9 161-549 29.3 33-143 23.1 50.2
January 7 172-462 37.2 39-125 31.2 68.0
February 5 110-328 33.5 28-108 25.9 62.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.0 27.8 43.8 2.4
Conference 12 17.0 28.8 45.8 -1.3
Exhibition - - - - -
 
Home 11 15.5 29.5 45.1 1.5
Away 7 16.1 28.1 44.3 -3.4
Neutral 10 16.3 25.7 42.0 7.4
 
Wins 12 16.1 25.6 41.7 9.9
Losses 16 15.9 29.5 45.4 -3.3
 
November 7 14.1 26.9 41.0 2.1
December 9 16.0 27.3 43.3 7.4
January 7 17.0 28.7 45.7 -2.1
February 5 17.0 28.8 45.8 -0.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.3 8.1 3.6 13.2
Conference 12 16.9 7.6 3.6 13.5
Exhibition - - - - -
 
Home 11 19.1 9.5 3.2 13.5
Away 7 17.0 6.4 3.6 15.3
Neutral 10 18.3 7.7 4.1 11.3
 
Wins 12 19.6 10.0 4.2 11.5
Losses 16 17.3 6.6 3.2 14.4
 
November 7 18.9 7.1 1.6 15.4
December 9 19.7 9.4 5.2 11.0
January 7 16.4 6.0 4.3 14.7
February 5 17.6 9.8 2.6 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.6 0.801 -0.011
Conference 12 15.9 0.856 -0.070
Exhibition - - - -
 
Home 11 16.6 0.816 -0.073
Away 7 16.0 0.857 -0.049
Neutral 10 17.0 0.744 0.087
 
Wins 12 16.5 0.671 0.246
Losses 16 16.7 0.895 -0.196
 
November 7 19.6 0.843 -0.074
December 9 15.2 0.687 0.126
January 7 15.0 0.884 -0.114
February 5 17.2 0.817 -0.008
Attendance Statistics
Date Opponent Score Attend
Nov 11 at Santa Barbara L, 79-68 94
Nov 12 vs. Moorpark W, 67-54 0
Nov 15 Mt. San Antonio L, 90-48 250
Nov 18 vs. Santa Monica L, 70-53 75
Nov 19 vs. Reedley W, 79-74 0
Nov 20 vs. Grossmont W, 69-57 35
Nov 30 El Camino W, 63-62 250
Dec 9 vs. West LA W, 63-25 0
Dec 10 vs. LA Valley L, 56-32 0
Dec 11 vs. Cypress L, 71-54 0
Dec 15 vs. LA Trade-Tech L, 66-64 103
Dec 16 vs. LA Southwest W, 50-42 78
Dec 17 vs. Victor Valley W, 86-47 78
Dec 27 LA Pierce W, 85-22 50
Dec 28 Long Beach L, 51-39 50
Dec 29 Santa Monica L, 72-56 50
Jan 4 Cypress L, 73-54 250
Jan 6 at Santa Ana L, 64-58 0
Jan 11 at Irvine Valley W, 59-50 0
Jan 18 at Riverside L, 70-65 85
Jan 20 Orange Coast L, 65-53 0
Jan 25 Saddleback L, 75-73 119
Jan 27 at Cypress L, 79-49 80
Feb 1 Santa Ana L, 71-58 0
Feb 3 Irvine Valley W, 58-53 0
Feb 10 Riverside L, 67-54 0
Feb 14 at Orange Coast W, 73-62 0
Feb 16 at Saddleback W, 62-59 0