Zoey Bautista
44

Zoey Bautista

gp
39
avg
.167
hr
-
rbi
1
r
5
sb
1
Player Stats
  Overall Conference
Games 39 17
Plate appearances 57 27
At Bats 48 23
Runs 5 4
Hits 8 7
Doubles - -
Triples - -
Home Runs - -
Runs Batted In 1 0
Total bases 8 7
Walks 6 4
Hit by pitch 1 -
Strikeouts 3 2
Sacrifice Flies - -
Sacrifice Hits 2 -
Hit into double play - -
Stolen Bases 1 1
Caught Stealing - -
Batting Average .167 .304
On Base Percentage .273 .407
Slugging Percentage .167 .304
Recent Results
Date Opponent Result
Apr 22 Saddleback W, 9-3
Apr 24 at Saddleback W, 6-5
May 2 at Mt. San Antonio W, 2-0
May 3 at Mt. San Antonio W, 3-0
May 9 at Orange Coast L, 3-2
May 10 at Orange Coast L, 9-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # at Cal State San Marcos   - - - - - - - - - - - - - - - - - - - - -
Jan 24 vs. LA Mission W, 11-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Jan 24 vs. Fresno L, 11-0 - - - - - - - - - - - - - - - - - - - - -
Jan 25 at Mt. San Antonio W, 15-13 1 0 0 0 - - - - 0 - - 1.000 - 1 - - - - - - 1
Jan 30 Long Beach L, 5-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Jan 31 at Antelope Valley L, 10-7 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 1 Cerritos L, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 11 Palomar W, 3-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 20 Bakersfield W, 5-3 1 0 0 0 - - - - 0 - - - - - - 1 - 1 - - 1
Feb 20 Bakersfield L, 6-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Feb 22 at San Diego Mesa L, 10-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 4 at Cypress L, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 7 at Cypress L, 2-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 8 at Palomar L, 13-5 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 11 Orange Coast L, 4-0 1 0 0 0 2 - - - 0 - - 1.000 - - - - - - - - 2
Mar 14 Orange Coast L, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 15 East Los Angeles W, 8-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 15 Ventura W, 8-7 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 18 El Camino L, 5-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 19 Cypress W, 8-0 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 21 at Orange Coast L, 9-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 22 at El Camino L, 6-4 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 25 at Santa Ana W, 11-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 27 Santa Ana W, 9-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 28 at Santa Ana W, 9-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 29 Mt. San Antonio L, 4-0 - - - - - - - - - - - - - - - - - - - - -
Apr 1 Riverside W, 5-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 3 at Riverside L, 7-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 4 Riverside W, 12-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 5 at Cerritos L, 5-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 8 at Canyons L, 7-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 12 at Long Beach L, 5-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 15 at Golden West L, 5-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 17 Golden West W, 7-6 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Apr 18 at Golden West L, 7-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Apr 19 LA Mission W, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 21 Saddleback W, 8-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 22 Saddleback W, 9-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Apr 24 at Saddleback W, 6-5 - - - - - - - - - - - - - - - - - - - - -
May 2 at Mt. San Antonio W, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 3 at Mt. San Antonio W, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
May 9 at Orange Coast L, 3-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
May 10 at Orange Coast L, 9-6 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 17 # at Cal State San Marcos   - - - - -
Jan 24 vs. LA Mission W, 11-5 1 0 0 - -
Jan 24 vs. Fresno L, 11-0 - - - - -
Jan 25 at Mt. San Antonio W, 15-13 1 0 0 - -
Jan 30 Long Beach L, 5-0 1 0 0 - -
Jan 31 at Antelope Valley L, 10-7 1 0 1 - -
Feb 1 Cerritos L, 3-2 1 0 0 - -
Feb 11 Palomar W, 3-1 1 0 0 - -
Feb 20 Bakersfield W, 5-3 1 0 0 - -
Feb 20 Bakersfield L, 6-2 1 0 0 - -
Feb 22 at San Diego Mesa L, 10-4 1 0 0 - -
Mar 4 at Cypress L, 4-3 1 0 0 - -
Mar 7 at Cypress L, 2-1 1 0 0 - -
Mar 8 at Palomar L, 13-5 1 0 0 - -
Mar 11 Orange Coast L, 4-0 1 0 0 - -
Mar 14 Orange Coast L, 6-5 1 0 0 - -
Mar 15 East Los Angeles W, 8-1 1 0 0 - -
Mar 15 Ventura W, 8-7 1 0 0 - -
Mar 18 El Camino L, 5-0 1 0 0 - -
Mar 19 Cypress W, 8-0 1 0 1 - -
Mar 21 at Orange Coast L, 9-3 1 0 1 - -
Mar 22 at El Camino L, 6-4 1 1 0 - -
Mar 25 at Santa Ana W, 11-2 1 2 2 - -
Mar 27 Santa Ana W, 9-2 1 0 0 - -
Mar 28 at Santa Ana W, 9-1 1 0 0 - -
Mar 29 Mt. San Antonio L, 4-0 - - - - -
Apr 1 Riverside W, 5-2 1 0 0 - -
Apr 3 at Riverside L, 7-3 1 0 0 - -
Apr 4 Riverside W, 12-1 1 0 0 - -
Apr 5 at Cerritos L, 5-3 1 0 0 - -
Apr 8 at Canyons L, 7-2 1 0 0 - -
Apr 12 at Long Beach L, 5-0 1 0 0 - -
Apr 15 at Golden West L, 5-0 1 0 0 - -
Apr 17 Golden West W, 7-6 1 0 3 - -
Apr 18 at Golden West L, 7-3 1 1 0 - -
Apr 19 LA Mission W, 1-0 1 0 0 - -
Apr 21 Saddleback W, 8-2 1 0 0 - -
Apr 22 Saddleback W, 9-3 1 1 0 1 -
Apr 24 at Saddleback W, 6-5 - - - - -
May 2 at Mt. San Antonio W, 2-0 1 0 0 - -
May 3 at Mt. San Antonio W, 3-0 1 0 0 - -
May 9 at Orange Coast L, 3-2 1 0 0 - -
May 10 at Orange Coast L, 9-6 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 17 # at Cal State San Marcos   - - - - - - - - - - - -
Jan 24 vs. LA Mission W, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 24 vs. Fresno L, 11-0 - - - - - - - - - - - -
Jan 25 at Mt. San Antonio W, 15-13 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 Long Beach L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 at Antelope Valley L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 Cerritos L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Palomar W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Bakersfield W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Bakersfield L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at San Diego Mesa L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Cypress L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Cypress L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Palomar L, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Orange Coast L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Orange Coast L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 East Los Angeles W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Ventura W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 El Camino L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Cypress W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Orange Coast L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at El Camino L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Santa Ana W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Santa Ana W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Santa Ana W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Mt. San Antonio L, 4-0 - - - - - - - - - - - -
Apr 1 Riverside W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Riverside L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Riverside W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Cerritos L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Canyons L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Long Beach L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Golden West L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Golden West W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Golden West L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 LA Mission W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Saddleback W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Saddleback W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Saddleback W, 6-5 - - - - - - - - - - - -
May 2 at Mt. San Antonio W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Mt. San Antonio W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 at Orange Coast L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 at Orange Coast L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # at Cal State San Marcos   - - - - - - - - - - - -
Jan 24 vs. LA Mission W, 11-5 1 0 0 0 0 - - - - - - -
Jan 24 vs. Fresno L, 11-0 - - - - - - - - - - - -
Jan 25 at Mt. San Antonio W, 15-13 1 2 2 0 0 - 1.000 - - - - -
Jan 30 Long Beach L, 5-0 1 2 2 0 0 - 1.000 - - - - -
Jan 31 at Antelope Valley L, 10-7 1 2 2 0 0 - 1.000 - - - - -
Feb 1 Cerritos L, 3-2 1 4 2 2 0 - 1.000 - - - - -
Feb 11 Palomar W, 3-1 1 4 2 2 0 - 1.000 - - - - -
Feb 20 Bakersfield W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Feb 20 Bakersfield L, 6-2 1 2 2 0 0 - 1.000 - - - - -
Feb 22 at San Diego Mesa L, 10-4 1 0 0 0 0 - - - - - - -
Mar 4 at Cypress L, 4-3 1 2 2 0 0 - 1.000 - - - - -
Mar 7 at Cypress L, 2-1 1 2 2 0 0 - 1.000 1 - - - -
Mar 8 at Palomar L, 13-5 1 3 1 2 0 - 1.000 - - - - -
Mar 11 Orange Coast L, 4-0 1 5 3 2 0 - 1.000 - - - - -
Mar 14 Orange Coast L, 6-5 1 2 2 0 0 - 1.000 - - - - -
Mar 15 East Los Angeles W, 8-1 1 3 1 2 0 - 1.000 1 - - - -
Mar 15 Ventura W, 8-7 1 1 1 0 0 - 1.000 - - - - -
Mar 18 El Camino L, 5-0 1 5 3 2 0 - 1.000 1 - - - -
Mar 19 Cypress W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 21 at Orange Coast L, 9-3 1 5 3 2 0 - 1.000 1 - - - -
Mar 22 at El Camino L, 6-4 1 2 0 2 0 - 1.000 - - - - -
Mar 25 at Santa Ana W, 11-2 1 4 2 1 1 - .750 - - - - -
Mar 27 Santa Ana W, 9-2 1 3 3 0 0 - 1.000 - - - - -
Mar 28 at Santa Ana W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 29 Mt. San Antonio L, 4-0 - - - - - - - - - - - -
Apr 1 Riverside W, 5-2 1 0 0 0 0 - - - - - - -
Apr 3 at Riverside L, 7-3 1 5 3 2 0 - 1.000 1 - - - -
Apr 4 Riverside W, 12-1 1 2 0 2 0 - 1.000 - - - - -
Apr 5 at Cerritos L, 5-3 1 1 0 1 0 - 1.000 - - - - -
Apr 8 at Canyons L, 7-2 1 5 1 4 0 - 1.000 - - - - -
Apr 12 at Long Beach L, 5-0 1 3 1 2 0 - 1.000 - - - - -
Apr 15 at Golden West L, 5-0 1 1 0 1 0 - 1.000 - - - - -
Apr 17 Golden West W, 7-6 1 6 4 2 0 - 1.000 - - - - -
Apr 18 at Golden West L, 7-3 1 2 1 1 0 - 1.000 - - - - -
Apr 19 LA Mission W, 1-0 1 5 3 2 0 - 1.000 - - - - -
Apr 21 Saddleback W, 8-2 1 7 5 1 1 - .857 1 - - - -
Apr 22 Saddleback W, 9-3 1 7 4 3 0 - 1.000 - - - - -
Apr 24 at Saddleback W, 6-5 - - - - - - - - - - - -
May 2 at Mt. San Antonio W, 2-0 1 5 5 0 0 - 1.000 - - - - -
May 3 at Mt. San Antonio W, 3-0 1 6 4 1 1 - .833 - - - - -
May 9 at Orange Coast L, 3-2 1 3 2 1 0 - 1.000 - - - - -
May 10 at Orange Coast L, 9-6 1 8 5 2 1 - .875 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 48 8 1 6 - - - 0 3 .167 .273 .167 1 - 2 - 15 23 0.65 57
Conference 17 23 7 0 4 - - - 0 2 .304 .407 .304 - - - - 5 8 0.63 27
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 24 4 0 4 - - - 0 1 .167 .286 .167 - - 1 - 7 13 0.54 29
Away 20 24 4 1 2 - - - 0 2 .167 .259 .167 1 - 1 - 8 10 0.80 28
Neutral 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
                                           
Wins 18 20 6 0 2 - - - 0 1 .300 .391 .300 1 - 2 - 4 11 0.36 25
Losses 21 28 2 1 4 - - - 0 2 .071 .188 .071 - - - - 11 12 0.92 32
                                           
January 4 5 1 1 - - - - 0 - .200 .333 .200 1 - - - 2 2 1.00 6
February 5 5 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 5 0.20 6
March 14 18 4 0 5 - - - 0 1 .222 .391 .222 - - - - 6 7 0.86 23
April 12 12 3 0 1 - - - 0 1 .250 .308 .250 - - - - 1 6 0.17 13
May 4 8 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 5 3 1.67 9
  gp r tb sb cs
Total 39 5 8 1 -
Conference 17 4 7 1 -
Exhibition - - 0 - -
           
Home 18 1 4 1 -
Away 20 4 4 - -
Neutral 1 0 0 - -
           
Wins 18 3 6 1 -
Losses 21 2 2 - -
           
January 4 0 1 - -
February 5 0 0 - -
March 14 3 4 - -
April 12 2 3 1 -
May 4 0 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 2 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 1 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 2 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 1 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 1 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 1 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 1 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 122 75 43 4 - .967 6 - - - -
Conference 17 55 35 18 2 - .964 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 60 39 20 1 - .983 3 - - - -
Away 20 62 36 23 3 - .952 3 - - - -
Neutral 1 0 0 0 0 - - - - - - -
                         
Wins 18 58 38 17 3 - .948 2 - - - -
Losses 21 64 37 26 1 - .984 4 - - - -
                         
January 4 6 6 0 0 - 1.000 - - - - -
February 5 11 7 4 0 - 1.000 - - - - -
March 14 39 24 14 1 - .974 4 - - - -
April 12 44 22 21 1 - .977 2 - - - -
May 4 22 16 4 2 - .909 - - - - -