Olivia Nunez
- RHP/1B
- FULL
app
19
gs
5
w
5
l
5
sv
0
ip
78.1
era
4.11
whip
1.63
k
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 12 |
| Games started | 5 | 3 |
| Wins | 5 | 4 |
| Losses | 5 | 2 |
| Saves | 0 | 0 |
| Complete Games | 3 | 2 |
| Shutouts | - | - |
| Innings Pitched | 78.1 | 48.2 |
| Hits | 111 | 65 |
| Runs | 62 | 35 |
| Earned Runs | 46 | 26 |
| Walks | 17 | 9 |
| Strikeouts | 34 | 19 |
| Strikeouts per Game | 3.04 | 2.73 |
| Doubles Allowed | 13 | 6 |
| Triples Allowed | 4 | 2 |
| WHIP | 1.63 | 1.52 |
| Home Runs Allows | 4 | 2 |
| At Bats Against | 347 | 212 |
| Batting Average Against | .320 | .307 |
| Earned Run Average | 4.11 | 3.74 |
| Wild pitches | - | - |
| Hit Batters | 4 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 7 | 3 |
| Sacrifice Hits Allowed | 8 | 5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | at Riverside | W, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | 1 | 2 | - | - | 3 |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | at Golden West | W, 9-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | Palomar | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 2 | Cypress | L, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | Long Beach | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 5 | LA Mission | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Saddleback | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | Riverside | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | Golden West | W, 6-0 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | at Cypress | L, 9-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 25 | at Ventura | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Saddleback | L, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Riverside | W, 10-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Golden West | W, 14-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Cypress | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Saddleback | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 25 | at Cypress | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 6 | at Long Beach | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 7 | at Long Beach | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 0 | 1 | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 0 | 2 | - | 1 |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 0 | 2 | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 1 | 2 | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 1 | 3 | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 2 | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 5 | Long Beach | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 3 | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 2 | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 3 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Saddleback | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 1 | 2 | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 2 | 2 | - | - |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 0 | 4 | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Cypress | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 25 | at Cypress | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 0 | 1 | - | - |
| May 6 | at Long Beach | L, 1-0 | 1 | 0 | 0 | - | - |
| May 7 | at Long Beach | L, 1-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 3.50 | 4 | 4.67 | 1 | 1.50 |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 1 | 0 | 2.0 | 5 | 3 | 3 | 10.50 | 2 | 7.00 | - | 3.00 |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 0 | 0 | 2.0 | 6 | 4 | 3 | 10.50 | 1 | 3.50 | - | 3.00 |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 3.50 | - | 1.50 |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 1 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 3 | 7.00 | - | 1.33 |
| Mar 5 | Long Beach | L, 10-1 | 1 | 0 | 0 | 4.2 | 6 | 5 | 4 | 6.00 | 2 | 3.00 | - | 1.50 |
| Mar 5 | LA Mission | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 4.67 | 4 | 4.67 | - | 1.50 |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 0 | 1 | 6.0 | 10 | 8 | 3 | 3.50 | 4 | 4.67 | 1 | 2.17 |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 0 | 1 | 2.1 | 5 | 3 | 3 | 9.00 | - | .00 | - | 2.57 |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | - | .00 | - | 3.00 |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | 3.1 | 5 | 3 | 1 | 2.10 | 2 | 4.20 | 1 | 1.50 |
| Mar 25 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 0 | 1 | 7.0 | 10 | 6 | 4 | 4.00 | 2 | 2.00 | - | 1.71 |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Saddleback | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 1 | 0 | 5.2 | 9 | 3 | 3 | 3.71 | 2 | 2.47 | - | 1.59 |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | 0 | .00 | - | 1.00 |
| Apr 13 | Cypress | L, 8-1 | 1 | 0 | 1 | 5.0 | 8 | 6 | 3 | 4.20 | 0 | .00 | - | 2.00 |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 1 | 0 | 4.2 | 5 | 2 | 2 | 3.00 | 3 | 4.50 | 1 | 1.07 |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cypress | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | 2 | 4.67 | - | 2.33 |
| May 6 | at Long Beach | L, 1-0 | 1 | 0 | 1 | 6.2 | 6 | 1 | 1 | 1.05 | 2 | 2.10 | - | 1.05 |
| May 7 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | 1 | 10 | 9 | 0 | 1 | - | .900 | 1 | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | Cypress | L, 8-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 128 | 35 | 16 | 12 | 6 | 1 | 1 | 8 | 13 | .273 | .340 | .359 | 1 | - | 4 | 2 | 48 | 28 | 1.71 | 145 |
| Conference | 24 | 69 | 22 | 13 | 7 | 3 | 1 | 1 | 5 | 5 | .319 | .390 | .435 | 1 | - | 3 | 1 | 25 | 16 | 1.56 | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 40 | 10 | 5 | 2 | 2 | 1 | - | 3 | 2 | .250 | .302 | .350 | 1 | - | 2 | - | 18 | 10 | 1.80 | 45 |
| Away | 22 | 67 | 21 | 10 | 8 | 4 | - | 1 | 5 | 9 | .313 | .387 | .418 | - | - | 2 | 2 | 21 | 16 | 1.31 | 77 |
| Neutral | 7 | 21 | 4 | 1 | 2 | - | - | - | 0 | 2 | .190 | .261 | .190 | - | - | - | - | 9 | 2 | 4.50 | 23 |
| Wins | 20 | 61 | 20 | 13 | 6 | 2 | 1 | 1 | 4 | 5 | .328 | .388 | .443 | - | - | 2 | 1 | 21 | 12 | 1.75 | 69 |
| Losses | 23 | 64 | 13 | 3 | 5 | 4 | - | - | 4 | 8 | .203 | .271 | .266 | 1 | - | 2 | 1 | 27 | 16 | 1.69 | 72 |
| January | 3 | 8 | 3 | 1 | 2 | - | - | - | 0 | 1 | .375 | .500 | .375 | - | - | - | - | 1 | - | - | 10 |
| February | 8 | 23 | 7 | 4 | 1 | 3 | - | - | 3 | 3 | .304 | .333 | .435 | - | - | 2 | 1 | 10 | 4 | 2.50 | 26 |
| March | 17 | 49 | 12 | 7 | 1 | 2 | 1 | 1 | 4 | 3 | .245 | .275 | .388 | 1 | - | - | - | 20 | 12 | 1.67 | 51 |
| April | 14 | 42 | 12 | 4 | 8 | 1 | - | - | 1 | 6 | .286 | .400 | .310 | - | - | 2 | - | 15 | 9 | 1.67 | 52 |
| May | 2 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 2 | 3 | 0.67 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 44 | 8 | 46 | - | 1 |
| Conference | 24 | 7 | 30 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 1 | 14 | - | - |
| Away | 22 | 7 | 28 | - | - |
| Neutral | 7 | 0 | 4 | - | 1 |
