Jocelyn Jauregui
- IF
- FULL
gp
28
avg
.351
hr
-
rbi
9
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Plate appearances | 65 | 46 |
| At Bats | 57 | 44 |
| Runs | 11 | 7 |
| Hits | 20 | 17 |
| Doubles | 3 | 3 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 9 | 9 |
| Total bases | 27 | 24 |
| Walks | 4 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .351 | .386 |
| On Base Percentage | .397 | .378 |
| Slugging Percentage | .474 | .545 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 28 | vs. Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 23 | at Golden West | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Riverside | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 18 | Golden West | W, 6-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | vs. Cuesta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | at Saddleback | L, 7-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 6 | at Riverside | W, 10-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Golden West | W, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 13 | Cypress | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Saddleback | W, 9-1 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Cypress | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 6 | at Long Beach | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| May 7 | at Long Beach | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 1 | 0 | 1 | - |
| Jan 28 | vs. Glendale | W, 7-3 | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 23 | at Golden West | W, 9-0 | - | - | - | - | - |
| Feb 24 | Palomar | L, 3-0 | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 22 | at Cypress | L, 9-1 | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | - | - | - | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Saddleback | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 1 | 4 | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 2 | 2 | - | - |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Cypress | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 0 | 4 | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 2 | 4 | - | - |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Cypress | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 1 | 3 | - | - |
| May 6 | at Long Beach | L, 1-0 | 1 | 0 | 1 | - | - |
| May 7 | at Long Beach | L, 1-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Golden West | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Saddleback | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Cypress | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 0 | 1 | 2.0 | 7 | 4 | 4 | 14.00 | 0 | .00 | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cypress | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Riverside | W, 3-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 57 | 20 | 9 | 4 | 3 | 2 | - | 5 | 9 | .351 | .397 | .474 | 1 | 1 | 2 | 1 | 12 | 15 | 0.80 | 65 |
| Conference | 18 | 44 | 17 | 9 | - | 3 | 2 | - | 5 | 7 | .386 | .378 | .545 | - | 1 | 1 | - | 9 | 10 | 0.90 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 20 | 6 | 3 | - | - | 1 | - | 1 | 4 | .300 | .300 | .400 | - | - | 2 | - | 5 | 5 | 1.00 | 22 |
| Away | 15 | 37 | 14 | 6 | 3 | 3 | 1 | - | 4 | 5 | .378 | .429 | .514 | 1 | 1 | - | 1 | 7 | 10 | 0.70 | 42 |
| Neutral | 2 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Wins | 14 | 22 | 9 | 5 | 1 | 1 | 1 | - | 2 | 4 | .409 | .435 | .545 | - | - | 2 | - | 5 | 3 | 1.67 | 25 |
| Losses | 14 | 35 | 11 | 4 | 3 | 2 | 1 | - | 3 | 5 | .314 | .375 | .429 | 1 | 1 | - | 1 | 7 | 12 | 0.58 | 40 |
| January | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| March | 9 | 7 | 1 | 0 | 1 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | 1 | - | 2 | 3 | 0.67 | 9 |
| April | 14 | 44 | 17 | 9 | 1 | 3 | 2 | - | 5 | 6 | .386 | .391 | .545 | - | 1 | 1 | - | 9 | 11 | 0.82 | 47 |
| May | 2 | 6 | 2 | 0 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 11 | 27 | 1 | - |
| Conference | 18 | 7 | 24 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 2 | 8 | - | - |
| Away | 15 | 8 | 19 | - | - |
| Neutral | 2 | 1 | 0 | 1 | - |
| Wins | 14 | 7 | 12 | 1 | - |
| Losses | 14 | 4 | 15 | - | - |
| January | 1 | 1 | 0 | 1 | - |
| February | 2 | 0 | 0 | - | - |
| March | 9 | 2 | 1 | - | - |
| April | 14 | 8 | 24 | - | - |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 7 | 4 | 4 | 0 | 0 | .00 | - | 3.50 | 13 | - | - |
| Conference | 14.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 7 | 4 | 4 | 0 | 0 | .00 | - | 3.50 | 13 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 14.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 7 | 4 | 4 | 0 | 0 | .00 | - | 3.50 | 13 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 14.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 7 | 4 | 4 | 0 | 0 | .00 | - | 3.50 | 13 | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 14.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 7 | 4 | 4 | 0 | 0 | .00 | - | 3.50 | 13 | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 90 | 42 | 40 | 8 | - | .911 | 4 | - | - | - | - |
| Conference | 18 | 69 | 32 | 30 | 7 | - | .899 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 44 | 18 | 20 | 6 | - | .864 | - | - | - | - | - |
| Away | 15 | 44 | 22 | 20 | 2 | - | .955 | 4 | - | - | - | - |
| Neutral | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
