Official Volleyball Box Score
Fullerton at Orange Coast
3/17/2023 at 6:00 PM
@ Costa Mesa, CA
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 14 | 1 | 24 | .542 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Junior Paniagua | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Guastella | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Andrew Ramos | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Billy Veng | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nathan Cheav | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Albert Razo | 3 | 3 | 1 | 17 | .118 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | David Perez-Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Warren Chavez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cameron Hecker | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Marcus Blewett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Jason Thomson | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 20 | 16 | 84 | .048 | 20 | 4 | 6 | 0 | 30 | 0 | 1 | 3 | 0 | 24.5 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Kelso | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Lukas Morse | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Niall Finnegan * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Elgin Liu * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Noah Pak | 2 | 5 | 2 | 9 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Hide Nakamura | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sebastian Lara * | 2 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Myles Henderson * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | William Rice | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cole Hauser | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Andrew Robbins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 20 | Mitchell Keddie * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Marec Szpor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyler Vedder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Landon Seymour * | 3 | 1 | 0 | 2 | .500 | 23 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 8 | 81 | .383 | 37 | 10 | 20 | 0 | 28 | 1 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
