Official Volleyball Box Score
San Diego Mesa at Fullerton
3/1/2023 at 6:00 PM
@ Fullerton
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Roy Rojas | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikey Whalen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Santiago Mantovani * | 4 | 5 | 2 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Colton Pillsbury | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Richard Aguiniga * | 4 | 4 | 1 | 7 | .429 | 44 | 3 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Ricardo Lorja * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Tripler (TJ) Letuligasenoa | 4 | 19 | 2 | 33 | .515 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 18 | Austin Kinnear * | 4 | 7 | 5 | 30 | .067 | 1 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Isaack Grant * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 41 | 12 | 95 | .305 | 48 | 10 | 0 | 0 | 63 | 1 | 12 | 0 | 0 | 58.0 | ||
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Junior Paniagua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Denim Young | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Alex Guastella | 4 | 4 | 2 | 13 | .154 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Andrew Ramos | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 5.5 |
| 7 | Billy Veng | 4 | 11 | 3 | 24 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Connor Stoebe | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Nathan Cheav | 4 | 2 | 0 | 3 | .667 | 37 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Albert Razo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | David Perez-Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Lucero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cameron Hecker | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | JP De Luna | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 19 | Marcus Blewett | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Jason Thomson | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 15 | 109 | .239 | 39 | 2 | 7 | 0 | 38 | 6 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
