Official Volleyball Box Score
Fullerton at San Diego Mesa
3/4/2020 at 6:00 PM
@ SD Mesa
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 16 | 7 | 38 | .237 |
| 3 | 16 | 3 | 29 | .448 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Clell Wade | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leonardo Mazuco | 3 | 10 | 4 | 26 | .231 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Miguel Cortez | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 11.5 |
| 11 | Ezekiel Vaielua | 3 | 6 | 2 | 11 | .364 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 10.5 |
| 13 | David Lucio | 3 | 11 | 6 | 25 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 15 | Andrew Delgado | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Noah Lourenco | 3 | 5 | 2 | 8 | .375 | 31 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 6.0 |
| 18 | Cameron Owens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hunter Wong-Hin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Justin Rudy | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3.5 |
| Totals | 43 | 16 | 97 | .278 | 34 | 2 | 5 | 0 | 32 | 5 | 12 | 2 | 5 | 56.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | David Chau | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Gonzales | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikey Whalen * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ricardo Romero | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Francisco Verdugo * | 3 | 6 | 7 | 32 | -.031 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Matthew Hurskey * | 3 | 11 | 8 | 29 | .103 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Jared Locicero * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Derek Carver | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cleon Platts Jr. * | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Bryant Encinas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Jason Alvarez * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 18 | 95 | .053 | 23 | 6 | 0 | 0 | 34 | 7 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
