Official Volleyball Box Score
Fullerton at Long Beach
4/21/2017 at 7 p.m.
@ Long Beach, Calif. (Hall of Champions)
| Set: 1st | 2nd | 3rd | ||
| FULL | -- 1st -- | LBCC |
|---|---|---|
| FULL starters: Zach Huizar; Jordan Von Borstel; Javier Zavala; Dale Irvin; Kyle Young; Manny Andrade; libero Greg Gilmore. | ||
| LBCC starters: Eli Garcia; Daniel Deng; Elai Mama; Cyrus Fa'alogo; Gary Trejo; Steven Rotter; libero David Escobedo. | ||
| [Greg Gilmore] Kill by Steven Rotter (from Gary Trejo). Point LBCC | 0-1 | |
| [Eli Garcia] Service ace (Greg Gilmore). Point LBCC | 0-2 | |
| 1-2 | [Eli Garcia] Kill by Kyle Young (from Dale Irvin). Point FULL | |
| [Dale Irvin] Kill by Elai Mama (from Gary Trejo). Point LBCC | 1-3 | |
| 2-3 | [Steven Rotter] Kill by Javier Zavala (from Dale Irvin). Point FULL | |
| FULL subs: Josh Bowles; Zach Huizar. | ||
| [Javier Zavala] Kill by Elai Mama (from Gary Trejo). Point LBCC | 2-4 | |
| LBCC subs: Travis O'Gorman; Daniel Deng. | ||
| [Cyrus Fa'alogo] Attack error by Josh Bowles (block by Travis O'Gorman; Gary Trejo; Elai Mama). Point LBCC | 2-5 | |
| [Cyrus Fa'alogo] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 2-6 | |
| 3-6 | [Cyrus Fa'alogo] Kill by Kyle Young (from Dale Irvin), block error by Elai Mama. Point FULL | |
| [Kyle Young] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 3-7 | |
| LBCC subs: Jayce Ashment; Gary Trejo. | ||
| LBCC subs: Neil Taitano; David Escobedo. | ||
| [Neil Taitano] Attack error by Manny Andrade (block by Travis O'Gorman; Eli Garcia). Point LBCC | 3-8 | |
| [Neil Taitano] Kill by Cyrus Fa'alogo (from Jayce Ashment). Point LBCC | 3-9 | |
| Timeout Fullerton. | ||
| [Neil Taitano] Attack error by Javier Zavala. Point LBCC | 3-10 | |
| FULL subs: Alex Serrano; Josh Bowles. | ||
| 4-10 | [Neil Taitano] Kill by Jordan Von Borstel (from Dale Irvin). Point FULL | |
| LBCC subs: David Escobedo; Neil Taitano. | ||
| [Manny Andrade] Kill by Travis O'Gorman (from Jayce Ashment). Point LBCC | 4-11 | |
| [Jayce Ashment] Bad set by Dale Irvin. Point LBCC | 4-12 | |
| [Jayce Ashment] Attack error by Alex Serrano (block by Eli Garcia; Steven Rotter). Point LBCC | 4-13 | |
| Timeout Fullerton. | ||
| [Jayce Ashment] Service ace (Greg Gilmore). Point LBCC | 4-14 | |
| [Jayce Ashment] Attack error by Alex Serrano (block by Travis O'Gorman; Eli Garcia). Point LBCC | 4-15 | |
| [Jayce Ashment] Kill by Cyrus Fa'alogo (from Jayce Ashment). Point LBCC | 4-16 | |
| 5-16 | [Jayce Ashment] Service error. Point FULL | |
| LBCC subs: Gary Trejo; Jayce Ashment. | ||
| FULL subs: Zach Huizar; Alex Serrano. | ||
| [Zach Huizar] Service error. Point LBCC | 5-17 | |
| LBCC subs: Daniel Deng; Travis O'Gorman. | ||
| [Daniel Deng] Attack error by Dale Irvin. Point LBCC | 5-18 | |
| 6-18 | [Daniel Deng] Service error. Point FULL | |
| [Greg Gilmore] Service error. Point LBCC | 6-19 | |
| 7-19 | [Eli Garcia] Attack error by Steven Rotter. Point FULL | |
| [Dale Irvin] Attack error by Kyle Young. Point LBCC | 7-20 | |
| 8-20 | [Steven Rotter] Service error. Point FULL | |
| FULL subs: Alex Serrano; Zach Huizar. | ||
| [Javier Zavala] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 8-21 | |
| LBCC subs: Travis O'Gorman; Daniel Deng. | ||
| 9-21 | [Cyrus Fa'alogo] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| [Kyle Young] Kill by Elai Mama (from Gary Trejo). Point LBCC | 9-22 | |
| LBCC subs: Jayce Ashment; Gary Trejo. | ||
| LBCC subs: Neil Taitano; David Escobedo. | ||
| [Neil Taitano] Attack error by Jordan Von Borstel (block by Jayce Ashment; Eli Garcia). Point LBCC | 9-23 | |
| [Neil Taitano] Kill by Cyrus Fa'alogo (from Jayce Ashment). Point LBCC | 9-24 | |
| [Neil Taitano] Bad set by Dale Irvin. Point LBCC | 9-25 | |
| back to top | ||
| FULL | -- 2nd -- | LBCC |
| FULL starters: Kyle Young; Dale Irvin; Jordan Von Borstel; Josh Bowles; Javier Zavala; Manny Andrade; libero Greg Gilmore. | ||
| LBCC starters: Steven Rotter; Eli Garcia; Cyrus Fa'alogo; Gary Trejo; Elai Mama; Daniel Deng; libero David Escobedo. | ||
| [Daniel Deng] Kill by Cyrus Fa'alogo (from David Escobedo). Point LBCC | 0-1 | |
| [Daniel Deng] Bad set by Dale Irvin. Point LBCC | 0-2 | |
| [Daniel Deng] Attack error by Manny Andrade. Point LBCC | 0-3 | |
| [Daniel Deng] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 0-4 | |
| [Daniel Deng] Service ace (Javier Zavala). Point LBCC | 0-5 | |
| [Greg Gilmore] Kill by Cyrus Fa'alogo (from David Escobedo). Point LBCC | 0-6 | |
| [Eli Garcia] Kill by Elai Mama (from Gary Trejo). Point LBCC | 0-7 | |
| Timeout Fullerton. | ||
| 1-7 | [Eli Garcia] Kill by Kyle Young (from Dale Irvin). Point FULL | |
| 2-7 | [Dale Irvin] Service ace (David Escobedo). Point FULL | |
| [Dale Irvin] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 2-8 | |
| [Steven Rotter] Kill by Gary Trejo (from Steven Rotter). Point LBCC | 2-9 | |
| 3-9 | [Steven Rotter] Kill by Kyle Young (from Dale Irvin). Point FULL | |
| FULL subs: Zach Huizar; Josh Bowles. | ||
| 4-9 | [Zach Huizar] Attack error by Elai Mama (block by Kyle Young). Point FULL | |
| 5-9 | [Zach Huizar] Kill by Kyle Young, block error by Gary Trejo. Point FULL | |
| [Zach Huizar] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 5-10 | |
| LBCC subs: Travis O'Gorman; Daniel Deng. | ||
| [Cyrus Fa'alogo] Service ace (Zach Huizar). Point LBCC | 5-11 | |
| [Cyrus Fa'alogo] Service ace (Javier Zavala). Point LBCC | 5-12 | |
| FULL subs: Alex Serrano; Javier Zavala. | ||
| 6-12 | [Cyrus Fa'alogo] Service error. Point FULL | |
| 7-12 | [Kyle Young] Attack error by Cyrus Fa'alogo. Point FULL | |
| 8-12 | [Kyle Young] Service ace (TEAM). Point FULL | |
| 9-12 | [Kyle Young] Service ace (David Escobedo). Point FULL | |
| Timeout Long Beach. | ||
| 10-12 | [Kyle Young] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| 11-12 | [Kyle Young] Attack error by Travis O'Gorman. Point FULL | |
| [Kyle Young] Kill by Elai Mama (from Gary Trejo). Point LBCC | 11-13 | |
| LBCC subs: Jayce Ashment; Gary Trejo. | ||
| LBCC subs: Neil Taitano; David Escobedo. | ||
| 12-13 | [Neil Taitano] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| [Manny Andrade] Service error. Point LBCC | 12-14 | |
| 13-14 | [Jayce Ashment] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| FULL subs: Josh Bowles; Zach Huizar. | ||
| 14-14 | [Alex Serrano] Attack error by Steven Rotter. Point FULL | |
| [Alex Serrano] Service error. Point LBCC | 14-15 | |
| LBCC subs: Daniel Deng; Travis O'Gorman. | ||
| [Daniel Deng] Service ace (TEAM). Point LBCC | 14-16 | |
| [Daniel Deng] Attack error by Manny Andrade (block by Cyrus Fa'alogo). Point LBCC | 14-17 | |
| [Daniel Deng] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 14-18 | |
| Timeout Fullerton. | ||
| 15-18 | [Daniel Deng] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| [Greg Gilmore] Kill by Steven Rotter (from Gary Trejo). Point LBCC | 15-19 | |
| [Eli Garcia] Attack error by Kyle Young. Point LBCC | 15-20 | |
| [Eli Garcia] Service ace (Alex Serrano). Point LBCC | 15-21 | |
| FULL subs: Javier Zavala; Alex Serrano. | ||
| [Eli Garcia] Attack error by Dale Irvin. Point LBCC | 15-22 | |
| [Eli Garcia] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 15-23 | |
| 16-23 | [Eli Garcia] Attack error by Gary Trejo. Point FULL | |
| 17-23 | [Dale Irvin] Service ace (David Escobedo). Point FULL | |
| [Dale Irvin] Service error. Point LBCC | 17-24 | |
| LBCC subs: Taylor Dorr; Steven Rotter. | ||
| 18-24 | [Taylor Dorr] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| FULL subs: Zach Huizar; Josh Bowles. | ||
| 19-24 | [Zach Huizar] Attack error by Taylor Dorr. Point FULL | |
| LBCC subs: Steven Rotter; Taylor Dorr. | ||
| [Zach Huizar] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 19-25 | |
| back to top | ||
| FULL | -- 3rd -- | LBCC |
| LBCC starters: Cyrus Fa'alogo; Daniel Deng; Elai Mama; Steven Rotter; Eli Garcia; Gary Trejo; libero David Escobedo. | ||
| FULL starters: Dale Irvin; Jordan Von Borstel; Alex Serrano; Manny Andrade; Kyle Young; Josh Bowles; libero Greg Gilmore. | ||
| 1-0 | [Greg Gilmore] Kill by Kyle Young (from Dale Irvin). Point FULL | |
| [Greg Gilmore] Kill by Eli Garcia (from Gary Trejo). Point LBCC | 1-1 | |
| 2-1 | [Eli Garcia] Kill by Manny Andrade (from Dale Irvin), block error by Cyrus Fa'alogo. Point FULL | |
| [Dale Irvin] Service error. Point LBCC | 2-2 | |
| 3-2 | [Steven Rotter] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| FULL subs: Zach Huizar; Josh Bowles. | ||
| [Zach Huizar] Service error. Point LBCC | 3-3 | |
| LBCC subs: Travis O'Gorman; Daniel Deng. | ||
| [Cyrus Fa'alogo] Attack error by Alex Serrano (block by Gary Trejo; Elai Mama). Point LBCC | 3-4 | |
| 4-4 | [Cyrus Fa'alogo] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| 5-4 | [Kyle Young] Attack error by Cyrus Fa'alogo. Point FULL | |
| [Kyle Young] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 5-5 | |
| LBCC subs: Jayce Ashment; Gary Trejo. | ||
| LBCC subs: Neil Taitano; David Escobedo. | ||
| 6-5 | [Neil Taitano] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| [Manny Andrade] Kill by Steven Rotter (from Jayce Ashment). Point LBCC | 6-6 | |
| 7-6 | [Jayce Ashment] Kill by Alex Serrano (from Dale Irvin). Point FULL | |
| FULL subs: Josh Bowles; Zach Huizar; Randy Ibarra; Alex Serrano. | ||
| LBCC subs: Gary Trejo; Jayce Ashment. | ||
| [Randy Ibarra] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 7-7 | |
| LBCC subs: Daniel Deng; Travis O'Gorman. | ||
| FULL subs: Alex Serrano; Randy Ibarra. | ||
| [Daniel Deng] Kill by Steven Rotter (from Gary Trejo). Point LBCC | 7-8 | |
| 8-8 | [Daniel Deng] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| 9-8 | [Greg Gilmore] Attack error by Eli Garcia. Point FULL | |
| [Greg Gilmore] Kill by Eli Garcia (from Gary Trejo). Point LBCC | 9-9 | |
| [Eli Garcia] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 9-10 | |
| [Eli Garcia] Kill by Steven Rotter (from Eli Garcia). Point LBCC | 9-11 | |
| 10-11 | [Eli Garcia] Kill by Kyle Young. Point FULL | |
| [Dale Irvin] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 10-12 | |
| [Steven Rotter] Ball handling error by Greg Gilmore. Point LBCC | 10-13 | |
| [Steven Rotter] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 10-14 | |
| Timeout Fullerton. | ||
| 11-14 | [Steven Rotter] Attack error by Steven Rotter. Point FULL | |
| 12-14 | [Josh Bowles] Kill by Alex Serrano (from Dale Irvin). Point FULL | |
| [Josh Bowles] Service error. Point LBCC | 12-15 | |
| FULL subs: Zach Huizar; Josh Bowles. | ||
| LBCC subs: Travis O'Gorman; Daniel Deng. | ||
| [Cyrus Fa'alogo] Service ace (Zach Huizar). Point LBCC | 12-16 | |
| 13-16 | [Cyrus Fa'alogo] Kill by Alex Serrano (from Dale Irvin). Point FULL | |
| 14-16 | [Kyle Young] Attack error by Travis O'Gorman (block by Jordan Von Borstel; Manny Andrade). Point FULL | |
| [Kyle Young] Kill by Cyrus Fa'alogo (from Gary Trejo). Point LBCC | 14-17 | |
| LBCC subs: Jayce Ashment; Gary Trejo. | ||
| [Neil Taitano] Kill by Travis O'Gorman (from Jayce Ashment). Point LBCC | 14-18 | |
| 15-18 | [Neil Taitano] Service error. Point FULL | |
| [Manny Andrade] Kill by Eli Garcia (from Jayce Ashment). Point LBCC | 15-19 | |
| 16-19 | [Jayce Ashment] Attack error by Travis O'Gorman (block by Jordan Von Borstel; Dale Irvin). Point FULL | |
| FULL subs: Josh Bowles; Zach Huizar; Randy Ibarra; Alex Serrano. | ||
| [Randy Ibarra] Kill by Travis O'Gorman (from Jayce Ashment). Point LBCC | 16-20 | |
| LBCC subs: Daniel Deng; Travis O'Gorman. | ||
| FULL subs: Alex Serrano; Randy Ibarra. | ||
| 17-20 | [Daniel Deng] Kill by Manny Andrade (from Greg Gilmore). Point FULL | |
| [Greg Gilmore] Kill by Eli Garcia (from Jayce Ashment). Point LBCC | 17-21 | |
| [Eli Garcia] Kill by Steven Rotter (from Jayce Ashment). Point LBCC | 17-22 | |
| Timeout Fullerton. | ||
| 18-22 | [Eli Garcia] Kill by Manny Andrade (from Dale Irvin). Point FULL | |
| 19-22 | [Dale Irvin] Attack error by Cyrus Fa'alogo (block by Kyle Young; Manny Andrade). Point FULL | |
| Timeout Long Beach. | ||
| [Dale Irvin] Attack error by Manny Andrade (block by Elai Mama). Point LBCC | 19-23 | |
| LBCC subs: Taylor Dorr; Steven Rotter. | ||
| 20-23 | [Taylor Dorr] Attack error by Taylor Dorr. Point FULL | |
| [Josh Bowles] Kill by Elai Mama (from Jayce Ashment). Point LBCC | 20-24 | |
| LBCC subs: Travis O'Gorman; Daniel Deng. | ||
| FULL subs: Zach Huizar; Josh Bowles. | ||
| 21-24 | [Cyrus Fa'alogo] Attack error by Travis O'Gorman. Point FULL | |
| [Kyle Young] Kill by Elai Mama (from Jayce Ashment). Point LBCC | 21-25 | |
| back to top | ||
