FULL at Orange Coast November 13, 2015
Box Score
FULL
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ryan Brown
|
0 | 0 | 0 | 0 |
|
gk 1
Osiel Porcayo
|
0 | 0 | 0 | 0 |
|
d 2
Ervin Herrera
|
0 | 0 | 0 | 0 |
|
d 3
David Mendoza
|
0 | 0 | 0 | 0 |
|
m 4
Jesus Estrada
|
0 | 0 | 1 | 0 |
|
m 5
Marco Pineda
|
0 | 0 | 0 | 0 |
|
m 7
Kelly Hess
|
0 | 0 | 0 | 0 |
|
d 8
Eder Gonzalez
|
0 | 0 | 0 | 0 |
|
f 9
Peter Marquez
|
0 | 0 | 1 | 2 |
|
f 10
Curtis Taniguchi
|
0 | 0 | 1 | 0 |
|
f 12
Colton Goodness
|
0 | 0 | 0 | 0 |
|
m 15
Abraham Cortes
|
0 | 0 | 1 | 0 |
|
d 16
Kyle McNeill
|
0 | 0 | 0 | 0 |
|
d 17
Ty O'Connor
|
0 | 0 | 0 | 0 |
|
d 18
Taylor Kane
|
0 | 0 | 1 | 1 |
|
f 19
Cobi Biefield
|
0 | 0 | 0 | 1 |
|
f
- Yellow card 0:00
20
Jack Slavik
|
0 | 0 | 0 | 0 |
|
m 22
Tommy Casarrubias
|
0 | 0 | 0 | 0 |
|
m 24
Isacc Campos
|
0 | 0 | 0 | 1 |
|
m 25
Ryota Matsuura
|
0 | 0 | 0 | 0 |
|
d 26
Tommy Contreras
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Carlos Ramirez | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Brown | 6 | 0 | 6 | 80:00 | |
| 1 - Osiel Porcayo | 0 | 0 | 0 | 10:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
19:00 | Taylor Kane (Peter Marquez) | 0 - 1 |
|
Orange Coast
1st
|
26:00 | Jesus Estrada (Isacc Campos) | 0 - 2 |
|
Orange Coast
2nd
|
49:00 | Peter Marquez (Taylor Kane) | 0 - 3 |
|
Orange Coast
2nd
|
60:00 | Curtis Taniguchi (Peter Marquez) | 0 - 4 |
|
Orange Coast
2nd
|
85:00 | Abraham Cortes (Cobi Biefield) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
0:00 | Yellow card - Jack Slavik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 7 | 4 | 11 |
| Orange Coast | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 2 | 3 | 5 |
| Orange Coast | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 6 | 2 | 8 |
| Orange Coast | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 3 | 3 | 6 |
| Orange Coast | 3 | 3 | 6 |
| Date/Time | November 13, 2015 - 03:00 PM |
|---|---|
| Location | Orange Coast College |
| Game length | 1:50 |
| Attendance | 100 |
| Scorer: | Tony Altobelli |


