|
Bakersfield at Fullerton - Fullerton, CA 10/18/2025 - 2:00 PM |
|
|
Bakersfield
0 |
FULL
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (2-5, 0) | 0 | 0 | 0 | 0 | 0 |
| FULL (6-1, 4) | 7 | 9 | 14 | 7 | 37 |
| Fullerton, CA | Sherbeck Field | |||||
| Prd | Time | Scoring Summary | Bakersfield - FULL |
|---|---|---|---|
| 1 | 12:26 | FULL - Chris Lundsberg pass complete to Logan Lester for 30 yards to the BAKERSFI00, TOUCHDOWN, clock 12:26. (Michael Vatkin kick is good). | 0 - 7 |
| 2 | 10:36 | FULL - Chris Holley field goal attempt from 39 BLOCKED, recovered by FULLERTO EJ Robinson, spot at BAKERSFI40 (blocked by David Frankling), EJ Robinson return 40 yards to the BAKERSFI00, TOUCHDOWN, clock 10:36. (Michael Vatkin kick failed). | 0 - 13 |
| 2 | 00:01 |
FULL
- Nicholas Sandov 38 yd field goal.
Drive: 8 plays, 62 yards in 1:10. |
0 - 16 |
| 3 | 09:26 | FULL - Nicholas Sandov field goal attempt from 38 GOOD, clock 00:01. (Nicholas Sandov kick is good). | 0 - 23 |
| 3 | 03:05 | FULL - Quintyn Isabell rush for 12 yards to the BAKERSFI00, TOUCHDOWN, clock 09:26. (Nicholas Sandov kick is good). | 0 - 30 |
| 4 | 08:13 | FULL - Malachi Statler sacked for loss of 19 yards to the FULLERTO35 (Muhammad Hassou), fumble by Malachi Statler recovered by FULLERTO Ethan Charpenti at FULLERTO35, Ethan Charpenti return 65 yards to the BAKERSFI00, TOUCHDOWN, clock 03:05. (Nicholas Sandov kick is good). | 0 - 37 |
| Bakersfield | Statistics | FULL |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 9 8 2 |
Passing Rushing Penalty |
5 14 0 |
| 41% (9 of 22) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 302 | TOTAL OFFENSE | 431 |
| 81 3.7 |
Total Offensive Plays Average gain per play |
50 8.6 |
| 199 | NET YARDS PASSING | 118 |
| 25-40
5.0 6-53 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18
6.6 0-0 2 |
| 103 | NET YARDS RUSHING | 313 |
| 41 2.5 |
Rushing Attempts Average gain per rush |
32 9.8 |
| 5-173 | PUNTS: Number-Yards | 3-93 |
| 34.6 | Average | 31.0 |
| 121 | TOTAL RETURN YARDS | 20 |
| 0 0 5-99 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 1-21 0 0 |
| 4-22 | PENALTIES: Number-Yards | 8-75 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 6-53 |
| 2-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:36 | TIME OF POSSESSION | 20:24 |
Bakersfield |
FULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Nsongbeh Ginyui | 5 | 2 | 7 | - | - | - | - | ||||
| 9 | Tyler Lewis | 2 | 3 | 5 | - | - | - | 1-22 | ||||
| 33 | Drew Underwood | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Brock Wattenbarger | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 58 | Mario Rivas Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 88 | Carson Moore | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Tomas Struck | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Ayden Moreno | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Conner Mullen | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Zander Pulido | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Anthony Jordan Berry | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Alex Snow | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Walker Maino | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jack Froehlich | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Kelin Fanning | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Logan Slaton | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Elijah Lucero | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Blaine Neudorf | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Miles Poole | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Miguel Zepeda | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brody Herda | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Richard Gooden | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 22 | 49 | - | - | 0-0 | 2-22 | 2 | ||||
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Ethan Charpentier | 3 | 11 | 14 | 2 - 12 | 2.5 - 13 | 1-65 | - | ||||
| 5 | Xander Chisolm | 6 | 2 | 8 | - | 1 - 4 | - | - | ||||
| 22 | Fred Adams | 4 | 2 | 6 | - | - | - | - | ||||
| 38 | Eric Rory II | 1 | 5 | 6 | - | 1.5 - 4 | - | - | ||||
| 16 | Leonard Adams | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Nathan Lewis | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Nehemiah Norwood | 3 | 2 | 5 | - | 1.5 - 2 | 1 | 1-0 | - | |||
| 99 | Josh Grethen | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 43 | Muhammad Hassouneh | 2 | 2 | 4 | 1 - 19 | 1.5 - 20 | 1 | - | - | |||
| 49 | Angel Massas | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | Shane Herrera | 1 | 3 | 4 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 3 | Jahmeer Cartagena | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 18 | Amir Garrison | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Braedon Wedel | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 24 | Razan Parker | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Mahki Connor | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Frank Williams | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 58 | David Frankling | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 62 | Trystin Duarte | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Zay Delce | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 98 | Miles Tyree | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 11 | Drew Nagler | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Conner Nunez | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jacob Bickhem | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kawon Harden | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Mike Taffe | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Nicholas Sandoval | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Oskar Madrigal | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Tomi Inoue | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | David Johnson Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 56 | 99 | 6 - 53 | 13 - 70 | 3 | 2-65 | - | 1 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Sherbeck Field Attendance: 1200 Weather: clear/sunny Temperature: 75 Wind: light |
Referee: Tyrone Umpire: Tony Crittendon Head Linesman: Chris Costlow Line Judge: Terence Green Back Judge: Corey Butts Field Judge: Shawn Franklin Side Judge: Brad Shein Scorekeeper: Phil Thurman |
