|
Southwestern at Fullerton - Fullerton, CA 10/5/2024 - 6:00 PM |
|
|
Southwestern
14 |
FULL
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-4, 0) | 7 | 0 | 0 | 7 | 14 |
| FULL (3-2, 1) | 21 | 14 | 14 | 0 | 49 |
| Fullerton, CA | Hal Sherbeck Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Southwestern | 1 | 14:53 | 01:41 | SOUTHWES15 | 3 | -3 | PUNT |
| FULL | 1 | 13:12 | 03:51 | SOUTHWES44 | 8 | 45 | TD |
| Southwestern | 1 | 09:15 | 01:03 | SOUTHWES07 | 3 | 0 | PUNT |
| FULL | 1 | 08:12 | 00:30 | SOUTHWES13 | 2 | 13 | TD |
| Southwestern | 1 | 07:42 | 02:09 | SOUTHWES25 | 6 | 75 | TD |
| FULL | 1 | 05:25 | 04:12 | FULLERTO40 | 8 | 60 | TD |
| Southwestern | 1 | 01:05 | 03:56 | SOUTHWES20 | 7 | 6 | DOWNS |
| FULL | 2 | 12:09 | 03:12 | SOUTHWES26 | 7 | 26 | TD |
| Southwestern | 2 | 08:48 | 03:03 | SOUTHWES16 | 6 | 19 | PUNT |
| FULL | 2 | 05:45 | 05:45 | FULLERTO28 | 13 | 72 | TD |
| FULL | 3 | 14:42 | 02:13 | FULLERTO48 | 4 | 26 | DOWNS |
| Southwestern | 3 | 12:29 | 02:15 | SOUTHWES26 | 3 | 8 | PUNT |
| FULL | 3 | 10:14 | 03:13 | FULLERTO45 | 6 | 40 | TD |
| Southwestern | 3 | 06:51 | 01:06 | SOUTHWES33 | 4 | -13 | FUMB |
| FULL | 3 | 05:45 | 00:00 | SOUTHWES03 | 0 | 0 | TD |
| Southwestern | 3 | 05:45 | 07:21 | SOUTHWES25 | 17 | 75 | TD |
| FULL | 4 | 13:15 | 02:57 | FULLERTO14 | 4 | 20 | PUNT |
| Southwestern | 4 | 10:18 | 00:00 | SOUTHWES19 | 3 | -4 | FUMB |
| Southwestern | 4 | 10:18 | 05:51 | SOUTHWES42 | 7 | 21 | DOWNS |
| FULL | 4 | 04:27 | 04:27 | FULLERTO37 | 7 | 57 | HALF |
