|
Fullerton at MSJC - Menifee, CA 9/28/2024 - 6:00 PM |
|
|
FULL
28 |
Mt. San Jacinto
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FULL (2-2) | 0 | 14 | 7 | 7 | 28 |
| Mt. San Jacinto (3-1) | 13 | 15 | 0 | 7 | 35 |
| Menifee, CA | HCN Bank Stadium | |||||
| Prd | Time | Scoring Summary | FULL - Mt. San Jacinto |
|---|---|---|---|
| 1 | 13:58 | Mt. San Jacinto - Logan Gonzalez pass complete to Christian Kretz for 25 yards to the FCC-FB00, TOUCHDOWN, clock 13:58. (M. Amezquita kick is good). | 0 - 7 |
| 1 | 08:53 | Mt. San Jacinto - Logan Gonzalez pass complete to Jackson Weng for 27 yards to the FCC-FB00, TOUCHDOWN, clock 08:53. (2 pt conversion pass by Koa Apana failed). | 0 - 13 |
| 2 | 10:11 | FULL - Tobey Schmidt rush for 5 yards to the MSJC-200, TOUCHDOWN, clock 10:11. (Charles Viorel kick is good). | 7 - 13 |
| 2 | 09:00 | FULL - J. Kuchcinski punt 35 yards to the FCC-FB42, K'Vion Bills return 58 yards to the MSJC-200, TOUCHDOWN, clock 09:00. (Charles Viorel kick is good). | 14 - 13 |
| 2 | 04:11 | Mt. San Jacinto - Logan Gonzalez pass complete to Jackson Weng for 12 yards to the FCC-FB00, TOUCHDOWN, clock 04:11. (2 pt conversion pass by Koa Apana is good). | 14 - 21 |
| 2 | 00:42 | Mt. San Jacinto - Logan Gonzalez pass complete to Koa Apana for 32 yards to the FCC-FB00, TOUCHDOWN, clock 00:42. (M. Amezquita kick is good). | 14 - 28 |
| 3 | 02:41 | FULL - Logan Gonzalez pass intercepted by A. Johnson Jr. at the FCC-FB01, A. Johnson Jr. return 99 yards to the MSJC-200, TOUCHDOWN, clock 02:41. (Charles Viorel kick is good). | 21 - 28 |
| 4 | 14:26 | Mt. San Jacinto - Logan Gonzalez pass complete to Jackson Weng for 90 yards to the FCC-FB00, TOUCHDOWN, clock 14:26. (M. Amezquita kick is good). | 21 - 35 |
| 4 | 11:04 | FULL - Logan Gonzalez pass intercepted by E. Charpentier at the MSJC-230, E. Charpentier return 30 yards to the MSJC-200, TOUCHDOWN, clock 11:04. (Charles Viorel kick is good). | 28 - 35 |
| FULL | Statistics | Mt. San Jacinto |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 3 6 5 |
Passing Rushing Penalty |
16 1 3 |
| 12% (2 of 17) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 156 | TOTAL OFFENSE | 515 |
| 62 2.5 |
Total Offensive Plays Average gain per play |
80 6.4 |
| 61 | NET YARDS PASSING | 491 |
| 7-24
2.5 4-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-55
8.9 1-12 2 |
| 95 | NET YARDS RUSHING | 24 |
| 38 2.5 |
Rushing Attempts Average gain per rush |
25 1.0 |
| 11-344 | PUNTS: Number-Yards | 7-250 |
| 31.3 | Average | 35.7 |
| 251 | TOTAL RETURN YARDS | 55 |
| 3-68 3-54 2-129 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 3-48 2-0 |
| 11-95 | PENALTIES: Number-Yards | 13-129 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-12 | SACKS: Number-Yards | 4-27 |
| 2-129 | INTERCEPTIONS: Number-Yards | 2-0 |
| 27:13 | TIME OF POSSESSION | 31:22 |
FULL |
Mt. San Jacinto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Thaddeus Justin Jones | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 21 | Jeremiah Green | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 16 | Antoine Johnson Jr. | 3 | 2 | 5 | - | - | - | 1-99 | 1 | |||
| 44 | Ethan Charpentier | 2 | 3 | 5 | - | 1 - 1 | - | 1-30 | ||||
| 6 | Moin Gammage | 1 | 3 | 4 | - | - | - | - | ||||
| 34 | Sean Malcom | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 55 | Daniel Cletcher | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 92 | Damien Burgueno | 2 | 1 | 3 | 1 - 12 | 2.5 - 14 | - | - | ||||
| 95 | She'Fon Boyd | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 7 | Bryant Meredith | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 4 | |||
| 90 | Christopher Harvey | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 91 | Paul Boyce | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Romeo Zuniga | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Razan Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Gavin Stewart | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 15 | Justin Honore | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Perry Willams IV | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Aidan Bravo | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Justin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jalen Handford | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Caleb Hadley | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 28 | 60 | 1 - 12 | 10 - 26 | 0-0 | 2-129 | 7 | ||||
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | DeShawn Brooks | 5 | 4 | 9 | 1 - 6 | 1.5 - 8 | - | - | ||||
| 21 | Nate Frankfather | 5 | 2 | 7 | - | 0.5 - 1 | - | 1-0 | 1 | |||
| 32 | Issac Brown | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 97 | Lakion Fowler | 2 | 3 | 5 | - | - | - | - | ||||
| 0 | Jonah Sellers | 2 | 2 | 4 | 1 - 2 | 1.5 - 2 | 1-0 | - | ||||
| 10 | Chase Shackleford | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 2 | 1 | 3 | - | 1 - 2 | 1 | - | - | |||
| 15 | Max Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Zay Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Frankie Alvarez | 2 | 0 | 2 | 1 - 9 | 2 - 10 | - | - | ||||
| 45 | Vincent Perryman | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 47 | Koa Kaleopaa | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Duke Zwicker | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Tyson Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Greg Jackson | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 17 | Bryce Terhue | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Aswut Alvarez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 29 | Akillis Cosio | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 44 | Brye Lighon | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 59 | Adrian Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Robert Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | DJ Bryant | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 38 | 18 | 56 | 4 - 27 | 11 - 45 | 1 | 1-0 | 2-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Menifee, CA Stadium: HCN Bank Stadium Attendance: 400 Weather: warm and breezy Temperature: 84 |
|
