|
Canyons at Fullerton - Fullerton, CA 9/14/2024 - 6:00 PM |
|
|
Canyons
29 |
FULL
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (1-1) | 17 | 9 | 0 | 3 | 29 |
| FULL (1-1) | 7 | 0 | 0 | 6 | 13 |
| Fullerton, CA | Sherbeck Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CANYONS35 | CANYONS ball on CANYONS35, clock 15:00. |
| 1st and 10 at CANYONS35 | CANYONS ball on CANYONS20, clock 15:00. |
| Luis Rodriguez kickoff 74 yards to the FULLERTO06, Andreas Missick return 16 yards to the FULLERTO22 (Zach Bowles). | |
| FULL at 15:00 | |
|---|---|
| 1st and 10 at FULLERTO22 | Fullerton drive start at 15:00. |
| 1st and 10 at FULLERTO22 | Tobey Schmidt rush for 25 yards to the FULLERTO47 (Sione Manu). |
| 1st and 10 at FULLERTO47 | Tobey Schmidt pass complete to Logan Lester for 6 yards to the CANYONS47 (Adam Geukens), out-of-bounds. |
| 2nd and 4 at CANYONS47 | Elvis Vakapuna rush for 4 yards to the CANYONS43 (Jackson Fort&ea; Jackson Stein). |
| 1st and 10 at CANYONS43 | Jared Peters rush for no gain to the CANYONS43 (Jeremiah Alemay; Jackson Fort&ea). |
| 2nd and 10 at CANYONS43 | Tobey Schmidt pass complete to K'Vion Bills for 15 yards to the CANYONS28 (Roderick Colqui). |
| 1st and 10 at CANYONS28 | Jared Peters rush for 8 yards to the CANYONS20, out-of-bounds. |
| 2nd and 2 at CANYONS20 | Tobey Schmidt rush for 4 yards to the CANYONS16 (Roderick Colqui). |
| 1st and 10 at CANYONS16 | Tobey Schmidt rush for 16 yards to the CANYONS00, TOUCHDOWN, clock 11:38. |
| Charles Viorel kick attempt good. | |
| Canyons 0, FULL 7 | |
| 8 plays, 78 yards, 03:22 elapsed | |
| Charles Viorel kickoff 61 yards to the CANYONS04, Mckenzie Parks return 18 yards to the CANYONS22 (Justin Honore). | |
| Canyons at 11:32 | |
| 1st and 10 at CANYONS22 | Canyons drive start at 11:32. |
| 1st and 10 at CANYONS22 | Donovan Dunn rush for 1 yard to the CANYONS23 (Sean Malcom; Christopher Har). |
| 2nd and 9 at CANYONS23 | Brady Welch pass complete to Ray Hall for loss of 4 yards to the CANYONS19 (Bryant Meredith). |
| 3rd and 13 at CANYONS19 | Brady Welch pass complete to Donovan Dunn for 12 yards to the CANYONS31 (Bryant Meredith). |
| 4th and 1 at CANYONS31 | Timeout Canyons, clock 10:07. |
| 4th and 1 at CANYONS31 | Josh Zammit punt 35 yards to the FULLERTO34, fair catch by Jahmeer Cartage. |
| 3 plays, 9 yards, 01:31 elapsed | |
| FULL at 10:01 | |
| 1st and 10 at FULLERTO34 | Fullerton drive start at 10:01. |
| 1st and 10 at FULLERTO34 | Jared Peters rush for loss of 1 yard to the FULLERTO33 (Jackson Fort&ea). |
| 2nd and 11 at FULLERTO33 | Tobey Schmidt pass intercepted by Dylan Flowers at the FULLERTO35, Dylan Flowers return 35 yards to the FULLERTO00, TOUCHDOWN, clock 09:18. |
| 2 plays, -1 yards, 00:43 elapsed | |
| Canyons at 09:18 | |
| 1st and Goal at FULLERTO03 | Canyons drive start at 09:18. |
| Luis Rodriguez kick attempt good. | |
| Canyons 7, FULL 7 | |
| 1st and 10 at CANYONS35 | PENALTY FULLERTO face mask 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Luis Rodriguez kickoff 50 yards to the FULLERTO00, touchback. | |
| FULL at 09:18 | |
| 1st and 10 at FULLERTO25 | Fullerton drive start at 09:18. |
| 1st and 10 at FULLERTO25 | PENALTY FULLERTO false start 5 yards to the FULLERTO20. |
| 1st and 15 at FULLERTO20 | Andreas Missick rush for 1 yard to the FULLERTO21 (Sunia Maafu). |
| 2nd and 14 at FULLERTO21 | Tobey Schmidt rush for 5 yards to the FULLERTO26 (Sunia Maafu; Duhron Goodman). |
| 3rd and 9 at FULLERTO26 | Max Martin pass incomplete to Desmond Duffy. |
| 4th and 9 at FULLERTO26 | Charles Viorel rush for loss of 23 yards to the FULLERTO03 (TEAM). |
| 4 plays, -22 yards, 01:20 elapsed | |
| Canyons at 07:58 | |
| 1st and Goal at FULLERTO03 | Canyons drive start at 07:58. |
| 1st and Goal at FULLERTO03 | Timeout Fullerton, clock 07:58. |
| 1st and Goal at FULLERTO03 | Brady Welch rush for no gain to the FULLERTO03, fumble forced by Oskar Madrigal, fumble by Brady Welch recovered by CANYONS Brady Welch at FULLERTO03. |
| 2nd and Goal at FULLERTO03 | Donovan Dunn rush for loss of 2 yards to the FULLERTO05 (Romeo Zuniga; Bryant Meredith). |
| 3rd and Goal at FULLERTO05 | Brady Welch pass complete to Chaz Hilst for 5 yards to the FULLERTO00, TOUCHDOWN, clock 06:29. |
| Luis Rodriguez kick attempt good. | |
| Canyons 14, FULL 7 | |
| 3 plays, 3 yards, 01:29 elapsed | |
| Luis Rodriguez kickoff 58 yards to the FULLERTO07, Andreas Missick return 42 yards to the FULLERTO49 (Domata Peko Jr.). | |
| FULL at 06:20 | |
| 1st and 10 at FULLERTO49 | Fullerton drive start at 06:20. |
| 1st and 10 at FULLERTO49 | Elvis Vakapuna rush for 6 yards to the CANYONS45 (Sunia Maafu; Tyrell Brown). |
| 2nd and 4 at CANYONS45 | Elvis Vakapuna rush for loss of 2 yards to the CANYONS47 (Adam Geukens; Tony Testa). |
| 3rd and 6 at CANYONS47 | Tobey Schmidt pass incomplete to Jahmeer Cartage. |
| 4th and 6 at CANYONS47 | Charles Viorel rush for loss of 14 yards to the FULLERTO39. |
| 4 plays, -10 yards, 01:21 elapsed | |
| Canyons at 04:59 | |
| 1st and 10 at FULLERTO39 | Canyons drive start at 04:59. |
| 1st and 10 at FULLERTO39 | Brady Welch pass complete to Ray Hall for 3 yards to the FULLERTO36 (Gavin Stewart). |
| 2nd and 7 at FULLERTO36 | Paden White rush for 2 yards to the FULLERTO34 (Romeo Zuniga; Sean Malcom). |
| 3rd and 5 at FULLERTO34 | Brady Welch pass complete to Ray Hall for 8 yards to the FULLERTO26 (Bryant Meredith). |
| 1st and 10 at FULLERTO26 | Brady Welch pass incomplete to Chaz Hilst. |
| 2nd and 10 at FULLERTO26 | Donovan Dunn rush for 3 yards to the FULLERTO23 (Ethan Charpenti; Sean Malcom). |
| 3rd and 7 at FULLERTO23 | Brady Welch pass complete to Joseph Saenz for 3 yards to the FULLERTO20 (Moin Gammage), out-of-bounds. |
| 4th and 4 at FULLERTO20 | Luis Rodriguez field goal attempt from 36 GOOD, clock 01:26. |
| Canyons 17, FULL 7 | |
| 7 plays, 19 yards, 03:33 elapsed | |
| Luis Rodriguez kickoff 53 yards to the FULLERTO12, K'Vion Bills return 18 yards to the FULLERTO30 (Sunia Maafu). | |
| FULL at 01:20 | |
| 1st and 10 at FULLERTO30 | Fullerton drive start at 01:20. |
| 1st and 10 at FULLERTO30 | Andreas Missick rush for 6 yards to the FULLERTO36 (Dylan Flowers; Adam Geukens). |
| 2nd and 4 at FULLERTO36 | Jared Peters rush for 2 yards to the FULLERTO38 (Adam Geukens). |
| 3rd and 2 at FULLERTO38 | Jared Peters rush for loss of 15 yards to the FULLERTO23 (Adam Geukens; Ajani Smith). |
| back to top | |
|
2nd
|
|
| 4th and 17 at FULLERTO23 | Start of 2nd quarter, clock 15:00. |
| 4th and 17 at FULLERTO23 | Charles Viorel punt 21 yards to the FULLERTO44, downed. |
| 3 plays, -7 yards, 01:30 elapsed | |
| Canyons at 14:50 | |
| 1st and 10 at FULLERTO44 | Canyons drive start at 14:50. |
| 1st and 10 at FULLERTO44 | Donovan Dunn rush for loss of 5 yards to the FULLERTO49 (Caleb Smith; Antoine Johnson). |
| 2nd and 15 at FULLERTO49 | Brady Welch rush for 2 yards to the FULLERTO47 (Ethan Charpenti). |
| 3rd and 13 at FULLERTO47 | Donovan Dunn rush for loss of 2 yards to the FULLERTO49 (Jeremy Naborne). |
| 4th and 15 at FULLERTO49 | Josh Zammit punt 49 yards to the FULLERTO00, touchback. |
| 3 plays, -5 yards, 02:11 elapsed | |
| FULL at 12:39 | |
| 1st and 10 at FULLERTO20 | Fullerton drive start at 12:39. |
| 1st and 10 at FULLERTO20 | Tobey Schmidt pass complete to Desmond Duffy for 22 yards to the FULLERTO42 (Adam Geukens), out-of-bounds. |
| 1st and 10 at FULLERTO42 | Andreas Missick rush for loss of 3 yards to the FULLERTO39 (Jackson Fort&ea). |
| 2nd and 13 at FULLERTO39 | Tobey Schmidt rush for 4 yards to the FULLERTO43, out-of-bounds. |
| 3rd and 9 at FULLERTO43 | Tobey Schmidt pass complete to Logan Lester for 10 yards to the CANYONS47. |
| 1st and 10 at CANYONS47 | Tobey Schmidt sacked for loss of 2 yards to the CANYONS49 (Sunia Maafu). |
| 2nd and 12 at CANYONS49 | Andreas Missick rush for 2 yards to the CANYONS47 (Jackson Fort&ea; Tony Testa). |
| 3rd and 10 at CANYONS47 | Timeout Canyons, clock 09:39. |
| 3rd and 10 at CANYONS47 | Tobey Schmidt pass incomplete to Desmond Duffy. |
| 4th and 10 at CANYONS47 | PENALTY FULLERTO delay of game 6 yards to the FULLERTO47. |
| 4th and 16 at FULLERTO47 | Charles Viorel punt 10 yards to the CANYONS43, downed. |
| 7 plays, 27 yards, 03:13 elapsed | |
| Canyons at 09:26 | |
| 1st and 10 at CANYONS43 | Canyons drive start at 09:26. |
| 1st and 10 at CANYONS43 | Mckenzie Parks rush for loss of 2 yards to the CANYONS41 (Ethan Charpenti; Jeremy Naborne). |
| 2nd and 12 at CANYONS41 | Mckenzie Parks rush for 11 yards to the FULLERTO48 (Ethan Charpenti). |
| 3rd and 1 at FULLERTO48 | Brady Welch pass complete to Cameron Bowen for 23 yards to the FULLERTO25 (Bryant Meredith). |
| 1st and 10 at FULLERTO25 | Brady Welch pass incomplete to Jett McCullough. |
| 2nd and 10 at FULLERTO25 | Mckenzie Parks rush for 1 yard to the FULLERTO24 (Bryant Meredith; Damien Burgueno). |
| 3rd and 9 at FULLERTO24 | Brady Welch pass complete to Joseph Saenz for 8 yards to the FULLERTO16 (Bryant Meredith). |
| 4th and 1 at FULLERTO16 | Timeout Fullerton, clock 05:57. |
| 4th and 1 at FULLERTO16 | Luis Rodriguez field goal attempt from 32 GOOD, clock 05:52. |
| Canyons 20, FULL 7 | |
| 7 plays, 41 yards, 03:34 elapsed | |
| Luis Rodriguez kickoff 60 yards to the FULLERTO05, K'Vion Bills return 15 yards to the FULLERTO20 (Sunia Maafu). | |
| FULL at 05:45 | |
| 1st and 10 at FULLERTO20 | Fullerton drive start at 05:45. |
| 1st and 10 at FULLERTO20 | Elvis Vakapuna rush for 1 yard to the FULLERTO21 (Cain Omohundro; Tyrell Brown). |
| 2nd and 9 at FULLERTO21 | Tobey Schmidt sacked for loss of 4 yards to the FULLERTO17 (Jackson Stein). |
| 3rd and 13 at FULLERTO17 | Tobey Schmidt rush for 8 yards to the FULLERTO25, fumble forced by Roderick Colqui, fumble by Tobey Schmidt recovered by CANYONS TEAM at FULLERTO23. |
| 3 plays, 3 yards, 01:35 elapsed | |
| Canyons at 04:10 | |
| 1st and 10 at FULLERTO23 | Canyons drive start at 04:10. |
| 1st and 10 at FULLERTO23 | Brady Welch pass complete to Joseph Saenz for loss of 3 yards to the FULLERTO26 (Jeremy Naborne). |
| 2nd and 13 at FULLERTO26 | Brady Welch rush for 6 yards to the FULLERTO20 (Sean Malcom). |
| 3rd and 7 at FULLERTO20 | Brady Welch pass incomplete to Deandre Kermah. |
| 4th and 7 at FULLERTO20 | Luis Rodriguez field goal attempt from 37 GOOD, clock 02:52. |
| Canyons 23, FULL 7 | |
| 4 plays, 3 yards, 01:18 elapsed | |
| Luis Rodriguez kickoff 65 yards to the FULLERTO00, Andreas Missick return 15 yards to the FULLERTO15 (Jerrae Powell; Luis Rodriguez). | |
| FULL at 02:44 | |
| 1st and 10 at FULLERTO15 | Fullerton drive start at 02:44. |
| 1st and 10 at FULLERTO15 | PENALTY FULLERTO personal foul 8 yards to the FULLERTO07. |
| 1st and 10 at FULLERTO07 | Tobey Schmidt pass incomplete to Jabre Bevineau. |
| 2nd and 10 at FULLERTO07 | Tobey Schmidt pass incomplete to Jabre Bevineau. |
| 3rd and 10 at FULLERTO07 | QB hurry by Zach Bowles. |
| 3rd and 10 at FULLERTO07 | Tobey Schmidt rush for 7 yards to the FULLERTO14, fumble forced by Elijah Hall, fumble by Tobey Schmidt recovered by CANYONS Elijah Hall at FULLERTO14. |
| 3 plays, -1 yards, 00:27 elapsed | |
| Canyons at 02:17 | |
| 1st and 10 at FULLERTO14 | Canyons drive start at 02:17. |
| 1st and 10 at FULLERTO14 | Brady Welch pass incomplete to Joseph Saenz (Antoine Johnson). |
| 2nd and 10 at FULLERTO14 | Donovan Dunn rush for no gain to the FULLERTO14 (Ethan Charpenti; Sean Malcom). |
| 3rd and 10 at FULLERTO14 | Brady Welch pass incomplete to Joseph Saenz. |
| 4th and 10 at FULLERTO14 | Luis Rodriguez field goal attempt from 27 GOOD, clock 01:51. |
| Canyons 26, FULL 7 | |
| 4 plays, 0 yards, 00:26 elapsed | |
| Luis Rodriguez kickoff 65 yards to the FULLERTO00, Jared Peters return 27 yards to the FULLERTO27 (Mckenzie Parks). | |
| FULL at 01:44 | |
| 1st and 10 at FULLERTO27 | Fullerton drive start at 01:44. |
| 1st and 10 at FULLERTO27 | PENALTY FULLERTO delay of game 5 yards to the FULLERTO22. |
| 1st and 15 at FULLERTO22 | Tobey Schmidt pass complete to Desmond Duffy for 8 yards to the FULLERTO30 (Tyrell Brown), PENALTY FULLERTO personal foul 12 yards to the FULLERTO10, NO PLAY. |
| 1st and 27 at FULLERTO10 | Andreas Missick rush for 2 yards to the FULLERTO12 (Jake Pikor; Tyrell Brown). |
| 2nd and 25 at FULLERTO12 | Andreas Missick rush for 5 yards to the FULLERTO17 (Domata Peko Jr.). |
| 2 plays, -10 yards, 01:44 elapsed | |
| 3rd and 20 at FULLERTO17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FULLERTO17 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FULLERTO17 | FULLERTO ball on FULLERTO20, clock 15:00. |
| Charles Viorel kickoff 55 yards to the CANYONS25, fair catch by Mckenzie Parks. | |
| Canyons at 14:59 | |
| 1st and 10 at CANYONS25 | Canyons drive start at 14:59. |
| 1st and 10 at CANYONS25 | Brady Welch sacked for loss of 1 yard to the CANYONS24 (Ethan Charpenti). |
| 2nd and 11 at CANYONS24 | Donovan Dunn rush for 9 yards to the CANYONS33 (Ethan Charpenti; Sean Malcom). |
| 3rd and 2 at CANYONS33 | Timeout Canyons, clock 13:25. |
| 3rd and 2 at CANYONS33 | Brady Welch pass incomplete to Joseph Saenz. |
| 4th and 2 at CANYONS33 | QB hurry by Jeremy Naborne. |
| 4th and 2 at CANYONS33 | Josh Zammit punt 32 yards to the FULLERTO35, downed, PENALTY FULLERTO roughing the kicker 5 yards to the CANYONS38, NO PLAY. |
| 3 plays, 13 yards, 01:34 elapsed | |
| Canyons at 13:25 | |
| 1st and 10 at CANYONS38 | Da'Marrie Smith rush for loss of 8 yards to the CANYONS30 (Christopher Har). |
| 2nd and 18 at CANYONS30 | Brady Welch pass incomplete to Da'Marrie Smith (Moin Gammage), PENALTY FULLERTO pass interference 5 yards to the CANYONS35, NO PLAY. |
| 1st and 10 at CANYONS35 | Brady Welch pass incomplete to Ray Hall (Moin Gammage), PENALTY FULLERTO pass interference 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at CANYONS50 | Donovan Dunn rush for 3 yards to the FULLERTO47 (Romeo Zuniga; She'Fon Boyd). |
| 2nd and 7 at FULLERTO47 | Brady Welch pass complete to Jett McCullough for 4 yards to the FULLERTO43 (Damien Burgueno). |
| 3rd and 3 at FULLERTO43 | Brady Welch rush for 9 yards to the FULLERTO34 (Jeremy Naborne), out-of-bounds. |
| 1st and 10 at FULLERTO34 | Donovan Dunn rush for loss of 1 yard to the FULLERTO35 (Sean Malcom), out-of-bounds, PENALTY CANYONS holding 22 yards to the CANYONS44, NO PLAY. |
| 1st and 32 at CANYONS44 | Brady Welch pass complete to Joseph Saenz for 21 yards to the FULLERTO35 (Antoine Johnson). |
| 2nd and 11 at FULLERTO35 | Paden White rush for loss of 1 yard to the FULLERTO36 (Caleb Smith). |
| 3rd and 12 at FULLERTO36 | Brady Welch pass incomplete to Joseph Saenz, PENALTY FULLERTO holding 9 yards to the FULLERTO27, NO PLAY. |
| 3rd and 3 at FULLERTO27 | Brady Welch pass incomplete to Da'Marrie Smith (Bryant Meredith). |
| 4th and 3 at FULLERTO27 | Donovan Dunn rush for loss of 3 yards to the FULLERTO30 (Jeremy Naborne; Dez Polamalu), PENALTY CANYONS personal foul 15 yards to the FULLERTO45. |
| 4th and 21 at FULLERTO45 | 3rd and 25. |
| 3rd and 25 at FULLERTO45 | Paden White rush for no gain to the FULLERTO45 (Dez Polamalu; Caleb Smith). |
| 4th and 25 at FULLERTO45 | PENALTY CANYONS delay of game 5 yards to the 50 yardline. |
| 4th and 30 at CANYONS50 | Josh Zammit punt 34 yards to the FULLERTO16, Jahmeer Cartage return 18 yards to the FULLERTO34 (Elijah Hall). |
| 9 plays, 12 yards, 06:31 elapsed | |
| FULL at 06:54 | |
| 1st and 10 at FULLERTO34 | Fullerton drive start at 06:54. |
| 1st and 10 at FULLERTO34 | Tobey Schmidt sacked for loss of 4 yards to the FULLERTO30 (Tyrell Brown). |
| 2nd and 14 at FULLERTO30 | Tobey Schmidt rush for 4 yards to the FULLERTO34. |
| 3rd and 10 at FULLERTO34 | Tobey Schmidt pass complete to Jared Peters for 6 yards to the FULLERTO40 (Dylan Flowers). |
| 4th and 4 at FULLERTO40 | PENALTY FULLERTO false start 5 yards to the FULLERTO35. |
| 4th and 9 at FULLERTO35 | Charles Viorel punt 38 yards to the CANYONS27, downed. |
| 3 plays, 1 yards, 02:41 elapsed | |
| Canyons at 04:13 | |
| 1st and 10 at CANYONS27 | Canyons drive start at 04:13. |
| 1st and 10 at CANYONS27 | Mckenzie Parks rush for loss of 1 yard to the CANYONS26 (Gavin Stewart). |
| 2nd and 11 at CANYONS26 | Mckenzie Parks rush for 14 yards to the CANYONS40 (Bryant Meredith). |
| 1st and 10 at CANYONS40 | Mckenzie Parks rush for loss of 2 yards to the CANYONS38 (Jeremy Naborne). |
| 2nd and 12 at CANYONS38 | Brady Welch pass complete to Cameron Bowen for 10 yards to the CANYONS48, out-of-bounds. |
| 3rd and 2 at CANYONS48 | Donovan Dunn rush for 1 yard to the CANYONS49 (Dez Polamalu; Caleb Smith). |
| 4th and 1 at CANYONS49 | PENALTY CANYONS delay of game 5 yards to the CANYONS44. |
| 4th and 6 at CANYONS44 | Josh Zammit punt 32 yards to the FULLERTO24, downed. |
| 5 plays, 17 yards, 03:52 elapsed | |
| FULL at 00:21 | |
| 1st and 10 at FULLERTO24 | Fullerton drive start at 00:21. |
| 1st and 10 at FULLERTO24 | Tobey Schmidt pass incomplete to Logan Lester. |
| 2nd and 10 at FULLERTO24 | Tobey Schmidt pass complete to Jahmeer Cartage for no gain to the FULLERTO24 (Samson Malu; JoJo Massey), PENALTY FULLERTO holding 10 yards to the FULLERTO14, NO PLAY. |
| back to top | |
|
4th
|
|
| 2nd and 20 at FULLERTO14 | Start of 4th quarter, clock 15:00. |
| 2nd and 20 at FULLERTO14 | Tobey Schmidt sacked for loss of 3 yards to the FULLERTO11 (JoJo Massey). |
| 3rd and 23 at FULLERTO11 | Tobey Schmidt pass complete to Desmond Duffy for 3 yards to the FULLERTO14 (Jake Pikor; Sunia Maafu). |
| 4th and 20 at FULLERTO14 | Charles Viorel punt 42 yards to the CANYONS44, Joseph Saenz return 6 yards to the 50 yardline (Damien Burgueno). |
| 3 plays, -10 yards, 02:00 elapsed | |
| Canyons at 13:21 | |
| 1st and 10 at CANYONS50 | Canyons drive start at 13:21. |
| 1st and 10 at CANYONS50 | Donovan Dunn rush for 13 yards to the FULLERTO37 (Gavin Stewart). |
| 1st and 10 at FULLERTO37 | Brady Welch pass complete to Joseph Saenz for loss of 2 yards to the FULLERTO39 (Moin Gammage). |
| 2nd and 12 at FULLERTO39 | Donovan Dunn rush for no gain to the FULLERTO39 (Sean Malcom; Caleb Smith). |
| 3rd and 12 at FULLERTO39 | Brady Welch sacked for loss of 9 yards to the FULLERTO48 (Jeremy Naborne). |
| 4th and 21 at FULLERTO48 | PENALTY CANYONS delay of game 5 yards to the CANYONS47. |
| 4th and 26 at CANYONS47 | Josh Zammit punt 38 yards to the FULLERTO15, downed. |
| 4 plays, -3 yards, 03:16 elapsed | |
| FULL at 10:05 | |
| 1st and 10 at FULLERTO15 | Fullerton drive start at 10:05. |
| 1st and 10 at FULLERTO15 | Max Martin sacked for loss of 3 yards to the FULLERTO12 (Sunia Maafu). |
| 2nd and 13 at FULLERTO12 | Max Martin pass complete to Jahmeer Cartage for 9 yards to the FULLERTO21, out-of-bounds. |
| 3rd and 4 at FULLERTO21 | Max Martin rush for 4 yards to the FULLERTO25 (Tony Testa). |
| 1st and 10 at FULLERTO25 | Max Martin pass complete to Desmond Duffy for 8 yards to the FULLERTO33 (Duhron Goodman). |
| 2nd and 2 at FULLERTO33 | Max Martin pass complete to Jahmeer Cartage for 7 yards to the FULLERTO40 (JoJo Massey; Jackson Fort&ea). |
| 1st and 10 at FULLERTO40 | Max Martin pass incomplete to Logan Lester. |
| 2nd and 10 at FULLERTO40 | Max Martin pass complete to Jabre Bevineau for 25 yards to the CANYONS35 (Duhron Goodman). |
| 1st and 10 at CANYONS35 | Max Martin pass incomplete to Jabre Bevineau, dropped pass. |
| 2nd and 10 at CANYONS35 | Max Martin rush for 8 yards to the CANYONS27 (Adam Geukens). |
| 3rd and 2 at CANYONS27 | Max Martin pass incomplete to Jabre Bevineau, PENALTY CANYONS pass interference 15 yards to the CANYONS12, NO PLAY. |
| 1st and 10 at CANYONS12 | Max Martin pass incomplete to Jabre Bevineau. |
| 2nd and 10 at CANYONS12 | Max Martin pass incomplete to Logan Lester (Jake Pikor). |
| 3rd and 10 at CANYONS12 | Max Martin pass incomplete to Andreas Missick, PENALTY CANYONS personal foul 6 yards to the CANYONS06, NO PLAY. |
| 3rd and 4 at CANYONS06 | Jared Peters rush for loss of 3 yards to the CANYONS09 (Domata Peko Jr.). |
| 4th and 7 at CANYONS09 | Max Martin pass complete to Jared Peters for 9 yards to the CANYONS00, TOUCHDOWN, clock 05:13. |
| Jared Peters rush attempt failed. | |
| Canyons 26, FULL 13 | |
| 13 plays, 85 yards, 04:52 elapsed | |
| Charles Viorel kickoff 65 yards to the CANYONS00, touchback. | |
| Canyons at 05:13 | |
| 1st and 10 at CANYONS25 | Canyons drive start at 05:13. |
| 1st and 10 at CANYONS25 | Mckenzie Parks rush for 4 yards to the CANYONS29 (Jeremy Naborne; Ethan Charpenti). |
| 2nd and 6 at CANYONS29 | Mckenzie Parks rush for 1 yard to the CANYONS30 (Ethan Charpenti; Muhammad Hassou). |
| 3rd and 5 at CANYONS30 | Timeout Fullerton, clock 04:18. |
| 3rd and 5 at CANYONS30 | Brady Welch pass complete to Da'Marrie Smith for 4 yards to the CANYONS34 (Gavin Stewart). |
| 4th and 1 at CANYONS34 | Timeout Fullerton, clock 04:12. |
| 4th and 1 at CANYONS34 | Josh Zammit punt 35 yards to the FULLERTO31, out-of-bounds. |
| 3 plays, 9 yards, 01:08 elapsed | |
| FULL at 04:05 | |
| 1st and 10 at FULLERTO31 | Fullerton drive start at 04:05. |
| 1st and 10 at FULLERTO31 | Max Martin pass incomplete to Logan Lester (Adam Geukens). |
| 2nd and 10 at FULLERTO31 | Max Martin pass incomplete to Jabre Bevineau. |
| 3rd and 10 at FULLERTO31 | Max Martin pass incomplete to Desmond Duffy (Adam Geukens). |
| 4th and 10 at FULLERTO31 | Timeout Fullerton, clock 03:48. |
| 4th and 10 at FULLERTO31 | Max Martin pass incomplete to Logan Lester (Khai Ky-Yeith). |
| 4 plays, 0 yards, 00:22 elapsed | |
| Canyons at 03:43 | |
| 1st and 10 at FULLERTO31 | Canyons drive start at 03:43. |
| 1st and 10 at FULLERTO31 | Donovan Dunn rush for loss of 1 yard to the FULLERTO32 (Antoine Johnson). |
| 2nd and 11 at FULLERTO32 | Mckenzie Parks rush for 1 yard to the FULLERTO31 (Jeremy Naborne). |
| 3rd and 10 at FULLERTO31 | Paden White rush for 4 yards to the FULLERTO27 (Jeremy Naborne; She'Fon Boyd). |
| 4th and 6 at FULLERTO27 | Luis Rodriguez field goal attempt from 42 GOOD, clock 01:52. |
| Canyons 29, FULL 13 | |
| 4 plays, 4 yards, 01:51 elapsed | |
| 1st and 10 at CANYONS35 | Timeout Canyons, clock 01:52. |
| Luis Rodriguez kickoff 28 yards to the FULLERTO37, fair catch by Aidan Bravo. | |
| FULL at 01:49 | |
| 1st and 10 at FULLERTO37 | Fullerton drive start at 01:49. |
| 1st and 10 at FULLERTO37 | Max Martin pass incomplete to Jabre Bevineau. |
| 2nd and 10 at FULLERTO37 | Max Martin pass incomplete to Andreas Missick. |
| 3rd and 10 at FULLERTO37 | QB hurry by Ahmed Fisher. |
| 3rd and 10 at FULLERTO37 | Max Martin pass incomplete to Logan Lester. |
| 4th and 10 at FULLERTO37 | Max Martin pass incomplete to Logan Lester. |
| 4 plays, 0 yards, 00:24 elapsed | |
| Canyons at 01:25 | |
| 1st and 10 at FULLERTO37 | Canyons drive start at 01:25. |
| 1st and 10 at FULLERTO37 | TEAM rush for loss of 1 yard to the FULLERTO38. |
| 2nd and 11 at FULLERTO38 | TEAM rush for loss of 1 yard to the FULLERTO39. |
| 3rd and 12 at FULLERTO39 | TEAM rush for loss of 1 yard to the FULLERTO40. |
| 3 plays, -3 yards, 01:25 elapsed | |
| 4th and 13 at FULLERTO40 | End of game, clock 00:00. |
| back to top | |
