|
Cerritos at Fullerton - Fullerton, CA 9/10/2022 - 6:00 PM |
|
|
Cerritos
32 |
FULL
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (2-0) | 3 | 15 | 7 | 7 | 32 |
| FULL (1-1) | 0 | 10 | 14 | 0 | 24 |
| Fullerton, CA | Fullerton District | |||||
| Prd | Time | Scoring Summary | Cerritos - FULL |
|---|---|---|---|
| 1 | 01:48 |
Cerritos
- Moz Bojorquez 26 yd field goal.
Drive: 4 plays, 54 yards in 2:28. |
3 - 0 |
| 2 | 13:33 | FULL - Moz Bojorquez field goal attempt from 26 GOOD, clock 01:48. (Jonathan Fobear kick is good). | 3 - 7 |
| 2 | 11:48 | Cerritos - Malik Winston rush for 1 yard to the CERRITOS00, TOUCHDOWN, clock 13:33. (Moz Bojorquez kick is good). | 10 - 7 |
| 2 | 07:03 | Cerritos - Jordan Simpson pass complete to Jaceon Doss for 69 yards to the FULLERTO00, TOUCHDOWN, clock 11:48. (2 pt conversion pass by Jacob Leija is good). | 18 - 7 |
| 2 | 04:34 |
FULL
- Jonathan Fobear 34 yd field goal.
Drive: 5 plays, 55 yards in 2:20. |
18 - 10 |
| 3 | 09:59 | FULL - Jordan Simpson pass complete to Jaceon Doss for 14 yards to the FULLERTO00, TOUCHDOWN, clock 07:03. (Jonathan Fobear kick is good). | 18 - 17 |
| 3 | 04:15 | Cerritos - Jonathan Fobear field goal attempt from 34 GOOD, clock 04:34. (Moz Bojorquez kick is good). | 25 - 17 |
| 3 | 03:23 | FULL - Josh Calvin pass complete to Aiden Koenig for 28 yards to the CERRITOS00, TOUCHDOWN, clock 09:59. (Jonathan Fobear kick is good). | 25 - 24 |
| 4 | 02:15 | Cerritos - Jordan Simpson pass complete to Noah Sanchez for 24 yards to the FULLERTO00, TOUCHDOWN, clock 04:15. (Moz Bojorquez kick is good). | 32 - 24 |
| Cerritos | Statistics | FULL |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 11 10 1 |
Passing Rushing Penalty |
9 9 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 502 | TOTAL OFFENSE | 390 |
| 73 6.9 |
Total Offensive Plays Average gain per play |
64 6.1 |
| 326 | NET YARDS PASSING | 163 |
| 19-34
9.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-34
4.8 1-9 1 |
| 176 | NET YARDS RUSHING | 227 |
| 39 4.5 |
Rushing Attempts Average gain per rush |
30 7.6 |
| 3-118 | PUNTS: Number-Yards | 4-131 |
| 39.3 | Average | 32.8 |
| 122 | TOTAL RETURN YARDS | 217 |
| 0 0 5-110 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-45 5-167 1-5 |
| 5-57 | PENALTIES: Number-Yards | 11-97 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 0 0 |
| 1-12 | INTERCEPTIONS: Number-Yards | 1-5 |
| 35:01 | TIME OF POSSESSION | 24:59 |
Cerritos |
FULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Jonathan Fuamatu | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 2D | Jayden Dunlap | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 3D | Giovanni De Leon | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Chandler Nixon | 2 | 2 | 4 | - | - | - | - | ||||
| 6D | Chase Nixon | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 8D | Arna Bontemps II | 2 | 2 | 4 | - | - | - | - | ||||
| 1M | Zedekiah Rodriguez-Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Izaac Tauiliili | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Alama Collins | 1 | 2 | 3 | - | - | - | - | ||||
| 1C | Aiden Chapman | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | 1-12 | 1 | |||
| 1D | Zyier Thornton | 2 | 0 | 2 | - | - | - | - | ||||
| 1G | Abraham Delgadillo | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Angel Garcia | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 27 | Ronal Tebu, Jr. | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1K | Nehemiah Tualaulelei-Malele | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Milo Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Peako Tautai | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Evan Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jhamell Blenman II | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Malachi DeBose | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 34 | Macc Manu | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Taniela Mateialona | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Izayah Manu | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Elijah Dolphin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 24 | 56 | 1 - 9 | 3 - 14 | 0-0 | 1-12 | 4 | 4 | |||
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Chris Harm | 5 | 5 | 10 | - | 1 - 2 | - | - | 1 | |||
| 31 | Anthony Wilson | 3 | 4 | 7 | - | - | - | - | ||||
| 47 | Jeremiah McNeeley | 4 | 3 | 7 | - | 2.5 - 12 | - | - | 1 | |||
| 95 | Bryce Dunnuck | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 4 | Salen Streater | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 8 | Maximus Ahoia | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 90 | Erik Hehl | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 21 | Kristian Cross | 3 | 1 | 4 | - | - | - | 1-5 | ||||
| 20 | Garnett Davis III | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Khadari Kurns | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 41 | Brandin Sun | 1 | 2 | 3 | - | 1 - 8 | - | - | 1 | |||
| 30 | Branson Tita-Nwa | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 52 | Kion Marshall | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Tyler Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jordan Little | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Luke Mammana | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Joshua Little | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Labarron Kennedy Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Terence Hansbrough Jr. | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 92 | Ant Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jon Manpioper | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 30 | 70 | - | 9 - 28 | 0-0 | 1-5 | 2 | 4 | |||
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Fullerton District Attendance: 800 Weather: cloudy/humid |
Referee: Cale Dester Umpire: Xavier Deckard Head Linesman: Telvin Griffin Line Judge: Tim McCune Back Judge: Don Ariosto Field Judge: Bob Biggio Side Judge: Alex Szwed Scorekeeper: Phil Thurman |
