|
Saddleback at Fullerton - Yorba Linda, CA 11/6/2021 - 1:00 PM |
|
|
Saddleback
30 |
FULL
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (3-6, 1-3) | 15 | 7 | 8 | 0 | 30 |
| FULL (6-2, 3-0) | 10 | 14 | 0 | 7 | 31 |
| Yorba Linda, CA | Nathan Shapell | |||||
| Prd | Time | Scoring Summary | Saddleback - FULL |
|---|---|---|---|
| 1 | 12:14 | Saddleback - Drew Nash rush for 1 yard to the FULLERTO00, TOUCHDOWN, clock 12:14. (2 pt conversion rush by Andrew Wimmer is good). | 8 - 0 |
| 1 | 07:56 |
FULL
- Ceasar Velazque 30 yd field goal.
Drive: 8 plays, 70 yards in 3:08. |
8 - 3 |
| 1 | 04:51 | Saddleback - Ceasar Velazque field goal attempt from 30 GOOD, clock 07:56. (Justin Kaplan kick is good). | 15 - 3 |
| 1 | 03:37 | FULL - Drew Nash pass complete to Daniel Stokes for 52 yards to the FULLERTO00, TOUCHDOWN, clock 04:51. (Ceasar Velazque kick is good). | 15 - 10 |
| 2 | 10:24 | FULL - Branden Rankins rush for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 03:37. (Ceasar Velazque kick is good). | 15 - 17 |
| 2 | 02:55 | FULL - Devin Moore rush for 20 yards to the SADDLEBA00, TOUCHDOWN, clock 10:24. (Ceasar Velazque kick is good). | 15 - 24 |
| 2 | 00:32 | Saddleback - Branden Rankins rush for 9 yards to the SADDLEBA00, TOUCHDOWN, clock 02:55. (Connor Grace kick is good). | 22 - 24 |
| 3 | 02:12 | Saddleback - Drew Nash pass complete to Yasir Berry for 26 yards to the FULLERTO00, TOUCHDOWN, clock 00:32. (2 pt conversion pass by Brian Patterson is good). | 30 - 24 |
| 4 | 04:45 | FULL - Chandler Galban sacked for loss of 7 yards to the FULLERTO00 (Bryce Crider; Sean Owens), fumble by Chandler Galban recovered by SADDLEBA Sean Owens at FULLERTO00, TOUCHDOWN, clock 02:12. (Ceasar Velazque kick is good). | 30 - 31 |
| Saddleback | Statistics | FULL |
|---|---|---|
| 19 | FIRST DOWNS | 27 |
| 9 8 2 |
Passing Rushing Penalty |
10 13 4 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 14% (1 of 7) |
| 322 | TOTAL OFFENSE | 459 |
| 77 4.2 |
Total Offensive Plays Average gain per play |
90 5.1 |
| 215 | NET YARDS PASSING | 294 |
| 19-45
4.8 3-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-44
6.7 1-7 1 |
| 107 | NET YARDS RUSHING | 165 |
| 32 3.3 |
Rushing Attempts Average gain per rush |
46 3.6 |
| 4-161 | PUNTS: Number-Yards | 1-13 |
| 40.3 | Average | 13.0 |
| 113 | TOTAL RETURN YARDS | 63 |
| 0 0 5-113 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 3-48 1-3 |
| 6-86 | PENALTIES: Number-Yards | 8-68 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-7 | SACKS: Number-Yards | 3-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 30:48 | TIME OF POSSESSION | 29:12 |
Saddleback |
FULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Isaiah Sierra | 3 | 7 | 10 | - | 0.5 - 2 | - | - | ||||
| 19 | Mason Young | 3 | 4 | 7 | - | - | - | - | ||||
| 4 | Hiram deFries | 3 | 2 | 5 | - | - | 1-0 | - | 1 | 1 | ||
| 24 | Angelo Rooks | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | Sean Owens | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | 1 | 1-0 | - | |||
| 30 | Timothy Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Keegan Netherton | 0 | 4 | 4 | - | 1 - 6 | - | - | ||||
| 51 | Gabriel Colborn | 0 | 4 | 4 | - | 0.5 - 4 | - | - | ||||
| 13 | Bryan Sanders | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Trevor Romaldo | 2 | 1 | 3 | - | - | - | 1-0 | 2 | |||
| 21 | Juan Lua | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 26 | Kyle Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Korvin Feagins | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Nathan O'Rourke | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Matthew Poching | 0 | 3 | 3 | - | - | - | - | ||||
| 65 | Joseph Hall | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Bryce Crider | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 54 | Chad Nuschy | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Drew Hernandez | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Lance Tiangco | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | M.J. Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Steven Gushiken | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Anthodius Ashley | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tanner Gunnell | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jayce Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Thomas Branconier | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Brian Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 46 | 83 | 1 - 7 | 3 - 19 | 2 | 2-0 | 1-0 | 5 | 1 | ||
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Isaac Hurtado | 7 | 1 | 8 | - | - | - | - | 2 | |||
| 34 | Gil Vazquez | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 22 | Jonoven Smith | 3 | 3 | 6 | - | 1 - 13 | - | - | 1 | |||
| 33 | Jaylin Early | 4 | 2 | 6 | 1 - 6 | 2 - 9 | - | - | ||||
| 42 | Junior Wily | 2 | 4 | 6 | - | 1 - 2 | - | - | 1 | |||
| 39 | Marcellus Gaines | 2 | 3 | 5 | - | - | - | - | ||||
| 98 | Sean Morris | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 3 | Chandler Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Oshea Davis | 2 | 1 | 3 | - | - | - | 1-3 | ||||
| 23 | Jordan Wright | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 57 | Jason Wallace | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | |||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Tony Reeves | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jacob Vasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kristian Cross | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ryan Black | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Troy McDonald | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 54 | Marcus Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Amari Williams | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | 2 | |||
| 91 | Jordan Rice | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | 2 | |||
| 95 | Bryce Dunnuck | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 28 | 64 | 3 - 20 | 6 - 38 | 0-0 | 1-3 | 2 | 3 | 11 | ||
| Other Information | |
|---|---|
|
Location: Yorba Linda, CA Stadium: Nathan Shapell Attendance: 550 Weather: sunny Temperature: 78 Wind: slight |
Referee: Tim Gloudeman Umpire: Jeff Osborne Head Linesman: Andy Parker Line Judge: Dennis Lotz Back Judge: Chad Mazone Field Judge: Karina Tovar Side Judge: Brian Faylee Scorekeeper: Phil Thurman |
