|
Golden West at Fullerton - Yorba Linda, CA 9/7/2019 - 12:00 PM |
|
|
Golden West
33 |
FULL
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (0-1) | 10 | 7 | 0 | 16 | 33 |
| FULL (1-0) | 21 | 7 | 10 | 0 | 38 |
| Yorba Linda, CA | Nathan Shapell | |||||
| Prd | Time | Scoring Summary | Golden West - FULL |
|---|---|---|---|
| 1 | 13:50 | FULL - Quinn Commans pass complete to Kashan Griffin for 57 yards to the GOLDEN W00, TOUCHDOWN, clock 13:50. (Alec Fonseca kick is good). | 0 - 7 |
| 1 | 10:50 |
Golden West
- Jose Arredondo 28 yd field goal.
Drive: 6 plays, 61 yards in 2:52. |
3 - 7 |
| 1 | 05:36 | FULL - Jose Arredondo field goal attempt from 28 GOOD, clock 10:50. (Alec Fonseca kick is good). | 3 - 14 |
| 1 | 01:48 | FULL - Quinn Commans rush for 1 yard to the GOLDEN W00, TOUCHDOWN, clock 05:36. (Alec Fonseca kick is good). | 3 - 21 |
| 1 | 00:03 | Golden West - Lucky Avinger rush for 16 yards to the GOLDEN W00, TOUCHDOWN, clock 01:48. (Jose Arredondo kick is good). | 10 - 21 |
| 2 | 07:21 | FULL - Cooper Callis pass intercepted by VJ Malo at the FULLERTO03, VJ Malo return 3 yards to the FULLERTO00, TOUCHDOWN, clock 00:03. (Alec Fonseca kick is good). | 10 - 28 |
| 2 | 03:36 | Golden West - Quinn Commans pass complete to Kailan Noseff for 15 yards to the GOLDEN W00, TOUCHDOWN, clock 07:21. (Jose Arredondo kick is good). | 17 - 28 |
| 3 | 11:27 | FULL - Zach Lewis pass complete to Adam Armstrong for 8 yards to the FULLERTO00, TOUCHDOWN, clock 03:36. (Alec Fonseca kick is good). | 17 - 35 |
| 3 | 08:04 |
FULL
- Alec Fonseca 31 yd field goal.
Drive: 4 plays, 24 yards in 0:52. |
17 - 38 |
| 4 | 13:00 | Golden West - Alfonzo Graham rush for 3 yards to the GOLDEN W00, TOUCHDOWN, clock 11:27. (Jose Arredondo kick is good). | 24 - 38 |
| 4 | 06:55 | Golden West - Alec Fonseca field goal attempt from 31 GOOD, clock 08:04. (Jose Arredondo kick is good). | 31 - 38 |
| 4 | 00:01 | Golden West - Team safety | 33 - 38 |
| Golden West | Statistics | FULL |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 14 2 3 |
Passing Rushing Penalty |
11 11 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 374 | TOTAL OFFENSE | 368 |
| 77 4.9 |
Total Offensive Plays Average gain per play |
78 4.7 |
| 309 | NET YARDS PASSING | 301 |
| 27-54
5.7 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33
9.1 3-24 2 |
| 65 | NET YARDS RUSHING | 67 |
| 23 2.8 |
Rushing Attempts Average gain per rush |
45 1.5 |
| 7-248 | PUNTS: Number-Yards | 4-161 |
| 35.4 | Average | 40.3 |
| 67 | TOTAL RETURN YARDS | 184 |
| 0 0 4-64 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 6-158 1-0 |
| 5-48 | PENALTIES: Number-Yards | 10-110 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-24 | SACKS: Number-Yards | 1-7 |
| 2-3 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:49 | TIME OF POSSESSION | 29:13 |
Golden West |
FULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Sele Pemasa | 5 | 6 | 11 | 0.5 - 2 | 1.5 - 3 | 1 | - | - | |||
| 23 | Codie Sauvao | 3 | 7 | 10 | 0.5 - 3 | 1 - 4 | 1 | 1-0 | - | 1 | ||
| 2 | Austin Kramer | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 3 | Moses Ale | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 27 | Alex Raich | 3 | 3 | 6 | - | - | - | - | ||||
| 9 | Steven Cruz | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Bryton Lewi | 1 | 4 | 5 | 1 - 9 | 1.5 - 11 | - | - | 1 | |||
| 22 | Isaiah Palmer | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 51 | Jordan Chambers | 3 | 2 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 55 | Seau Amor | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Sean Branch | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 45 | VJ Malo | 3 | 1 | 4 | - | - | - | 1-3 | ||||
| 8 | Jonathan Earl | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | JJ Barajas | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Sione Mounga | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 22 | - | - | ||||
| 25 | Aron Mulugheta | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | JJ Young | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | TJ Taufetee | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Pablo Araya | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Diego Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Da'Vonte Dillard | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jose Arredondo | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Dakota Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Anthony Garcia | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Richard Manuzzi | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 42 | 50 | 92 | 3 - 24 | 8 - 54 | 2 | 2-0 | 2-3 | 4 | 2 | ||
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Junior Wily | 5 | 3 | 8 | - | - | - | - | ||||
| 49 | Gil Vasquez | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 90 | Josh Tarango | 3 | 2 | 5 | - | 1.5 - 6 | - | - | 1 | |||
| 21 | Sirrah Smith | 3 | 1 | 4 | - | 1 - 5 | 1-0 | - | ||||
| 25 | Xavion Steele | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 32 | Alan Giron | 0 | 4 | 4 | - | - | - | - | ||||
| 9 | David Farmer | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Tanner Bean | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Jamal Dorsey | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Cameron Proctor | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 5 | Ja'ren Kenyatta | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Dejonte Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Reggie Whitfield | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Tyler Hogan | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Jonoven Smith | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 38 | Daniel McEntee | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 42 | Jacob Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Joe Christiansen | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Troy McDonald | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 54 | Marcus Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Jordan Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Josiah Morrow | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Nik Cenatiempo | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 58 | Jaylin Early | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 93 | Jesi Bediako | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Elijah Mott | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 19 | 1 | - | - | |||
| 92 | Braylon Willis | 0 | 0 | 0 | - | - | - | - | 1 | 2 | ||
| TOTALS | 29 | 40 | 69 | 1 - 7 | 7 - 42 | 1 | 1-0 | 1-0 | 7 | 4 | ||
| Other Information | |
|---|---|
|
Location: Yorba Linda, CA Stadium: Nathan Shapell Attendance: 1400 Weather: sunny Temperature: 90 Wind: none |
Scorekeeper: Phil Thurman |
