|
SADD at Fullerton - Yorba Linda, CA 10/31/2015 - 12:30 pm |
|
|
Saddleback
39 |
FULL
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (7-2, 5-0) | 3 | 7 | 15 | 14 | 39 |
| FULL (5-4, 2-3) | 14 | 7 | 3 | 12 | 36 |
| Yorba Linda, CA | Nathan Shapell | |||||
| Prd | Time | Scoring Summary | Saddleback - FULL |
|---|---|---|---|
| 1 | 12:15 | FULL - Trey Tinsley pass complete to K. Taylor for 17 yards to the SADD0, 1ST DOWN FULL, TOUCHDOWN, clock 12:15. (Tavis Guerra kick is good). | 0 - 7 |
| 1 | 12:09 | FULL - Aaron Ball field goal attempt from 40 GOOD, clock 08:13. (Tavis Guerra kick is good). | 0 - 14 |
| 1 | 08:13 |
Saddleback
- Aaron Ball 40 yd field goal.
Drive: 8 plays, 63 yards in 3:49. |
3 - 14 |
| 2 | 12:04 | FULL - K. Thomas rush for 22 yards to the SADD0, 1ST DOWN FULL, TOUCHDOWN, clock 12:04. (Tavis Guerra kick is good). | 3 - 21 |
| 2 | 08:35 | Saddleback - Johnny Stanton rush for 1 yard to the FULL0, TOUCHDOWN, clock 08:35. (Aaron Ball kick is good). | 10 - 21 |
| 3 | 07:50 | Saddleback - Myron Buchanan rush for 2 yards to the FULL0, TOUCHDOWN, clock 07:50. (2 pt conversion rush by Jacob Gibson is good). | 18 - 21 |
| 3 | 06:51 | Saddleback - Johnny Stanton pass complete to Dominic Collins for 8 yards to the FULL0, TOUCHDOWN, clock 06:51. (Aaron Ball kick is good). | 25 - 21 |
| 3 | 02:33 |
FULL
- Tavis Guerra 33 yd field goal.
Drive: 10 plays, 60 yards in 4:13. |
25 - 24 |
| 4 | 11:51 | Saddleback - Tavis Guerra field goal attempt from 33 GOOD, clock 02:33. (Aaron Ball kick is good). | 32 - 24 |
| 4 | 04:06 | FULL - Johnny Stanton pass complete to Dominic Collins for 21 yards to the FULL0, 1ST DOWN SADD, TOUCHDOWN, clock 11:51. (2 pt conversion pass by Trey Tinsley failed). | 32 - 30 |
| 4 | 01:40 | FULL - Trey Tinsley pass complete to Jarell Moss for 29 yards to the SADD0, 1ST DOWN FULL, TOUCHDOWN, clock 04:06. (2 pt conversion pass by Trey Tinsley failed). | 32 - 36 |
| 4 | 00:23 | Saddleback - Anthony Wood rush for 5 yards to the SADD0, TOUCHDOWN, clock 01:40. (Aaron Ball kick is good). | 39 - 36 |
| Saddleback | Statistics | FULL |
|---|---|---|
| 22 | FIRST DOWNS | 23 |
| 16 3 3 |
Passing Rushing Penalty |
16 5 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 353 | NET YARDS PASSING | 322 |
| 32-49
7.2 2-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34
9.5 0-0 2 |
| 53 | NET YARDS RUSHING | 136 |
| 24 2.2 |
Rushing Attempts Average gain per rush |
33 4.1 |
| 6-230 | PUNTS: Number-Yards | 2-79 |
| 38.3 | Average | 39.5 |
| 85 | TOTAL RETURN YARDS | 175 |
| 2-21 4-63 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-93 5-82 0 0 |
| 8-90 | PENALTIES: Number-Yards | 13-140 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-2 |
| 2-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:05 | TIME OF POSSESSION | 33:55 |
Saddleback |
FULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Marcus Meredith | 6 | 2 | 8 | - | - | 1 | - | 1-1 | |||
| 35 | Dimone Backus | 3 | 4 | 7 | - | - | - | - | ||||
| 7 | Zachary Wade | 1 | 5 | 6 | - | - | - | 1-0 | ||||
| 33 | Connor Toohey | 1 | 5 | 6 | - | - | - | - | ||||
| 2 | Shaquan Whitaker | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 10 | Darryl Wyrick | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Karson Block | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 42 | Lamar Madkin | 2 | 1 | 3 | - | 2 - 3 | - | - | ||||
| 43 | Landon Cook | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Anthony Hickey | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 50 | Blake Whitlock | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 13 | Anthony Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Kai Ross | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 47 | Harley French | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Kimani Keith | 2 | 0 | 2 | - | - | - | - | ||||
| 64 | Junior Pasa | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Saadiq Calhoun | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Derek Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Candido Corporan | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Brennan Walsh | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Markus Boyer | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Elijah Lenaburg | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jake Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Carlton LaFrance | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Jeff Holsinger | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Scott Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | J.J. Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | A.J. Fano | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Nathan Rodgers | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 32 | 0 - 0 | 5 - 6 | 1 | 1-0 | 2-1 | 3 | 1 | |||
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Lukas McCarthy | 5 | 6 | 11 | - | 1 - 3 | - | - | ||||
| 55 | Thomas Cletcher | 4 | 7 | 11 | - | 1.5 - 7 | - | - | 1 | |||
| 26 | Tim Roberts | 2 | 6 | 8 | - | - | - | - | ||||
| 4 | Khaliel Shegog | 6 | 1 | 7 | - | 0.5 - 2 | - | - | 2 | |||
| 40 | Jakob McCarthy | 2 | 4 | 6 | - | - | - | - | 1 | 1 | ||
| 3 | D'Angelo Ross | 3 | 2 | 5 | - | - | - | - | 4 | |||
| 14 | Marcus Kirkpatrick | 2 | 1 | 3 | - | - | 1-15 | - | ||||
| 48 | Josh Nelson | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Alvin Aneke | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 98 | Quentin Yontz | 2 | 1 | 3 | 1 - 0 | - | - | - | ||||
| 62 | David Tolmachoff | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 95 | Christopher Cowart | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Daniel Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jason Davis | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 51 | Dea Baumann | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Tavis Guerra | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tirell Gilmore | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 35 | 34 | 2 - 2 | 5 - 17 | 1 | 1-15 | - | 7 | 2 | |||
| Other Information | |
|---|---|
|
Location: Yorba Linda, CA Stadium: Nathan Shapell Attendance: 900 Weather: clear Temperature: 95 Wind: slight |
Referee: Bob Yokum Umpire: Jeff Taylor Sr. Head Linesman: Brad Claude Line Judge: Jerry Trautman Back Judge: Greg Fucci Field Judge: Steve McKay Side Judge: Art Andrade Scorekeeper: Phil Thurman |
