|
Riverside Tigers at Fullerton Hornets - Yorba Linda, CA 10/10/2015 - 6:00 pm |
|
|
Riverside
21 |
FULL
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Riverside (4-1, 1-1) | 14 | 0 | 7 | 0 | 21 |
| FULL (3-3, 1-2) | 17 | 21 | 7 | 7 | 52 |
| Yorba Linda, CA | Nathan Shapell | |||||
| Prd | Time | Scoring Summary | Riverside - FULL |
|---|---|---|---|
| 1 | 11:49 | FULL - Butler, Phillip rush for 16 yards to the RIV0, 1ST DOWN FULL, TOUCHDOWN, clock 11:49. (Guerra, Tavis kick is good). | 0 - 7 |
| 1 | 10:04 |
FULL
- Guerra, Tavis 20 yd field goal.
Drive: 5 plays, 17 yards in 1:35. |
0 - 10 |
| 1 | 08:54 | Riverside - Guerra, Tavis field goal attempt from 20 GOOD, clock 10:04. (Castro,Julian kick is good). | 7 - 10 |
| 1 | 05:03 | FULL - Tinsley, Trey pass complete to Oliver, Cameron for loss of 2 yards to the FULL28, fumble by Oliver, Cameron recovered by RIV Reinhardt,Abrah at FULL28, Reinhardt,Abrah for 28 yards to the FULL0, TOUCHDOWN, clock 08:54. (Guerra, Tavis kick is good). | 7 - 17 |
| 1 | 03:56 | Riverside - Butler, Phillip rush for 19 yards to the RIV0, 1ST DOWN FULL, TOUCHDOWN, clock 05:03. (Castro,Julian kick is good). | 14 - 17 |
| 2 | 13:24 | FULL - Olsen,Kevin pass complete to Brooks,Alonge for 60 yards to the FULL0, 1ST DOWN RIV, TOUCHDOWN, clock 03:56. (Guerra, Tavis kick is good). | 14 - 24 |
| 2 | 04:58 | FULL - Tinsley, Trey pass complete to Brito, Jake for 3 yards to the RIV0, TOUCHDOWN, clock 13:24. (Guerra, Tavis kick is good). | 14 - 31 |
| 2 | 00:25 | FULL - Brito, Jake rush for 2 yards to the RIV0, TOUCHDOWN, clock 04:58. (Guerra, Tavis kick is good). | 14 - 38 |
| 3 | 12:55 | Riverside - Tinsley, Trey pass complete to Brito, Jake for 14 yards to the RIV0, 1ST DOWN FULL, TOUCHDOWN, clock 00:25. (Castro,Julian kick is good). | 21 - 38 |
| 3 | 06:47 | FULL - Acda,Seth rush for 65 yards to the FULL0, 1ST DOWN RIV, TOUCHDOWN, clock 12:55. (Guerra, Tavis kick is good). | 21 - 45 |
| 4 | 14:53 | FULL - Tinsley, Trey rush for 1 yard to the RIV0, TOUCHDOWN, clock 06:47. (Guerra, Tavis kick is good). | 21 - 52 |
| Riverside | Statistics | FULL |
|---|---|---|
| 14 | FIRST DOWNS | 25 |
| 4 9 1 |
Passing Rushing Penalty |
8 13 4 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 380 | TOTAL OFFENSE | 483 |
| 50 7.6 |
Total Offensive Plays Average gain per play |
75 6.4 |
| 143 | NET YARDS PASSING | 180 |
| 12-24
6.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21
8.6 0-0 0 |
| 237 | NET YARDS RUSHING | 303 |
| 26 9.1 |
Rushing Attempts Average gain per rush |
54 5.6 |
| 3-118 | PUNTS: Number-Yards | 3-121 |
| 39.3 | Average | 40.3 |
| 118 | TOTAL RETURN YARDS | 77 |
| 2-3 5-115 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-77 2-0 |
| 18-184 | PENALTIES: Number-Yards | 11-87 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 19:12 | TIME OF POSSESSION | 40:48 |
Riverside |
FULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Aj Hotchkins | 4 | 6 | 10 | - | - | - | - | ||||
| 20 | Jonathan Lyles | 4 | 4 | 8 | - | - | - | - | ||||
| 90 | Tanikeni Holani | 0 | 8 | 8 | - | - | - | - | ||||
| 95 | Mackenzie Lewis | 2 | 5 | 7 | - | 1.5 - 4 | - | - | ||||
| 23 | Jc Jackson | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 43 | Acquarey Eddington | 1 | 5 | 6 | - | - | - | - | ||||
| 45 | Silas Stewart | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 44 | Melvin Johnson | 5 | 0 | 5 | - | - | - | - | ||||
| 36 | Abraham Reinhardt | 2 | 2 | 4 | - | 1.5 - 5 | 1-28 | - | ||||
| 91 | Michael Taylor | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 29 | Tareke Lewis | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 51 | Deshawn Fortune | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Sebastian La Rue | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Lavell Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Breon Coke | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 42 | Ethan Pulley | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Ernest Bagner | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Kyrion Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Shiloh Pritchard | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Elijah Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Ricco Maiden | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Markus Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Axel Uveakovi | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kennedy Kodua | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 48 | 87 | 0 - 0 | 6 - 15 | 1-28 | - | 3 | ||||
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jakob McCarthy | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 26 | Tim Roberts | 0 | 5 | 5 | - | - | - | - | ||||
| 55 | Thomas Cletcher | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 44 | Lukas McCarthy | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 3 | D'Angelo Ross | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 14 | Marcus Kirkpatrick | 3 | 0 | 3 | - | - | 1-0 | 1-0 | 1 | |||
| 51 | Dea Baumann | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Khaliel Shegog | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Deshon Taylor | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 93 | Alvin Aneke | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Quentin Yontz | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 8 | Anthony Wood | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 22 | Deryck Fletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jeremy Lacey | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Daniel Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jason Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Brennan Morales | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Josh Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Mohammed Beool | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Nick Della Rocco | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tirell Gilmore | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Adrian Lomeli | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Domonic Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jose Bermejo | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 95 | Christopher Cowart | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 30 | 22 | 52 | 0 - 0 | 2 - 5 | 2 | 2-0 | 2-0 | 4 | 4 | ||
| Other Information | |
|---|---|
|
Location: Yorba Linda, CA Stadium: Nathan Shapell Attendance: 800 Weather: clear Temperature: 90 Wind: slight |
Scorekeeper: Phil Thurman |
