|
Fullerton at Long Beach - Long Beach, CA 9/7/2013 - 6:00 PM |
|
|
FULL
41 |
Long Beach
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FULL (1-0) | 14 | 14 | 13 | 0 | 41 |
| Long Beach (0-1) | 0 | 0 | 6 | 15 | 21 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | FULL - Long Beach |
|---|---|---|---|
| 1 | 06:57 | FULL - Ryan Byrd rush for 24 yards to the LBCC00, TOUCHDOWN, clock 06:57. (Casey Eyman kick is good). | 7 - 0 |
| 1 | 01:37 | FULL - Nathan Connolly rush for 11 yards to the LBCC00, TOUCHDOWN, clock 01:37. (Casey Eyman kick is good). | 14 - 0 |
| 2 | 08:47 | FULL - Jose Escobar pass complete to Andrew Main for 12 yards to the LBCC00, TOUCHDOWN, clock 08:47. (Casey Eyman kick is good). | 21 - 0 |
| 2 | 01:03 | FULL - Jose Escobar rush for 5 yards to the LBCC00, TOUCHDOWN, clock 01:03. (Casey Eyman kick is good). | 28 - 0 |
| 3 | 07:39 | Long Beach - Deonte Dixon rush for 1 yard to the FULL00, TOUCHDOWN, clock 07:39. (2 pt conversion rush by Josh Thomas failed). | 28 - 6 |
| 3 | 07:13 | FULL - Jose Escobar pass complete to K. Daniels for 30 yards to the LBCC00, TOUCHDOWN, clock 07:13. (Casey Eyman kick failed). | 34 - 6 |
| 3 | 03:09 | FULL - Nick Norman rush for 2 yards to the LBCC00, TOUCHDOWN, clock 03:09. (Casey Eyman kick is good). | 41 - 6 |
| 4 | 04:13 | Long Beach - Kenny Potter pass complete to Josiah Blandin for 14 yards to the FULL00, TOUCHDOWN, clock 04:13. (Matt Mengel kick is good). | 41 - 13 |
| 4 | 01:28 | Long Beach - Kenny Potter rush for 2 yards to the FULL00, TOUCHDOWN, clock 01:28. (2 pt conversion rush by Kenny Potter is good). | 41 - 21 |
| FULL | Statistics | Long Beach |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 14 8 1 |
Passing Rushing Penalty |
12 7 5 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 404 | TOTAL OFFENSE | 405 |
| 66 6.1 |
Total Offensive Plays Average gain per play |
80 5.1 |
| 234 | NET YARDS PASSING | 277 |
| 17-21
11.1 6-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-38
7.3 0-0 1 |
| 170 | NET YARDS RUSHING | 128 |
| 45 3.8 |
Rushing Attempts Average gain per rush |
42 3.0 |
| 2-62 | PUNTS: Number-Yards | 6-172 |
| 31.0 | Average | 28.7 |
| 189 | TOTAL RETURN YARDS | 109 |
| 4-28 3-107 1-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-98 1-11 |
| 14-131 | PENALTIES: Number-Yards | 9-77 |
| 3 -3 | FUMBLES: Number-Lost | 4 -3 |
| 0 0 | SACKS: Number-Yards | 6-21 |
| 1-54 | INTERCEPTIONS: Number-Yards | 1-11 |
| 28:05 | TIME OF POSSESSION | 31:55 |
FULL |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | FULL | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Simon Poti | 4 | 4 | 8 | - | 1 - 5 | 1 | 1-0 | - | |||
| 41 | Jordan Kessen | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 7 | Corey Ferguson | 4 | 1 | 5 | - | - | - | - | 4 | |||
| 85 | Chris Lewis | 3 | 2 | 5 | - | - | - | - | ||||
| 95 | Andre McKinnon | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Darius Lewis | 3 | 1 | 4 | - | - | - | 1-54 | ||||
| 13 | Alex Bernstein | 0 | 4 | 4 | - | - | 1-89 | - | ||||
| 58 | Jarrot Thomas | 3 | 1 | 4 | - | 1 - 6 | - | - | ||||
| 20 | Spencer Toomey | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Marnez Ogletree | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 32 | Justin Owens | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Shawn Stephens | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 97 | Antoine Turner | 1 | 2 | 3 | - | 2 - 4 | - | - | ||||
| 21 | Tyler Floyd | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Nathan Fleming | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 48 | Siasi Sina | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Tolu Fieeiki | 0 | 2 | 2 | - | - | 1-0 | - | 1 | |||
| 92 | James Nora | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 3 | Derek Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Dustin Stolarski | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Jose Escobar | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Denzel Talifero | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Isaiah Aneke | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Deion Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Carlton Yokley | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Jordan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Ahmad Muse | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Kristopher Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kourey Gabriel | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 1 | Alejandro Marenco | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 32 | 78 | - | 7 - 20 | 2 | 3-89 | 1-54 | 6 | 1 | 2 | |
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | AA Vaaulu | 4 | 5 | 9 | 1.5 - 9 | 2.5 - 13 | - | - | 1 | |||
| 11 | Josh Fasavalu | 4 | 3 | 7 | - | 0.5 - 0 | 1 | - | - | |||
| 45 | Taylor Bongiovanni | 2 | 5 | 7 | 2 - 3 | 3 - 3 | - | - | 1 | |||
| 7D | Robert Harding | 4 | 3 | 7 | - | - | - | - | ||||
| 10 | Jayson Salesulu | 2 | 3 | 5 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 1D | Keanu Hill | 4 | 1 | 5 | - | - | - | - | ||||
| 23 | Terance Harvey | 2 | 3 | 5 | - | - | - | 1-11 | ||||
| 9D | Corey Waller | 4 | 1 | 5 | - | - | - | - | ||||
| 41 | Patrick Ropati | 2 | 2 | 4 | 1 - 5 | 2 - 7 | - | - | ||||
| 4D | Jaylenn Hart | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Marquis Lomax | 2 | 2 | 4 | - | - | - | - | ||||
| 2D | Kevin Medearis | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | Kelly Harpham | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 43 | Daylon Cason | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Matt Mengel | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Emanuel Wyatt | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Christian Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Brock Dale | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Shawn Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | David Davis | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 96 | Fiamatai Togiaso | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | 2-0 | - | |||
| 6 | Mikail Parr | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | De'Quan Hampton | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 36 | 80 | 6 - 21 | 11 - 30 | 2 | 3-0 | 1-11 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 550 |
Scorekeeper: Chris Ruiz |
