Vinny Hudson
-
- Height:
- 6-3
-
- Weight:
- 190
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Orange Lutheran
-
- gp
- 42
-
- avg
- .311
-
- hr
- 3
-
- rbi
- 24
-
- r
- 36
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 19 |
| Plate appearances | 180 | 80 |
| At Bats | 148 | 66 |
| Runs | 36 | 18 |
| Hits | 46 | 24 |
| Doubles | 7 | 5 |
| Triples | 1 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 24 | 12 |
| Total bases | 64 | 35 |
| Walks | 22 | 9 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 21 | 11 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .311 | .364 |
| On Base Percentage | .416 | .456 |
| Slugging Percentage | .432 | .530 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Citrus | L, 9-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jan 24 | Chaffey | W, 18-14 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Jan 27 | Southwestern | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | Mt. San Jacinto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palomar | L, 11-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at Moorpark | W, 11-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | Long Beach | W, 12-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 6 | Palomar | L, 22-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Mt. San Antonio | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 10 | at Long Beach | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cerritos | W, 16-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 13 | at LA Harbor | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Moorpark | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | Sacramento City | W, 11-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 21 | Sacramento City | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 21 | Sacramento City | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southwestern | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | Bakersfield | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | at Bakersfield | W, 4-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | Orange Coast | W, 14-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | at Orange Coast | L, 21-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | Orange Coast | W, 14-3 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | at Cypress | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 12 | Cypress | W, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 13 | at Cypress | W, 13-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 24 | at Santa Ana | L, 15-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | Santa Ana | L, 22-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Santa Ana | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Irvine Valley | W, 12-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 2 | Irvine Valley | W, 12-7 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Irvine Valley | L, 5-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Saddleback | L, 17-10 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Apr 9 | at Saddleback | L, 9-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 10 | Saddleback | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Golden West | L, 13-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Golden West | L, 18-8 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | at Golden West | W, 4-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 21 | Riverside | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Riverside | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Riverside | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Southwestern | W, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 2 | at El Camino | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 2 | vs. Southwestern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Southwestern | W, 11-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 5 |
| May 7 | LA Pierce | L, 12-10 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 1 | 4 | 0.25 | 6 |
| May 8 | LA Pierce | W, 15-4 | 1 | 6 | 3 | 4 | - | - | 1 | - | 1 | - | .500 | .500 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 9 | LA Pierce | W, 7-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 15 | at Santa Ana | L, 11-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 16 | at Santa Ana | L, 11-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | at El Camino | - | - | - | - | - | |
| Jan 23 | at Citrus | L, 9-3 | 1 | 1 | 5 | - | - |
| Jan 24 | Chaffey | W, 18-14 | 1 | 0 | 2 | - | - |
| Jan 27 | Southwestern | L, 9-3 | 1 | 0 | 0 | - | - |
| Jan 28 | Mt. San Jacinto | W, 5-4 | - | - | - | - | - |
| Jan 31 | at Palomar | L, 11-6 | 1 | 0 | 2 | - | - |
| Feb 3 | at Moorpark | W, 11-7 | 1 | 0 | 1 | - | - |
| Feb 5 | Long Beach | W, 12-9 | 1 | 1 | 2 | 1 | - |
| Feb 6 | Palomar | L, 22-5 | 1 | 1 | 1 | - | - |
| Feb 7 | Mt. San Antonio | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 10 | at Long Beach | W, 14-5 | - | - | - | - | - |
| Feb 12 | Cerritos | W, 16-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at LA Harbor | L, 5-3 | - | - | - | - | - |
| Feb 14 | Moorpark | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 20 | Sacramento City | W, 11-2 | 1 | 3 | 2 | - | - |
| Feb 21 | Sacramento City | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Sacramento City | W, 15-4 | - | - | - | - | - |
| Feb 24 | at Southwestern | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Bakersfield | L, 14-2 | 1 | 0 | 1 | - | - |
| Feb 27 | at Bakersfield | W, 4-0 | 1 | 1 | 0 | 1 | - |
| Mar 3 | Orange Coast | W, 14-2 | 1 | 2 | 3 | 1 | - |
| Mar 5 | at Orange Coast | L, 21-5 | 1 | 1 | 1 | - | - |
| Mar 7 | Orange Coast | W, 14-3 | 1 | 3 | 3 | - | - |
| Mar 10 | at Cypress | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 12 | Cypress | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 13 | at Cypress | W, 13-9 | 1 | 1 | 3 | - | - |
| Mar 24 | at Santa Ana | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Santa Ana | L, 22-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Santa Ana | L, 6-3 | 1 | 2 | 1 | - | - |
| Mar 31 | at Irvine Valley | W, 12-4 | 1 | 1 | 2 | - | - |
| Apr 2 | Irvine Valley | W, 12-7 | 1 | 2 | 5 | - | - |
| Apr 3 | at Irvine Valley | L, 5-3 | 1 | 0 | 4 | - | - |
| Apr 7 | Saddleback | L, 17-10 | 1 | 2 | 4 | - | - |
| Apr 9 | at Saddleback | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 10 | Saddleback | L, 6-5 | 1 | 2 | 1 | - | - |
| Apr 14 | at Golden West | L, 13-4 | 1 | 0 | 2 | - | - |
| Apr 16 | Golden West | L, 18-8 | 1 | 0 | 2 | - | - |
| Apr 18 | at Golden West | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 21 | Riverside | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Riverside | L, 21-3 | - | - | - | - | - |
| Apr 24 | Riverside | W, 9-4 | - | - | - | - | - |
| May 1 | vs. Southwestern | W, 10-9 | 1 | 2 | 0 | - | - |
| May 2 | at El Camino | W, 7-5 | 1 | 1 | 1 | - | - |
| May 2 | vs. Southwestern | L, 6-5 | - | - | - | - | - |
| May 3 | vs. Southwestern | W, 11-6 | 1 | 2 | 0 | - | - |
| May 7 | LA Pierce | L, 12-10 | 1 | 1 | 1 | 1 | - |
| May 8 | LA Pierce | W, 15-4 | 1 | 2 | 5 | - | - |
| May 9 | LA Pierce | W, 7-3 | 1 | 1 | 0 | - | - |
| May 15 | at Santa Ana | L, 11-6 | 1 | 0 | 2 | - | 1 |
| May 16 | at Santa Ana | L, 11-7 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Citrus | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Chaffey | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Southwestern | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Mt. San Jacinto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palomar | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Moorpark | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Long Beach | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Palomar | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Mt. San Antonio | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Long Beach | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cerritos | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Harbor | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Moorpark | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Sacramento City | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Sacramento City | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Sacramento City | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southwestern | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Bakersfield | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Bakersfield | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Orange Coast | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Orange Coast | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Orange Coast | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Cypress | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Cypress | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Cypress | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Santa Ana | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Santa Ana | L, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Santa Ana | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Irvine Valley | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Irvine Valley | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Irvine Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Saddleback | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Saddleback | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Saddleback | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Golden West | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Golden West | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Golden West | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Riverside | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Riverside | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Riverside | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Southwestern | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at El Camino | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Southwestern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Southwestern | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | LA Pierce | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | LA Pierce | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | LA Pierce | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Santa Ana | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | at Santa Ana | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Citrus | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Chaffey | W, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Southwestern | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Mt. San Jacinto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palomar | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Moorpark | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Long Beach | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Palomar | L, 22-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Long Beach | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cerritos | W, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Harbor | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Moorpark | W, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Sacramento City | W, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Sacramento City | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Sacramento City | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southwestern | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Bakersfield | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Bakersfield | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Orange Coast | W, 14-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Orange Coast | L, 21-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Orange Coast | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Cypress | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cypress | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Cypress | W, 13-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Santa Ana | L, 15-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Santa Ana | L, 22-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Santa Ana | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Irvine Valley | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Irvine Valley | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Irvine Valley | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Saddleback | L, 17-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Saddleback | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Saddleback | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Golden West | L, 13-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 16 | Golden West | L, 18-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Golden West | W, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Riverside | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Riverside | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Riverside | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Southwestern | W, 10-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | at El Camino | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Southwestern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Southwestern | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | LA Pierce | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | LA Pierce | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | LA Pierce | W, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Santa Ana | L, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | at Santa Ana | L, 11-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 148 | 46 | 24 | 22 | 7 | 1 | 3 | 11 | 21 | .311 | .416 | .432 | 6 | 2 | 2 | 4 | 36 | 45 | 0.80 | 180 |
| Conference | 19 | 66 | 24 | 12 | 9 | 5 | - | 2 | 7 | 11 | .364 | .456 | .530 | 3 | 1 | 1 | 2 | 16 | 16 | 1.00 | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 77 | 23 | 15 | 13 | 2 | 1 | 2 | 5 | 10 | .299 | .411 | .429 | 3 | 2 | 1 | 1 | 19 | 25 | 0.76 | 96 |
| Away | 18 | 66 | 23 | 9 | 7 | 5 | - | 1 | 6 | 10 | .348 | .419 | .470 | 1 | - | - | 2 | 15 | 17 | 0.88 | 74 |
| Neutral | 2 | 5 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .444 | .000 | 2 | - | 1 | 1 | 2 | 3 | 0.67 | 10 |
| Result | |||||||||||||||||||||
| Wins | 22 | 78 | 25 | 16 | 13 | 1 | 1 | 1 | 3 | 9 | .321 | .439 | .397 | 5 | 2 | 1 | 3 | 20 | 23 | 0.87 | 99 |
| Losses | 20 | 70 | 21 | 8 | 9 | 6 | - | 2 | 8 | 12 | .300 | .388 | .471 | 1 | - | 1 | 1 | 16 | 22 | 0.73 | 81 |
| Month | |||||||||||||||||||||
