Jake Larson
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- IMG Academy
-
- gp
- 45
-
- avg
- .358
-
- hr
- 2
-
- rbi
- 30
-
- r
- 50
-
- sb
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 21 |
| Plate appearances | 221 | 107 |
| At Bats | 173 | 80 |
| Runs | 50 | 25 |
| Hits | 62 | 24 |
| Doubles | 10 | 3 |
| Triples | 1 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 30 | 13 |
| Total bases | 80 | 33 |
| Walks | 31 | 19 |
| Hit by pitch | 12 | 6 |
| Strikeouts | 40 | 19 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .358 | .300 |
| On Base Percentage | .482 | .467 |
| Slugging Percentage | .462 | .412 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | L, 16-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 25 | Chaffey | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Southwestern | L, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jan 30 | at Moorpark | W, 15-5 | 1 | 6 | 5 | 2 | - | 1 | - | - | 1 | - | .833 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Jan 31 | Palomar | L, 10-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Feb 1 | at Palomar | W, 15-13 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Feb 4 | Fresno City College | W, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 6 | at Mt. San Antonio | W, 9-7 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 8 | Long Beach | W, 8-2 | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 10 | at Long Beach | L, 7-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | 3 | - | 5 |
| Feb 11 | Santa Barbara | W, 15-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | at Cerritos | L, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | Moorpark | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sacramento City | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Sacramento City | L, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 22 | at Sacramento City | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Southwestern | L, 11-9 | 1 | 6 | 4 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 6 |
| Feb 27 | at Bakersfield | L, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 28 | Bakersfield | W, 14-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .500 | .800 | - | 1 | - | - | - | 2 | - | 6 |
| Mar 4 | Cypress | L, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Cypress | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Cypress | W, 17-8 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 3 | - | - | 6 |
| Mar 10 | at Orange Coast | W, 10-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | 1 | - | 2 | - | - | 6 |
| Mar 15 | Orange Coast | W, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 20 | at Orange Coast | W, 18-5 | 1 | 4 | 2 | 4 | 2 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | - | - | - | 1 | - | 2 | - | 6 |
| Mar 25 | Santa Ana | L, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Santa Ana | L, 10-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 29 | Santa Ana | W, 13-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 1 | at Riverside | L, 4-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 3 | Riverside | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Riverside | L, 7-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | Irvine Valley | L, 6-0 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at Irvine Valley | W, 11-1 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 3 | - | - | 6 |
| Apr 11 | Irvine Valley | L, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | Golden West | W, 8-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | at Golden West | L, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Golden West | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 22 | at Saddleback | W, 11-6 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Apr 24 | Saddleback | W, 8-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Saddleback | L, 14-13 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 3 | - | 6 |
| May 2 | at Santa Barbara | W, 7-4 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .833 | .800 | 1 | - | - | - | 1 | - | - | 6 |
| May 3 | at Santa Barbara | L, 7-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 3 | at Santa Barbara | W, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| May 9 | vs. Grossmont | W, 15-7 | 1 | 6 | 4 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 2 | - | 6 |
| May 10 | at Cypress | L, 20-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 3 | - | 6 |
| May 11 | at Cypress | L, 19-11 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 1 | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at El Camino | - | - | - | - | - | |
| Jan 24 | at Chaffey | L, 16-7 | 1 | 0 | 2 | - | - |
| Jan 25 | Chaffey | W, 13-12 | 1 | 1 | 0 | - | - |
| Jan 28 | at Southwestern | L, 6-5 | 1 | 1 | 2 | - | - |
| Jan 30 | at Moorpark | W, 15-5 | 1 | 2 | 6 | - | - |
| Jan 31 | Palomar | L, 10-3 | 1 | 0 | 2 | - | - |
| Feb 1 | at Palomar | W, 15-13 | 1 | 2 | 1 | - | - |
| Feb 4 | Fresno City College | W, 8-1 | 1 | 1 | 1 | 1 | - |
| Feb 6 | at Mt. San Antonio | W, 9-7 | 1 | 1 | 4 | - | - |
| Feb 8 | Long Beach | W, 8-2 | 1 | 1 | 2 | - | - |
| Feb 10 | at Long Beach | L, 7-6 | 1 | 0 | 3 | - | - |
| Feb 11 | Santa Barbara | W, 15-2 | 1 | 2 | 0 | - | - |
| Feb 14 | at Cerritos | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 15 | Moorpark | W, 16-2 | - | - | - | - | - |
| Feb 20 | at Sacramento City | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at Sacramento City | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 22 | at Sacramento City | W, 13-8 | 1 | 0 | 0 | - | - |
| Feb 25 | Southwestern | L, 11-9 | 1 | 0 | 4 | - | - |
| Feb 27 | at Bakersfield | L, 8-7 | 1 | 3 | 0 | - | - |
| Feb 28 | Bakersfield | W, 14-5 | 1 | 2 | 4 | - | - |
| Mar 4 | Cypress | L, 10-6 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Cypress | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Cypress | W, 17-8 | 1 | 3 | 0 | - | - |
| Mar 10 | at Orange Coast | W, 10-5 | 1 | 3 | 5 | - | - |
| Mar 15 | Orange Coast | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 20 | at Orange Coast | W, 18-5 | 1 | 3 | 5 | 1 | - |
| Mar 25 | Santa Ana | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 27 | at Santa Ana | L, 10-4 | 1 | 1 | 2 | 1 | - |
| Mar 29 | Santa Ana | W, 13-8 | 1 | 1 | 2 | - | - |
| Apr 1 | at Riverside | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 3 | Riverside | L, 12-2 | 1 | 1 | 1 | - | 1 |
| Apr 5 | at Riverside | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 8 | Irvine Valley | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 10 | at Irvine Valley | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 11 | Irvine Valley | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 15 | Golden West | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 17 | at Golden West | L, 12-6 | 1 | 1 | 0 | - | - |
| Apr 18 | Golden West | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 22 | at Saddleback | W, 11-6 | 1 | 3 | 2 | - | - |
| Apr 24 | Saddleback | W, 8-7 | 1 | 3 | 2 | - | - |
| Apr 25 | at Saddleback | L, 14-13 | 1 | 1 | 2 | 1 | - |
| May 2 | at Santa Barbara | W, 7-4 | 1 | 1 | 4 | - | - |
| May 3 | at Santa Barbara | L, 7-5 | 1 | 0 | 1 | - | - |
| May 3 | at Santa Barbara | W, 4-3 | 1 | 2 | 3 | - | - |
| May 9 | vs. Grossmont | W, 15-7 | 1 | 2 | 4 | - | - |
| May 10 | at Cypress | L, 20-7 | 1 | 2 | 2 | - | - |
| May 11 | at Cypress | L, 19-11 | 1 | 2 | 1 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Chaffey | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Southwestern | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Moorpark | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Palomar | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Palomar | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Fresno City College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Mt. San Antonio | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Long Beach | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Long Beach | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Santa Barbara | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Cerritos | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Moorpark | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sacramento City | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Sacramento City | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Sacramento City | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Southwestern | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bakersfield | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Bakersfield | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Cypress | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cypress | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cypress | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Orange Coast | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Orange Coast | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Orange Coast | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Santa Ana | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Santa Ana | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Santa Ana | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Riverside | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Riverside | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Irvine Valley | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Irvine Valley | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Irvine Valley | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Golden West | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Golden West | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Saddleback | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Saddleback | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Saddleback | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Santa Barbara | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Grossmont | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Cypress | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Cypress | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | L, 16-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 25 | Chaffey | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern | L, 6-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at Moorpark | W, 15-5 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Jan 31 | Palomar | L, 10-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 1 | at Palomar | W, 15-13 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Fresno City College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Mt. San Antonio | W, 9-7 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | Long Beach | W, 8-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 10 | at Long Beach | L, 7-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 15-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 11-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Moorpark | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sacramento City | L, 12-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Feb 21 | at Sacramento City | L, 9-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Sacramento City | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Southwestern | L, 11-9 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 27 | at Bakersfield | L, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Bakersfield | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Cypress | L, 10-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Cypress | L, 10-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 8 | Cypress | W, 17-8 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Orange Coast | W, 10-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Orange Coast | W, 2-1 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Orange Coast | W, 18-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 25 | Santa Ana | L, 9-6 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 27 | at Santa Ana | L, 10-4 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Santa Ana | W, 13-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 1 | at Riverside | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Riverside | L, 12-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Riverside | L, 7-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Irvine Valley | L, 6-0 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 11-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 11 | Irvine Valley | L, 9-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Golden West | W, 8-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Golden West | L, 12-6 | 1 | 11 | 4 | 6 | 1 | - | .909 | 3 | - | - | - | - |
| Apr 18 | Golden West | W, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Saddleback | W, 11-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | Saddleback | W, 8-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Saddleback | L, 14-13 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Santa Barbara | W, 7-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Santa Barbara | W, 4-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Grossmont | W, 15-7 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 10 | at Cypress | L, 20-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Cypress | L, 19-11 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 173 | 62 | 30 | 31 | 10 | 1 | 2 | 13 | 40 | .358 | .482 | .462 | 12 | 2 | 3 | 1 | 26 | 42 | 0.62 | 221 |
| Conference | 21 | 80 | 24 | 13 | 19 | 3 | - | 2 | 5 | 19 | .300 | .467 | .412 | 6 | - | 2 | 1 | 18 | 17 | 1.06 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 58 | 22 | 7 | 18 | 4 | - | - | 4 | 13 | .379 | .560 | .448 | 7 | 1 | 1 | - | 11 | 10 | 1.10 | 85 |
| Away | 26 | 109 | 36 | 23 | 13 | 6 | 1 | 2 | 9 | 27 | .330 | .422 | .459 | 5 | 1 | 2 | 1 | 15 | 30 | 0.50 | 130 |
| Neutral | 1 | 6 | 4 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 2 | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 22 | 81 | 37 | 19 | 16 | 4 | 1 | 2 | 7 | 15 | .457 | .575 | .605 | 8 | 1 | 3 | 1 | 15 | 16 | 0.94 | 109 |
| Losses | 23 | 92 | 25 | 11 | 15 | 6 | - | - | 6 | 25 | .272 | .393 | .337 | 4 | 1 | - | - | 11 | 26 | 0.42 | 112 |
| Month | |||||||||||||||||||||
| January | 5 | 19 | 9 | 3 | 1 | 3 | - | - | 3 | 4 | .474 | .524 | .632 | 1 | - | - | - | 1 | 4 | 0.25 | 21 |
| February | 13 | 45 | 15 | 10 | 8 | 3 | 1 | - | 4 | 15 | .333 | .448 | .444 | 3 | 2 | 1 | - | 4 | 13 | 0.31 | 59 |
| March | 9 | 33 | 9 | 9 | 7 | 1 | - | 2 | 3 | 10 | .273 | .455 | .485 | 4 | - | 1 | 1 | 8 | 5 | 1.60 | 45 |
| April | 12 | 47 | 15 | 4 | 12 | 2 | - | - | 2 | 9 | .319 | .475 | .362 | 2 | - | 1 | - | 10 | 12 | 0.83 | 62 |
