Hunter Billingsley
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Position:
- RHP/IF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Roosevelt
-
- app
- 0
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | L, 16-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 25 | Chaffey | W, 13-12 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 3 | - | 6 |
| Jan 28 | at Southwestern | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | at Moorpark | W, 15-5 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jan 31 | Palomar | L, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 1 | at Palomar | W, 15-13 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 4 | Fresno City College | W, 8-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | at Mt. San Antonio | W, 9-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Long Beach | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 10 | at Long Beach | L, 7-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 11 | Santa Barbara | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Cerritos | L, 11-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | Moorpark | W, 16-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .500 | - | - | 1 | - | - | - | 2 | - | 2 |
| Feb 20 | at Sacramento City | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Sacramento City | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 22 | at Sacramento City | W, 13-8 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 25 | Southwestern | L, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 27 | at Bakersfield | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 28 | Bakersfield | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cypress | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Cypress | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Cypress | W, 17-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | at Orange Coast | W, 10-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 15 | Orange Coast | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Orange Coast | W, 18-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Mar 25 | Santa Ana | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Santa Ana | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | Santa Ana | W, 13-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Riverside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Riverside | L, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Riverside | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Irvine Valley | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | at Irvine Valley | W, 11-1 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | - | 2 | - | 6 |
| Apr 11 | Irvine Valley | L, 9-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Golden West | W, 8-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 17 | at Golden West | L, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 18 | Golden West | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Saddleback | W, 11-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | Saddleback | W, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 25 | at Saddleback | L, 14-13 | 1 | 5 | 3 | 3 | 1 | 2 | - | - | 2 | 1 | .600 | .667 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| May 2 | at Santa Barbara | W, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| May 3 | at Santa Barbara | L, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 3 | at Santa Barbara | W, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 3 | - | - | 5 |
| May 9 | vs. Grossmont | W, 15-7 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 3 | 2 | 1.50 | 6 |
| May 10 | at Cypress | L, 20-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| May 11 | at Cypress | L, 19-11 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at El Camino | - | - | - | - | - | |
| Jan 24 | at Chaffey | L, 16-7 | 1 | 0 | 0 | - | - |
| Jan 25 | Chaffey | W, 13-12 | 1 | 1 | 0 | - | - |
| Jan 28 | at Southwestern | L, 6-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at Moorpark | W, 15-5 | 1 | 1 | 4 | - | - |
| Jan 31 | Palomar | L, 10-3 | 1 | 1 | 1 | - | - |
| Feb 1 | at Palomar | W, 15-13 | 1 | 1 | 0 | - | - |
| Feb 4 | Fresno City College | W, 8-1 | 1 | 1 | 2 | - | - |
| Feb 6 | at Mt. San Antonio | W, 9-7 | 1 | 1 | 4 | - | - |
| Feb 8 | Long Beach | W, 8-2 | 1 | 0 | 1 | - | - |
| Feb 10 | at Long Beach | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 11 | Santa Barbara | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Cerritos | L, 11-7 | 1 | 1 | 2 | - | - |
| Feb 15 | Moorpark | W, 16-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Sacramento City | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Sacramento City | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 22 | at Sacramento City | W, 13-8 | 1 | 1 | 1 | - | - |
| Feb 25 | Southwestern | L, 11-9 | 1 | 1 | 1 | - | - |
| Feb 27 | at Bakersfield | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 28 | Bakersfield | W, 14-5 | - | - | - | - | - |
| Mar 4 | Cypress | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cypress | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Cypress | W, 17-8 | 1 | 0 | 0 | - | - |
| Mar 10 | at Orange Coast | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 15 | Orange Coast | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 20 | at Orange Coast | W, 18-5 | 1 | 0 | 1 | - | - |
| Mar 25 | Santa Ana | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 27 | at Santa Ana | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Santa Ana | W, 13-8 | 1 | 0 | 2 | - | - |
| Apr 1 | at Riverside | L, 4-2 | - | - | - | - | - |
| Apr 3 | Riverside | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Riverside | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Irvine Valley | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Irvine Valley | W, 11-1 | 1 | 1 | 4 | 2 | - |
| Apr 11 | Irvine Valley | L, 9-4 | 1 | 1 | 3 | 1 | - |
| Apr 15 | Golden West | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Golden West | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Golden West | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 22 | at Saddleback | W, 11-6 | 1 | 1 | 4 | - | - |
| Apr 24 | Saddleback | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 25 | at Saddleback | L, 14-13 | 1 | 2 | 5 | - | - |
| May 2 | at Santa Barbara | W, 7-4 | 1 | 0 | 0 | - | - |
| May 3 | at Santa Barbara | L, 7-5 | 1 | 0 | 1 | - | - |
| May 3 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | - | - |
| May 9 | vs. Grossmont | W, 15-7 | 1 | 0 | 0 | - | - |
| May 10 | at Cypress | L, 20-7 | 1 | 1 | 1 | 1 | - |
| May 11 | at Cypress | L, 19-11 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Chaffey | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Southwestern | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Moorpark | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Palomar | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Palomar | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Fresno City College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Mt. San Antonio | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Long Beach | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Long Beach | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Santa Barbara | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Cerritos | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Moorpark | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Sacramento City | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Sacramento City | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Sacramento City | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Southwestern | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bakersfield | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Bakersfield | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cypress | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cypress | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cypress | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Orange Coast | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Orange Coast | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Orange Coast | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Santa Ana | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Santa Ana | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Santa Ana | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Riverside | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Riverside | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Irvine Valley | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Irvine Valley | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Irvine Valley | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Golden West | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Golden West | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Saddleback | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Saddleback | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Saddleback | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Santa Barbara | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Grossmont | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Cypress | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Cypress | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Chaffey | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Chaffey | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Moorpark | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Palomar | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Palomar | W, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Fresno City College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Mt. San Antonio | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Long Beach | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Long Beach | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Moorpark | W, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Sacramento City | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Sacramento City | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Sacramento City | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Southwestern | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bakersfield | L, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Bakersfield | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cypress | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Cypress | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Orange Coast | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Santa Ana | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Santa Ana | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Santa Ana | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Riverside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Riverside | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Riverside | L, 7-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Irvine Valley | L, 6-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 11-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Irvine Valley | L, 9-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Golden West | W, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Golden West | L, 12-6 | 1 | 9 | 8 | 0 | 1 | - | .889 | 3 | - | - | - | - |
| Apr 18 | Golden West | W, 7-6 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Saddleback | W, 11-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Saddleback | W, 8-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Saddleback | L, 14-13 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Santa Barbara | W, 7-4 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 7-5 | 1 | 15 | 12 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Santa Barbara | W, 4-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Grossmont | W, 15-7 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 10 | at Cypress | L, 20-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Cypress | L, 19-11 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 142 | 37 | 24 | 22 | 9 | - | 1 | 10 | 25 | .261 | .385 | .345 | 8 | 2 | - | 3 | 32 | 45 | 0.71 | 174 |
| Conference | 20 | 71 | 22 | 12 | 7 | 7 | - | - | 7 | 14 | .310 | .388 | .408 | 2 | - | - | 1 | 8 | 25 | 0.32 | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 54 | 14 | 8 | 9 | 3 | - | - | 3 | 12 | .259 | .369 | .315 | 1 | 1 | - | 1 | 9 | 20 | 0.45 | 65 |
| Away | 25 | 83 | 23 | 15 | 13 | 6 | - | 1 | 7 | 12 | .277 | .417 | .386 | 7 | - | - | 1 | 20 | 23 | 0.87 | 103 |
| Neutral | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 3 | 2 | 1.50 | 6 |
| Result | |||||||||||||||||||||
| Wins | 22 | 74 | 21 | 17 | 10 | 5 | - | 1 | 6 | 9 | .284 | .389 | .392 | 4 | 2 | - | 3 | 18 | 25 | 0.72 | 90 |
| Losses | 22 | 68 | 16 | 7 | 12 | 4 | - | - | 4 | 16 | .235 | .381 | .294 | 4 | - | - | - | 14 | 20 | 0.70 | 84 |
| Month | |||||||||||||||||||||
| January | 5 | 17 | 4 | 1 | 5 | 1 | - | - | 1 | 4 | .235 | .409 | .294 | - | - | - | - | 2 | 7 | 0.29 | 22 |
| February | 13 | 32 | 9 | 6 | 6 | 1 | - | 1 | 2 | 3 | .281 | .415 | .406 | 2 | 1 | - | - | 12 | 8 | 1.50 | 41 |
| March | 9 | 27 | 6 | 3 | 2 | 1 | - | - | 1 | 8 | .222 | .323 | .259 | 2 | - | - | 1 | 3 | 9 | 0.33 | 31 |
| April | 11 | 44 | 16 | 9 | 5 | 6 | - | - | 6 | 6 | .364 | .429 | .500 | - | - | - | - | 5 | 16 | 0.31 | 49 |
| May | 6 | 22 | 2 | 5 | 4 | - | - | - | 0 | 4 | .091 | .323 | .091 | 4 | 1 | - | 2 | 10 | 5 | 2.00 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 44 | 21 | 49 | 4 | - |
| Conference | 20 | 9 | 29 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 8 | 17 | 1 | - |
| Away | 25 | 13 | 32 | 3 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 22 | 10 | 29 | 2 | - |
| Losses | 22 | 11 | 20 | 2 | - |
| Month | |||||
| January | 5 | 3 | 5 | - | - |
