Isaiah Marquez
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- San Dimas
-
- gp
- 48
-
- avg
- .250
-
- hr
- 4
-
- rbi
- 34
-
- r
- 38
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 21 |
| Plate appearances | 219 | 94 |
| At Bats | 184 | 83 |
| Runs | 38 | 15 |
| Hits | 46 | 20 |
| Doubles | 6 | 2 |
| Triples | 3 | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 34 | 11 |
| Total bases | 70 | 31 |
| Walks | 28 | 8 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 50 | 27 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | - |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 4 | 2 |
| Batting Average | .250 | .241 |
| On Base Percentage | .362 | .323 |
| Slugging Percentage | .380 | .373 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cerritos | W, 12-2 | 1 | 5 | 2 | 5 | 1 | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | - | - | - | 1 | 2 | - | - | 6 |
| Jan 28 | at Cerritos | W, 7-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 1 | at Southwestern | W, 13-3 | 1 | 5 | 2 | 3 | 1 | - | 1 | - | 1 | 2 | .400 | .500 | .800 | - | - | - | - | 1 | - | - | 6 |
| Feb 2 | Mt. San Antonio | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | Palomar | L, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 4 | at Palomar | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 7 | at Moorpark | W, 12-3 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 6 |
| Feb 10 | at Glendale | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Long Beach | W, 11-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 14 | at Golden West | L, 10-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | at Mt. San Antonio | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .250 | .500 | .750 | 1 | - | - | - | - | 2 | - | 6 |
| Feb 17 | Glendale | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | Moorpark | L, 15-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Sacramento City | W, 9-3 | 1 | 5 | 3 | 5 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Sacramento City | W, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 25 | at Sacramento City | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 28 | Southwestern | L, 5-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 2 | at Bakersfield | W, 14-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .200 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | Bakersfield | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Saddleback | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | Saddleback | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 11 | at Saddleback | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | Irvine Valley | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Irvine Valley | W, 9-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | Irvine Valley | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | at Cypress | L, 7-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | Cypress | L, 6-4 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | Cypress | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 28 | at Orange Coast | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 30 | at Orange Coast | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Orange Coast | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Golden West | W, 8-4 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | at Golden West | W, 17-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 15 | Golden West | W, 7-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Riverside | L, 14-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 20 | Riverside | W, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 22 | at Riverside | W, 12-1 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Santa Ana | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | at Santa Ana | L, 13-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | Santa Ana | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 5 | at Chaffey | W, 7-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 6 | at Chaffey | W, 6-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| May 11 | East Los Angeles | W, 8-4 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 12 | LA Valley | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 13 | LA Valley | W, 10-7 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 6 |
| May 13 | LA Valley | W, 10-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 19 | at Santa Ana | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 20 | Santa Ana | L, 12-4 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Chaffey | - | - | - | - | - | |
| Jan 21 | Desert | - | - | - | - | - | |
| Jan 27 | Cerritos | W, 12-2 | 1 | 1 | 5 | - | 1 |
| Jan 28 | at Cerritos | W, 7-4 | 1 | 2 | 1 | - | - |
| Feb 1 | at Southwestern | W, 13-3 | 1 | 1 | 4 | - | - |
| Feb 2 | Mt. San Antonio | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 3 | Palomar | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 4 | at Palomar | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 7 | at Moorpark | W, 12-3 | 1 | 3 | 4 | 1 | - |
| Feb 10 | at Glendale | L, 8-4 | 1 | 1 | 0 | 1 | - |
| Feb 11 | Long Beach | W, 11-2 | 1 | 2 | 0 | - | - |
| Feb 14 | at Golden West | L, 10-9 | 1 | 1 | 1 | - | - |
| Feb 16 | at Mt. San Antonio | W, 7-6 | 1 | 0 | 3 | - | - |
| Feb 17 | Glendale | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Moorpark | L, 15-9 | 1 | 0 | 0 | - | - |
| Feb 23 | at Sacramento City | W, 9-3 | 1 | 1 | 4 | - | - |
| Feb 25 | at Sacramento City | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Sacramento City | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 28 | Southwestern | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 2 | at Bakersfield | W, 14-2 | 1 | 1 | 2 | - | - |
| Mar 3 | Bakersfield | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Saddleback | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Saddleback | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Saddleback | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Irvine Valley | W, 4-1 | 1 | 1 | 5 | - | - |
| Mar 16 | at Irvine Valley | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 17 | Irvine Valley | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 23 | at Cypress | L, 7-6 | 1 | 1 | 3 | - | 1 |
| Mar 24 | Cypress | L, 6-4 | 1 | 1 | 4 | - | - |
| Mar 25 | Cypress | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at Orange Coast | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Orange Coast | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Mar 31 | Orange Coast | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Golden West | W, 8-4 | 1 | 1 | 5 | - | - |
| Apr 13 | at Golden West | W, 17-4 | 1 | 3 | 1 | 1 | 1 |
| Apr 15 | Golden West | W, 7-4 | 1 | 1 | 3 | - | - |
| Apr 19 | at Riverside | L, 14-7 | 1 | 0 | 0 | - | - |
| Apr 20 | Riverside | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 22 | at Riverside | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 25 | Santa Ana | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 27 | at Santa Ana | L, 13-9 | 1 | 1 | 1 | - | - |
| Apr 28 | Santa Ana | L, 6-4 | 1 | 1 | 0 | 1 | - |
| May 5 | at Chaffey | W, 7-1 | 1 | 0 | 0 | - | - |
| May 6 | at Chaffey | W, 6-4 | 1 | 0 | 2 | - | - |
| May 11 | East Los Angeles | W, 8-4 | 1 | 2 | 4 | - | - |
| May 12 | LA Valley | L, 9-3 | 1 | 1 | 1 | - | - |
| May 13 | LA Valley | W, 10-7 | 1 | 2 | 0 | - | - |
| May 13 | LA Valley | W, 10-4 | 1 | 0 | 0 | - | - |
| May 19 | at Santa Ana | L, 9-5 | 1 | 1 | 0 | 1 | - |
| May 20 | Santa Ana | L, 12-4 | 1 | 2 | 2 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cerritos | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cerritos | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Southwestern | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Mt. San Antonio | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Palomar | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Palomar | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Glendale | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Long Beach | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Golden West | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Mt. San Antonio | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Glendale | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Moorpark | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Sacramento City | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Sacramento City | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Sacramento City | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Southwestern | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bakersfield | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Bakersfield | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Saddleback | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Saddleback | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Saddleback | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Irvine Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Irvine Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Irvine Valley | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cypress | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Cypress | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cypress | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Orange Coast | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Orange Coast | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Orange Coast | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Golden West | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Golden West | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Golden West | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Riverside | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Riverside | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Santa Ana | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Santa Ana | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Santa Ana | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Chaffey | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Chaffey | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | East Los Angeles | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | LA Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | LA Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | LA Valley | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Santa Ana | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Santa Ana | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cerritos | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Cerritos | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Southwestern | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Mt. San Antonio | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Palomar | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Palomar | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Glendale | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Long Beach | W, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Golden West | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Mt. San Antonio | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Glendale | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Moorpark | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Sacramento City | W, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Sacramento City | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Sacramento City | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Southwestern | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Bakersfield | W, 14-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Bakersfield | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Saddleback | L, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Saddleback | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Saddleback | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Irvine Valley | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Irvine Valley | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Irvine Valley | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Cypress | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cypress | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Cypress | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Orange Coast | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Orange Coast | L, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Orange Coast | L, 8-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Golden West | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Golden West | W, 17-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Golden West | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Riverside | L, 14-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Riverside | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Riverside | W, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Santa Ana | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Santa Ana | L, 13-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Santa Ana | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Chaffey | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Chaffey | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | East Los Angeles | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | LA Valley | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | LA Valley | W, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | LA Valley | W, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | at Santa Ana | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | Santa Ana | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 48 | 184 | 46 | 34 | 28 | 6 | 3 | 4 | 13 | 50 | .250 | .362 | .380 | 5 | 1 | 1 | 4 | 40 | 44 | 0.91 | 219 |
| Conference | 21 | 83 | 20 | 11 | 8 | 2 | - | 3 | 5 | 27 | .241 | .323 | .373 | 2 | - | 1 | - | 14 | 22 | 0.64 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 24 | 93 | 23 | 15 | 14 | 3 | - | 4 | 7 | 14 | .247 | .352 | .409 | 1 | - | 1 | 1 | 25 | 27 | 0.93 | 109 |
| Away | 24 | 91 | 23 | 19 | 14 | 3 | 3 | - | 6 | 36 | .253 | .373 | .352 | 4 | 1 | - | 3 | 15 | 17 | 0.88 | 110 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
