Jared Benash
4 Jared Benash
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- East Valley
-
- gp
- 46
-
- avg
- .260
-
- hr
- -
-
- rbi
- 24
-
- r
- 24
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 20 |
| Plate appearances | 191 | 84 |
| At Bats | 150 | 65 |
| Runs | 24 | 9 |
| Hits | 39 | 18 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 24 | 10 |
| Total bases | 41 | 19 |
| Walks | 36 | 17 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .260 | .277 |
| On Base Percentage | .401 | .427 |
| Slugging Percentage | .273 | .292 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cerritos | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cerritos | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | at Southwestern | W, 13-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 2 | Mt. San Antonio | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Palomar | L, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 4 | at Palomar | W, 9-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 7 | at Moorpark | W, 12-3 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Feb 10 | at Glendale | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Long Beach | W, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Feb 14 | at Golden West | L, 10-9 | 1 | 3 | 1 | 2 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | 1 | - | 6 |
| Feb 16 | at Mt. San Antonio | W, 7-6 | 1 | 6 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .429 | .500 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Feb 17 | Glendale | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | Moorpark | L, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Sacramento City | W, 9-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at Sacramento City | W, 8-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at Sacramento City | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | Southwestern | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | at Bakersfield | W, 14-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Mar 3 | Bakersfield | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at Saddleback | L, 9-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 9 | Saddleback | L, 3-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | at Saddleback | L, 14-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | Irvine Valley | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Irvine Valley | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 17 | Irvine Valley | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | at Cypress | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | Cypress | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | Cypress | L, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Orange Coast | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 30 | at Orange Coast | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Orange Coast | L, 8-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Golden West | W, 8-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 13 | at Golden West | W, 17-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 15 | Golden West | W, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Riverside | L, 14-7 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 20 | Riverside | W, 8-7 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Apr 22 | at Riverside | W, 12-1 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | Santa Ana | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | at Santa Ana | L, 13-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | Santa Ana | L, 6-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at Chaffey | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| May 6 | at Chaffey | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 11 | East Los Angeles | W, 8-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| May 12 | LA Valley | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | LA Valley | W, 10-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | 1 | 4 | - | - | 5 |
| May 13 | LA Valley | W, 10-4 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 19 | at Santa Ana | L, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 20 | Santa Ana | L, 12-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Chaffey | - | - | - | - | - | |
| Jan 21 | Desert | - | - | - | - | - | |
| Jan 27 | Cerritos | W, 12-2 | - | - | - | - | - |
| Jan 28 | at Cerritos | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 1 | at Southwestern | W, 13-3 | 1 | 1 | 2 | - | - |
| Feb 2 | Mt. San Antonio | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Palomar | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 4 | at Palomar | W, 9-2 | 1 | 2 | 2 | - | - |
| Feb 7 | at Moorpark | W, 12-3 | 1 | 1 | 1 | - | - |
| Feb 10 | at Glendale | L, 8-4 | 1 | 1 | 1 | - | - |
| Feb 11 | Long Beach | W, 11-2 | 1 | 0 | 1 | - | - |
| Feb 14 | at Golden West | L, 10-9 | 1 | 3 | 1 | - | - |
| Feb 16 | at Mt. San Antonio | W, 7-6 | 1 | 0 | 3 | - | - |
| Feb 17 | Glendale | L, 9-4 | 1 | 0 | 0 | - | 1 |
| Feb 18 | Moorpark | L, 15-9 | 1 | 0 | 0 | - | - |
| Feb 23 | at Sacramento City | W, 9-3 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at Sacramento City | W, 8-3 | 1 | 2 | 2 | - | - |
| Feb 25 | at Sacramento City | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 28 | Southwestern | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 2 | at Bakersfield | W, 14-2 | 1 | 1 | 1 | - | - |
| Mar 3 | Bakersfield | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 7 | at Saddleback | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 9 | Saddleback | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 11 | at Saddleback | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Irvine Valley | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Irvine Valley | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Irvine Valley | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Cypress | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 24 | Cypress | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 25 | Cypress | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 28 | at Orange Coast | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Orange Coast | L, 2-1 | - | - | - | - | - |
| Mar 31 | Orange Coast | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Golden West | W, 8-4 | 1 | 0 | 2 | - | - |
| Apr 13 | at Golden West | W, 17-4 | 1 | 3 | 2 | - | - |
| Apr 15 | Golden West | W, 7-4 | 1 | 0 | 2 | - | - |
| Apr 19 | at Riverside | L, 14-7 | 1 | 1 | 2 | - | 1 |
| Apr 20 | Riverside | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 22 | at Riverside | W, 12-1 | 1 | 0 | 1 | 1 | - |
| Apr 25 | Santa Ana | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 27 | at Santa Ana | L, 13-9 | 1 | 2 | 1 | - | - |
| Apr 28 | Santa Ana | L, 6-4 | 1 | 1 | 1 | - | - |
| May 5 | at Chaffey | W, 7-1 | 1 | 1 | 0 | - | - |
| May 6 | at Chaffey | W, 6-4 | 1 | 2 | 1 | - | - |
| May 11 | East Los Angeles | W, 8-4 | 1 | 0 | 1 | - | - |
| May 12 | LA Valley | L, 9-3 | 1 | 0 | 0 | - | - |
| May 13 | LA Valley | W, 10-7 | 1 | 0 | 0 | - | - |
| May 13 | LA Valley | W, 10-4 | 1 | 1 | 1 | - | - |
| May 19 | at Santa Ana | L, 9-5 | 1 | 0 | 1 | - | - |
| May 20 | Santa Ana | L, 12-4 | 1 | 0 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cerritos | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cerritos | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Southwestern | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Mt. San Antonio | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Palomar | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Palomar | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Glendale | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Long Beach | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Golden West | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Mt. San Antonio | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Glendale | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Moorpark | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Sacramento City | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Sacramento City | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Sacramento City | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Southwestern | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bakersfield | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Bakersfield | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Saddleback | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Saddleback | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Saddleback | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Irvine Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Irvine Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Irvine Valley | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cypress | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Cypress | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cypress | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Orange Coast | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Orange Coast | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Orange Coast | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Golden West | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Golden West | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Golden West | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Riverside | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Riverside | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Santa Ana | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Santa Ana | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Santa Ana | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Chaffey | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Chaffey | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | East Los Angeles | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | LA Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | LA Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | LA Valley | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Santa Ana | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Santa Ana | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cerritos | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cerritos | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Southwestern | W, 13-3 | 1 | 8 | 4 | 3 | 1 | - | .875 | 2 | - | - | - | - |
| Feb 2 | Mt. San Antonio | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Palomar | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | at Palomar | W, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Glendale | L, 8-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 11 | Long Beach | W, 11-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Golden West | L, 10-9 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 16 | at Mt. San Antonio | W, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Glendale | L, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Moorpark | L, 15-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Sacramento City | W, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Sacramento City | W, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Sacramento City | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Southwestern | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Bakersfield | W, 14-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Bakersfield | W, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Saddleback | L, 9-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 9 | Saddleback | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Saddleback | L, 14-0 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 13 | Irvine Valley | W, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Irvine Valley | W, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Irvine Valley | W, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Cypress | L, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cypress | L, 6-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Cypress | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Orange Coast | L, 6-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Orange Coast | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Orange Coast | L, 8-5 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | Golden West | W, 8-4 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Golden West | W, 17-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Golden West | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Riverside | L, 14-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Riverside | W, 8-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Riverside | W, 12-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Santa Ana | W, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Santa Ana | L, 13-9 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Santa Ana | L, 6-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 5 | at Chaffey | W, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Chaffey | W, 6-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 11 | East Los Angeles | W, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 12 | LA Valley | L, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | LA Valley | W, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | LA Valley | W, 10-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 19 | at Santa Ana | L, 9-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| May 20 | Santa Ana | L, 12-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 46 | 150 | 39 | 24 | 36 | 2 | - | - | 2 | 18 | .260 | .401 | .273 | - | 1 | 4 | 3 | 53 | 40 | 1.32 | 191 |
| Conference | 20 | 65 | 18 | 10 | 17 | 1 | - | - | 1 | 10 | .277 | .427 | .292 | - | - | 2 | 1 | 21 | 15 | 1.40 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 68 | 15 | 9 | 17 | 1 | - | - | 1 | 9 | .221 | .372 | .235 | - | 1 | 3 | 1 | 26 | 19 | 1.37 | 89 |
| Away | 23 | 82 | 24 | 15 | 19 | 1 | - | - | 1 | 9 | .293 | .426 | .305 | - | - | 1 | 2 | 27 | 21 | 1.29 | 102 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 25 | 92 | 25 | 17 | 16 | 2 | - | - | 2 | 10 | .272 | .380 | .293 | - | - | 4 | 2 | 32 | 26 | 1.23 | 112 |
| Losses | 21 | 58 | 14 | 7 | 20 | - | - | - | 0 | 8 | .241 | .430 | .241 | - | 1 | - | 1 | 21 | 14 | 1.50 | 79 |
| Month | |||||||||||||||||||||
