Dean Drake
- OF
- FULL
gp
18
avg
.220
hr
1
rbi
10
r
8
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Plate appearances | 65 | 23 |
| At Bats | 50 | 16 |
| Runs | 8 | 0 |
| Hits | 11 | 2 |
| Doubles | 1 | - |
| Triples | 2 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 2 |
| Total bases | 19 | 4 |
| Walks | 6 | 3 |
| Hit by pitch | 7 | 2 |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .220 | .125 |
| On Base Percentage | .375 | .318 |
| Slugging Percentage | .380 | .250 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cerritos | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | Mt. San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mt. San Jacinto | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Moorpark | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | at Palomar | L, 15-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Southwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ventura | W, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 7 | at Compton | W, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | Palomar | W, 7-6 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 13 | at Moorpark | L, 11-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 15 | San Diego Mesa | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | at Chaffey | T, 5-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 22 | Grossmont | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Barbara | L, 14-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | West LA | W, 11-5 | 1 | 4 | 3 | 6 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 29 | vs. West LA | L, 2-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | Cypress | L, 16-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 3 | - | - | 5 |
| Mar 5 | at Cypress | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | 1 | - | 2 | - | - | 5 |
| Mar 7 | Cypress | L, 12-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Golden West | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 11 | at Golden West | L, 10-9 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .200 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 14 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Long Beach | - | - | - | - | - | |
| Jan 24 | at Cerritos | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 28 | Mt. San Antonio | L, 9-1 | - | - | - | - | - |
| Jan 30 | Mt. San Jacinto | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 31 | Moorpark | L, 6-4 | 1 | 1 | 0 | 1 | - |
| Feb 1 | at Palomar | L, 15-11 | 1 | 0 | 0 | - | - |
| Feb 4 | at Southwestern | L, 4-2 | - | - | - | - | - |
| Feb 6 | at Ventura | W, 10-6 | 1 | 2 | 2 | 1 | - |
| Feb 7 | at Compton | W, 11-6 | 1 | 1 | 1 | 2 | - |
| Feb 8 | Palomar | W, 7-6 | 1 | 1 | 2 | - | - |
| Feb 13 | at Moorpark | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 15 | San Diego Mesa | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Chaffey | T, 5-5 | 1 | 0 | 0 | - | - |
| Feb 22 | Grossmont | T, 0-0 | - | - | - | - | - |
| Feb 25 | Santa Barbara | L, 14-7 | 1 | 1 | 0 | - | - |
| Feb 28 | West LA | W, 11-5 | 1 | 1 | 8 | - | - |
| Feb 29 | vs. West LA | L, 2-1 | 1 | 1 | 2 | - | - |
| Mar 3 | Cypress | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cypress | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 7 | Cypress | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Golden West | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Golden West | L, 10-9 | 1 | 0 | 3 | - | - |
| Mar 14 | Golden West | - | - | - | - | - | |
| Mar 17 | at Orange Coast | - | - | - | - | - | |
| Mar 19 | Orange Coast | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | |
| Mar 21 | Palomar | - | - | - | - | - | |
| Mar 24 | Santa Ana | - | - | - | - | - | |
| Mar 26 | at Santa Ana | - | - | - | - | - | |
| Mar 28 | Santa Ana | - | - | - | - | - | |
| Mar 31 | at Riverside | - | - | - | - | - | |
| Apr 2 | Riverside | - | - | - | - | - | |
| Apr 3 | at Riverside | - | - | - | - | - | |
| Apr 9 | LA Mission | - | - | - | - | - | |
| Apr 10 | El Camino | - | - | - | - | - | |
| Apr 14 | at Saddleback | - | - | - | - | - | |
| Apr 16 | Saddleback | - | - | - | - | - | |
| Apr 18 | at Saddleback | - | - | - | - | - | |
| Apr 21 | Irvine Valley | - | - | - | - | - | |
| Apr 23 | at Irvine Valley | - | - | - | - | - | |
| Apr 24 | Irvine Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cerritos | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Mt. San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mt. San Jacinto | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Moorpark | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Palomar | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Southwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ventura | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Compton | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Palomar | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Moorpark | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | San Diego Mesa | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Chaffey | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Grossmont | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Barbara | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | West LA | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. West LA | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Cypress | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cypress | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Cypress | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Golden West | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Golden West | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cerritos | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Mt. San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mt. San Jacinto | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Moorpark | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Palomar | L, 15-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Southwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ventura | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Compton | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Palomar | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Moorpark | L, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | San Diego Mesa | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Chaffey | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Grossmont | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Barbara | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | West LA | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. West LA | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Cypress | L, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cypress | L, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Cypress | L, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Golden West | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Golden West | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 11 | 10 | 6 | 1 | 2 | 1 | 4 | 5 | .220 | .375 | .380 | 7 | 1 | 1 | - | 19 | 13 | 1.46 | 65 |
| Conference | 5 | 16 | 2 | 2 | 3 | - | 1 | - | 1 | 1 | .125 | .318 | .250 | 2 | 1 | 1 | - | 8 | 5 | 1.60 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 23 | 4 | 8 | 4 | 1 | 1 | 1 | 3 | 2 | .174 | .345 | .435 | 2 | - | - | - | 11 | 5 | 2.20 | 29 |
| Away | 8 | 22 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | .227 | .400 | .318 | 5 | 1 | 1 | - | 7 | 7 | 1.00 | 31 |
| Neutral | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Wins | 5 | 13 | 7 | 8 | 2 | 1 | 1 | 1 | 3 | - | .538 | .667 | 1.000 | 3 | - | - | - | 4 | 1 | 4.00 | 18 |
| Losses | 12 | 33 | 4 | 2 | 4 | - | 1 | - | 1 | 4 | .121 | .268 | .182 | 3 | 1 | 1 | - | 13 | 11 | 1.18 | 42 |
| January | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| February | 10 | 32 | 9 | 8 | 3 | 1 | 1 | 1 | 3 | 3 | .281 | .425 | .469 | 5 | - | - | - | 11 | 8 | 1.38 | 40 |
| March | 5 | 16 | 2 | 2 | 3 | - | 1 | - | 1 | 1 | .125 | .318 | .250 | 2 | 1 | 1 | - | 8 | 5 | 1.60 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 8 | 19 | 4 | - |
| Conference | 5 | 0 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 4 | 10 | 1 | - |
| Away | 8 | 3 | 7 | 3 | - |
| Neutral | 1 | 1 | 2 | - | - |
| Wins | 5 | 5 | 13 | 3 | - |
| Losses | 12 | 3 | 6 | 1 | - |
| January | 3 | 1 | 0 | 1 | - |
| February | 10 | 7 | 15 | 3 | - |
| March | 5 | 0 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 33 | 32 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 5 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 8 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 5 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 12 | 24 | 24 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 10 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 5 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | - | - | - |
