Allison Kaminski
- UT
- FULL
gp
10
p
2
g
1
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 2 | 0 |
| Goals | 1 | - |
| Assists | 1 | - |
| Shots | 6 | - |
| Shooting percentage | 16.7 | - |
| Steals | 2 | - |
| Turnovers | 6 | - |
| Blocks | 0 | - |
| Exclusions Drawn | 1 | - |
| Exclusions | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Biola University | L, 18-5 |
| Oct 31 | Azusa Pacific University | L, 15-6 |
| Nov 7 | vs. Golden West | L, 14-6 |
| Nov 8 | vs. Cypress | W, 18-5 |
| Nov 13 | vs. LA Valley | W, 14-8 |
| Nov 14 | vs. Long Beach | L, 18-5 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | vs. Cabrillo | W, 20-8 |
| Aug 29 | vs. Cuesta | L, 14-11 |
| Aug 30 | vs. American River | L, 14-5 |
| Aug 30 | vs. Mt. San Antonio | W, 14-7 |
| Sep 12 | vs. Ventura | W, 20-6 |
| Sep 12 | vs. Santa Barbara | L, 15-8 |
| Sep 19 | at San Diego Mesa | W, 23-4 |
| Sep 19 | at San Diego Miramar | W, 13-9 |
| Sep 20 | vs. Ventura | W, 13-3 |
| Sep 20 | at Southwestern | W, 7-0 |
| Sep 24 | Orange Coast | L, 10-6 |
| Sep 26 | at San Joaquin Delta | L, 12-8 |
| Sep 26 | vs. Crafton Hills | W, 15-5 |
| Sep 27 | vs. Chaffey | W, 20-5 |
| Sep 27 | vs. San Diego Miramar | W, 10-8 |
| Oct 1 | at Golden West | W, 13-9 |
| Oct 8 | at Cypress | W, 24-5 |
| Oct 10 | vs. Merced | W, 13-7 |
| Oct 10 | vs. Santa Barbara | L, 15-5 |
| Oct 11 | vs. Modesto | W, 19-4 |
| Oct 11 | vs. Orange Coast | L, 14-5 |
| Oct 15 | Riverside | L, 17-7 |
| Oct 22 | at Saddleback | L, 13-12 |
| Oct 24 | Sierra | L, 11-7 |
| Oct 24 | vs. Merced | W, 11-10 |
| Oct 25 | vs. LA Valley | W, 10-7 |
| Oct 25 | at Cuesta | L, 12-10 |
| Oct 31 | Biola University | L, 18-5 |
| Oct 31 | Azusa Pacific University | L, 15-6 |
| Nov 7 | vs. Golden West | L, 14-6 |
| Nov 8 | vs. Cypress | W, 18-5 |
| Nov 13 | vs. LA Valley | W, 14-8 |
| Nov 14 | vs. Long Beach | L, 18-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
