Cuesta vs. Fullerton
@ Marin
8/29/2025 at 1:40 PM
@ Marin
8/29/2025 at 1:40 PM
|
Cuesta
14 |
FULL
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (2-0) | 3 | 2 | 4 | 5 | 14 |
| FULL (1-1) | 2 | 3 | 1 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | FULL | ||
| Cuesta | 06:35 | UP - Maleigha Schroder (unassisted) | 1 | 0 |
| Cuesta | 06:00 | Amelia Braun (Mia Quintana ) | 2 | 0 |
| Cuesta | 01:47 | Maleigha Schroder (Tristan Bettencourt ) | 3 | 0 |
| FULL | 00:00 | Mckenna Dunning (unassisted) | 3 | 1 |
| FULL | 00:00 | Isabella Castaneda (unassisted) | 3 | 2 |
| -- 2nd -- | Cuesta | FULL | ||
| Cuesta | 04:00 | Maleigha Schroder (Amelia Braun ) | 4 | 2 |
| Cuesta | 00:06 | Annika Pauschek (Tristan Bettencourt ) | 5 | 2 |
| FULL | 00:00 | Mckenna Dunning (unassisted) | 5 | 3 |
| FULL | 00:00 | Isabella Castaneda (unassisted) | 5 | 4 |
| FULL | 00:00 | Mckenna Dunning (unassisted) | 5 | 5 |
| -- 3rd -- | Cuesta | FULL | ||
| Cuesta | 05:51 | Amelia Braun (Drew Black ) | 6 | 5 |
| Cuesta | 04:56 | Victoria Ruiz (Drew Black ) | 7 | 5 |
| Cuesta | 04:07 | Mia Quintana (Amelia Braun ) | 8 | 5 |
| Cuesta | 02:48 | Mia Quintana (Amelia Braun ) | 9 | 5 |
| FULL | 00:00 | Mckenna Dunning (unassisted) | 9 | 6 |
| -- 4th -- | Cuesta | FULL | ||
| Cuesta | 04:21 | Maleigha Schroder (Grace Kloberdanz ) | 10 | 6 |
| Cuesta | 04:05 | Drew Black (Tristan Bettencourt ) | 11 | 6 |
| Cuesta | 02:34 | Maleigha Schroder (Grace Kloberdanz ) | 12 | 6 |
| Cuesta | 02:10 | Amelia Braun (unassisted) | 13 | 6 |
| Cuesta | 01:31 | Amelia Braun (Drew Black ) | 14 | 6 |
| FULL | 00:00 | Mckenna Dunning (unassisted) | 14 | 7 |
| FULL | 00:00 | Mckenna Dunning (unassisted) | 14 | 8 |
| FULL | 00:00 | Mckenna Dunning (unassisted) | 14 | 9 |
| FULL | 00:00 | Isabella Castaneda (unassisted) | 14 | 10 |
| FULL | 00:00 | Mckenna Dunning (unassisted) | 14 | 11 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raylee Anderson * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Evangeline Brown | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 3 | Annika Pauschek * | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 4 | Maleigha Schroder * | 5 | 0 | 9 | 2 | 3 | 0 | 1 | |
| 5 | Drew Black | 1 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 6 | Tristen Bettencourt * | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Allie Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Mia Quintana * | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Isabella Castillo | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 12 | Grace Kloberdanz * | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 16 | Victoria Ruiz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Amelia Braun * | 4 | 3 | 5 | 2 | 5 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 30 | 14 | 16 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Raylee Anderson (W, 1-0) | 11 | 4.0 | 4 | 15 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna Bertsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eliana Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shayla Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mckenna Dunning | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Isabella Castaneda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Julianna Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ava Spear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Addison Spoonhower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sienna Bertsch (L, 0-0) | 14 | 4.0 | 6 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 30 | 30 |
| FULL | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 4 | 4 |
| FULL | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 04:09 | Maleigha Schroder | Ejection |
| FULL | 00:00 | Isabella Castaneda | Ejection |
| -- 2nd -- | |||
| Cuesta | 01:56 | Annika Pauschek | Ejection |
| Cuesta | 01:19 | Mia Quintana | Ejection |
| FULL | 00:00 | Addison Spoonhower | Ejection |
| FULL | 00:00 | Addison Spoonhower | Ejection |
| -- 3rd -- | |||
| Cuesta | 06:35 | Evangeline Brown | Ejection |
| Cuesta | 06:35 | Victoria Ruiz | Ejection |
| -- 4th -- | |||
| Cuesta | 03:02 | Mia Quintana | Ejection |
| Cuesta | 00:05 | Tristan Bettencourt | Ejection |
| Cuesta | 00:00 | Tristan Bettencourt | Ejection |
| FULL | 00:00 | Alissa Jacobs | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 155 Officials and game personnel: Phil Thurman |
| Starter * |
