Fullerton at Cuesta
@ SLO
9/7/2024 at 11:40 AM
@ SLO
9/7/2024 at 11:40 AM
|
FULL
13 |
Cuesta
14 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| FULL (0-1) | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 13 |
| Cuesta (6-2) | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Cuesta | ||
| Cuesta | 07:31 | Hannah Kempf (unassisted) | 0 | 1 |
| Cuesta | 05:59 | Hannah Kempf (Maddie Corrigan ) | 0 | 2 |
| Cuesta | 03:53 | Adelyne Merritt (Sydney Gills ) | 0 | 3 |
| Cuesta | 01:19 | Adelyne Merritt (Maddie Corrigan ) | 0 | 4 |
| FULL | 00:00 | Moncerath Maldonado (Brisela Robinson ) | 1 | 4 |
| -- 2nd -- | FULL | Cuesta | ||
| Cuesta | 06:28 | Maddie Corrigan (unassisted) | 1 | 5 |
| Cuesta | 05:40 | Hannah Kempf (unassisted) | 1 | 6 |
| Cuesta | 03:14 | Maddie Corrigan (unassisted) | 1 | 7 |
| Cuesta | 02:05 | Annika Pauschek (unassisted) | 1 | 8 |
| Cuesta | 01:05 | Annika Pauschek (unassisted) | 1 | 9 |
| Cuesta | 00:38 | Amelia Braun (unassisted) | 1 | 10 |
| FULL | 00:00 | Ava Spear (Kaylee Rojas ) | 2 | 10 |
| FULL | 00:00 | Isabella Castaneda (Brisela Robinson ) | 3 | 10 |
| -- 3rd -- | FULL | Cuesta | ||
| Cuesta | 02:49 | Ryder Gangemi (unassisted) | 3 | 11 |
| FULL | 00:00 | Ava Spear (Elyse Weske ) | 4 | 11 |
| FULL | 00:00 | Isabella Castaneda (Ava Spear ) | 5 | 11 |
| FULL | 00:00 | Kayla Arias (Moncerath Maldonado ) | 6 | 11 |
| -- 4th -- | FULL | Cuesta | ||
| FULL | 00:00 | Ava Spear (Kayla Arias ) | 7 | 11 |
| FULL | 00:00 | Brooke Nunez (Moncerath Maldonado ) | 8 | 11 |
| FULL | 00:00 | Moncerath Maldonado (unassisted) | 9 | 11 |
| FULL | 00:00 | Payton Baughman (Isabella Castaneda ) | 10 | 11 |
| FULL | 00:00 | Ava Spear (Brooke Nunez ) | 11 | 11 |
| -- OT -- | FULL | Cuesta | ||
| Cuesta | 02:14 | Hannah Kempf (unassisted) | 11 | 12 |
| FULL | 00:00 | Elyse Weske (Ava Spear ) | 12 | 12 |
| -- 2OT -- | FULL | Cuesta | ||
| Cuesta | 00:14 | Sydney Gills (unassisted) | 12 | 13 |
| FULL | 00:00 | Kaylee Rojas (Isabella Castaneda ) | 13 | 13 |
| -- 3OT -- | FULL | Cuesta | ||
| Cuesta | 01:32 | Sydney Gills (unassisted) | 13 | 14 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisela Robinson | 0 | 2 | 0 | 5 | 2 | 0 | 0 | |
| 1A | Arianna Worcester | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Eliana Fernandez | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3 | Payton Baughman | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 4 | Brooke Nunez | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Isabella Castaneda | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Allison Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Moncerath Maldonado | 2 | 2 | 5 | 2 | 1 | 1 | 0 | |
| 8 | Kayla Arias | 1 | 1 | 4 | 0 | 4 | 0 | 0 | |
| 9 | Elyse Weske | 1 | 1 | 5 | 5 | 0 | 3 | 0 | |
| 12 | Kaylee Rojas | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 13 | Kirsten Grammer | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Ava Spear | 4 | 2 | 6 | 2 | 2 | 1 | 0 | |
| 18 | Macayle Franco | 0 | 0 | 7 | 0 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 12 | 40 | 19 | 15 | 10 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brisela Robinson (L, 0-0) | 10 | 5.0 | 6 | 16 |
| 1A | Arianna Worcester | 4 | 2.0 | 1 | 5 |
| Totals | 14 | 7.0 | 7 | 21 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro * | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2 | Adelyne Merritt * | 2 | 0 | 6 | 1 | 4 | 0 | 0 | |
| 3 | Annika Pauschek * | 2 | 0 | 4 | 2 | 3 | 1 | 0 | |
| 4 | Hannah Kempf * | 4 | 0 | 9 | 1 | 0 | 1 | 2 | |
| 5 | Kelly Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Maddie Corrigan * | 2 | 2 | 4 | 2 | 0 | 2 | 0 | |
| 9 | Alyssa Vasquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Sydney Gills | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Ryder Gangemi * | 1 | 0 | 2 | 2 | 5 | 1 | 0 | |
| 17 | Amelia Braun * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 32 | 12 | 14 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro (W, 6-2) | 13 | 7.0 | 11 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| FULL | 00:00 | Eliana Fernandez | Ejection |
| FULL | 00:00 | Elyse Weske | Ejection |
| Cuesta | 00:00 | Adelyne Merritt | Ejection |
| Cuesta | 00:00 | Hannah Kempf | Ejection |
| Cuesta | 00:00 | Hannah Kempf | Ejection |
| Cuesta | 00:00 | Kelly Churchill | Ejection |
| Cuesta | 00:00 | Maddie Corrigan | Ejection |
| Cuesta | 00:00 | Sydney Gills | Ejection |
| Cuesta | 00:00 | Ryder Gangemi | Ejection |
| Cuesta | 00:00 | Amelia Braun | Ejection |
| Cuesta | 00:00 | Amelia Braun | Ejection |
| -- 2nd -- | |||
| FULL | 00:00 | Allison Castillo | Ejection |
| FULL | 00:00 | Elyse Weske | Ejection |
| FULL | 00:00 | Ava Spear | Ejection |
| -- 3rd -- | |||
| FULL | 00:00 | Payton Baughman | Ejection |
| FULL | 00:00 | Brooke Nunez | Ejection |
| FULL | 00:00 | Elyse Weske | Ejection |
| FULL | 00:00 | Macayle Franco | Ejection |
| -- 4th -- | |||
| FULL | 00:00 | Macayle Franco | Ejection |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| -- 3OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 108 Officials and game personnel: Peter Schuler |
| Starter * |
