Fullerton vs. San Diego Mesa
@ Mission Viejo, CA
9/8/2018 at 2:00 PM
@ Mission Viejo, CA
9/8/2018 at 2:00 PM
|
FULL
16 |
San Diego Mesa
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 4 | 5 | 5 | 2 | 16 |
| San Diego Mesa (,) | 2 | 1 | 0 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | San Diego Mesa | ||
| FULL | 00:00 | Jessica Contreras (unassisted) | 1 | 0 |
| FULL | 00:00 | Tarsis Ledezma (unassisted) | 2 | 0 |
| FULL | 00:00 | Abigail Nunez (unassisted) | 3 | 0 |
| FULL | 00:00 | Bryanna Santis (unassisted) | 4 | 0 |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 4 | 1 |
| San Diego Mesa | 00:00 | Imperial Espinoza (Carly Lupien ) | 4 | 2 |
| -- 2nd -- | FULL | San Diego Mesa | ||
| FULL | 00:00 | Abigail Nunez (Bryanna Santis ) | 5 | 2 |
| FULL | 00:00 | Annelise Hernandez (unassisted) | 6 | 2 |
| FULL | 00:00 | Bryanna Santis (Annelise Hernandez ) | 7 | 2 |
| FULL | 00:00 | Bryanna Santis (Jessica Contreras ) | 8 | 2 |
| FULL | 00:00 | Annelise Hernandez (unassisted) | 9 | 2 |
| San Diego Mesa | 00:00 | Imperial Espinoza (unassisted) | 9 | 3 |
| -- 3rd -- | FULL | San Diego Mesa | ||
| FULL | 00:00 | Diana Leivas (unassisted) | 10 | 3 |
| FULL | 00:00 | Venezia Atilano (Jessica Contreras ) | 11 | 3 |
| FULL | 00:00 | Jessica Contreras (Alexandra Lopez ) | 12 | 3 |
| FULL | 00:00 | Abigail Nunez (Maya Unland ) | 13 | 3 |
| FULL | 00:00 | Alexandra Lopez (Abigail Nunez ) | 14 | 3 |
| -- 4th -- | FULL | San Diego Mesa | ||
| FULL | 00:00 | Briana Portales (Alexandra Lopez ) | 15 | 3 |
| FULL | 00:00 | Abigail Nunez (Jessica Contreras ) | 16 | 3 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana Cava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexandra Lopez | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Abigail Nunez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Briana Portales | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Bryanna Santis | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Tarsis Ledezma | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Venezia Atilano | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Annelise Hernandez | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Jessica Contreras | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Sara Munoz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Diana Leivas | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Wendy Unland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 0 | 16 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tatiana Cava (W, 0-0) | 3 | 4.0 | 8 | 11 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Lauer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kira Hamrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kathya Argueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Fortune * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Imperial Espinoza * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Carly Lupien * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Katrin Gaines * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shyla Toledo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ashley Greeven * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Isabella Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mahine Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Reilly Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Lauer (L, 0-0) | 16 | 2.0 | 2 | 18 |
| 1A | Kira Hamrick | 0 | 2.0 | 2 | 2 |
| Totals | 16 | 4.0 | 4 | 20 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 8 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |
