Fullerton vs. American River
@ Cuesta
9/29/2017 at 1:20 PM
@ Cuesta
9/29/2017 at 1:20 PM
|
FULL
9 |
American River
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 3 | 3 | 1 | 2 | 9 |
| American River (,) | 5 | 2 | 1 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | American River | ||
| FULL | 00:00 | Ashley Garcia (unassisted) | 1 | 0 |
| FULL | 00:00 | Veronica Ramirez (unassisted) | 2 | 0 |
| FULL | 00:00 | Veronica Ramirez (unassisted) | 3 | 0 |
| American River | 00:00 | Hannah Torres (unassisted) | 3 | 1 |
| American River | 00:00 | Abby Fulton (unassisted) | 3 | 2 |
| American River | 00:00 | Audrey Morgan (unassisted) | 3 | 3 |
| American River | 00:00 | Miranda Williams (unassisted) | 3 | 4 |
| American River | 00:00 | Team (unassisted) | 3 | 5 |
| -- 2nd -- | FULL | American River | ||
| FULL | 00:00 | Bianca Vera (unassisted) | 4 | 5 |
| FULL | 00:00 | Ashley Garcia (unassisted) | 5 | 5 |
| FULL | 00:00 | Stephanie Munoz (unassisted) | 6 | 5 |
| American River | 00:00 | Abby Fulton (unassisted) | 6 | 6 |
| American River | 00:00 | Abby Fulton (unassisted) | 6 | 7 |
| -- 3rd -- | FULL | American River | ||
| FULL | 00:00 | Veronica Ramirez (unassisted) | 7 | 7 |
| American River | 00:00 | Kiara Green (unassisted) | 7 | 8 |
| -- 4th -- | FULL | American River | ||
| FULL | 00:00 | Bianca Vera (unassisted) | 8 | 8 |
| FULL | 00:00 | Bianca Vera (unassisted) | 9 | 8 |
| American River | 00:00 | Abby Fulton (unassisted) | 9 | 9 |
| American River | 00:00 | Abby Fulton (unassisted) | 9 | 10 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Kelly Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Veronica Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bianca Vera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Annelise Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Stephanie Munoz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nicole Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nina Whipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Kelly Medina | 3 | 1.0 | 3 | 6 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 10 |
| American River | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |
