Saddleback at Fullerton
@ Fullerton
9/13/2017 at 04:00 PM
@ Fullerton
9/13/2017 at 04:00 PM
|
Saddleback
3 |
FULL
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (,) | 0 | 1 | 2 | 0 | 3 |
| FULL (,) | 4 | 6 | 1 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | FULL | ||
| FULL | 00:00 | Team (unassisted) | 0 | 1 |
| FULL | 00:00 | Team (unassisted) | 0 | 2 |
| FULL | 00:00 | Team (unassisted) | 0 | 3 |
| FULL | 00:00 | Team (unassisted) | 0 | 4 |
| -- 2nd -- | Saddleback | FULL | ||
| Saddleback | 00:00 | Kiana Allen (LeAnna Cosme ) | 1 | 4 |
| FULL | 00:00 | Team (unassisted) | 1 | 5 |
| FULL | 00:00 | Team (unassisted) | 1 | 6 |
| FULL | 00:00 | Team (unassisted) | 1 | 7 |
| FULL | 00:00 | Team (unassisted) | 1 | 8 |
| FULL | 00:00 | Team (unassisted) | 1 | 9 |
| FULL | 00:00 | Team (unassisted) | 1 | 10 |
| -- 3rd -- | Saddleback | FULL | ||
| Saddleback | 00:00 | Kiana Allen (Bianka Diza ) | 2 | 10 |
| Saddleback | 00:00 | LeAnna Cosme (Brynn Stanley ) | 3 | 10 |
| FULL | 00:00 | Team (unassisted) | 3 | 11 |
| -- 4th -- | Saddleback | FULL | ||
| FULL | 00:00 | Team (unassisted) | 3 | 12 |
| FULL | 00:00 | Team (unassisted) | 3 | 13 |
| FULL | 00:00 | Team (unassisted) | 3 | 14 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Makena Duty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Maddie Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Hailey Melendrez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Hannah McIlrath | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Maddie Choi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Lauren Ashby | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| 8 | Alexis Schanderl-Richardson | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Bianka Diza | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Kaylee Inducil | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 11 | Brynn Stanley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Kiana Allen | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Chelsea Valles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | LeAnna Cosme | 1 | 1 | 6 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 21 | 6 | 12 | 1 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 8 | Alexis Schanderl-Richardson | 4 | 2.0 | 5 | 9 |
| 13 | Chelsea Valles (L, 0-0) | 10 | 2.0 | 1 | 11 |
| Totals | 14 | 4.0 | 6 | 20 | |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 6 |
| FULL | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jerry Hannula |
| Starter * |
