2025-26 Women's Volleyball Statistics - FULL

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

16 Bri Stotmore........ 49 17 160 3.27 110 586 .085 9 0.18 28 0.57 38
21 Klaudia Bustillo.... 56 17 95 1.70 59 388 .093 9 0.16 27 0.48 13
1 Ayva Espinda........ 48 15 49 1.02 22 162 .167 3 0.06 12 0.25 11
25 Savannah Hernandez.. 56 17 56 1.00 31 188 .133 8 0.14 4 0.07 11
23 Monze Guzman........ 33 15 20 0.61 19 84 .012 13 0.39 5 0.15 16
9 Kennedy Dobrea...... 42 14 23 0.55 19 106 .038 5 0.12 3 0.07 3
11 Cecilia Arroyo...... 47 15 22 0.47 4 60 .300 296 6.30 17 0.36 9
13 Samantha Largent.... 13 6 6 0.46 1 17 .294 0 0.00 0 0.00 0
8 Valerie Rodriguez... 27 15 11 0.41 18 64 -.109 0 0.00 3 0.11 1
15 Addison Ortega...... 49 16 5 0.10 8 27 -.111 20 0.41 31 0.63 19
20 Daisy Resendiz...... 14 9 1 0.07 3 14 -.143 0 0.00 0 0.00 2
2 Jaidyn Preciado..... 22 12 1 0.05 0 2 .500 5 0.23 5 0.23 5
7 Addison Campbell.... 18 11 0 0.00 1 1 -1.000 26 1.44 1 0.06 0
24 Brianna Mendez...... 18 13 0 0.00 1 2 -.500 0 0.00 4 0.22 5
5 Voleahk Veakrakmann. 39 17 0 0.00 4 10 -.400 3 0.08 8 0.21 21
10 Jozette Mina........ - - - - - - - - - - - -
18 Mikaela Perez....... - - - - - - - - - - - -

  Total............... 69 21 449 6.51 300 1712 .087 397 5.75 148 2.14 154
  Opponents............... 69 21 660 9.57 285 1917 .196 575 8.33 229 3.32 142

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

16 Bri Stotmore........ 49 4 135 2.76 2 9 11 0.22 0 0 194.5 4.0
21 Klaudia Bustillo.... 56 6 114 2.04 1 7 8 0.14 2 1 126.5 2.3
1 Ayva Espinda........ 48 1 33 0.69 6 5 11 0.23 1 0 69.5 1.4
25 Savannah Hernandez.. 56 0 59 1.05 8 23 31 0.55 4 3 79.5 1.4
23 Monze Guzman........ 33 1 48 1.45 0 2 2 0.06 2 2 26.0 0.8
9 Kennedy Dobrea...... 42 1 26 0.62 3 9 12 0.29 0 0 33.5 0.8
11 Cecilia Arroyo...... 47 0 97 2.06 1 2 3 0.06 1 5 41.0 0.9
13 Samantha Largent.... 13 1 5 0.38 2 1 3 0.23 1 0 8.5 0.7
8 Valerie Rodriguez... 27 0 26 0.96 0 0 0 0.00 0 0 14.0 0.5
15 Addison Ortega...... 49 5 151 3.08 0 1 1 0.02 0 0 36.5 0.7
20 Daisy Resendiz...... 14 0 9 0.64 0 1 1 0.07 0 0 1.5 0.1
2 Jaidyn Preciado..... 22 3 51 2.32 0 0 0 0.00 0 0 6.0 0.3
7 Addison Campbell.... 18 0 9 0.50 0 0 0 0.00 0 0 1.0 0.1
24 Brianna Mendez...... 18 0 8 0.44 0 0 0 0.00 0 0 4.0 0.2
5 Voleahk Veakrakmann. 39 1 96 2.46 0 0 0 0.00 0 0 8.0 0.2
10 Jozette Mina........ - - - - - - - - - - - -
18 Mikaela Perez....... - - - - - - - - - - - -

  Total............... 69 26 867 12.57 23 60 53 0.77 11 11 650.0 9.4
  Opponents............... 69 94 967 14.01 29 75 67 0.96 6 12 955.5 13.8