Addison Campbell
- S/DS
- FULL
m
11
k/s
0.00
h %
-1.000
a/s
1.44
b/s
0.00
sa/s
0.06
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 8 |
| Sets | 18 | 15 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.06 | 0.07 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 26 | 21 |
| Assists per set | 1.44 | 1.40 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 7 |
| Digs per set | 0.50 | 0.47 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 2 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Saddleback | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Cypress | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 29 | at Riverside | L, 3-2 | 1 | 4 | 0 | 1 | 1 | -1.000 | 9 | 0.0 |
| Oct 31 | Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Saddleback | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Cypress | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Riverside | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Saddleback | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Fullerton Blue | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | Moorpark | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Saddleback | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Cypress | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Riverside | L, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 31 | Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 26 | 1.44 | 1.0 | 0.1 |
| Conference | 8 | 15 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 21 | 1.40 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 1.20 | 1.0 | 0.1 |
| Away | 4 | 8 | 0 | 0.00 | 1 | 1 | 0.13 | -1.000 | 14 | 1.75 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 2.50 | 0.0 | 0.0 |
| Losses | 9 | 16 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 21 | 1.31 | 1.0 | 0.1 |
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.67 | 1.0 | 0.3 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 21 | 1.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 9 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 16 | 8 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 14 | 6 | 0.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 3 | 1 | 0.06 | 0 | 0 | 0 |
| Conference | 8 | 15 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 0 | 1 | 0.10 | 0 | 0 | 0 |
| Away | 4 | 8 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 16 | 3 | 1 | 0.06 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 14 | 3 | 0 | 0.00 | 0 | 0 | 0 |
